Daily Domestic Chart for Thursday December 4, 2025


See also: Dec 4, 2024 Daily Chart - Nov 27, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
- P Five Nights at Freddy’s 2 Universal $7,200,000     3,000 $2,400 $7,200,000
1 (1) Zootopia 2 Walt Disney $3,620,010 -9% -82% 4,000 $905 $177,474,037 9
2 (2) Wicked: For Good Universal $2,146,360 -13% -83% 4,115 $522 $280,201,660 14
- P Jujutsu Kaisen: Execution GKIDS $1,600,000         $1,600,000
3 (3) Now You See Me: Now You D… Lionsgate $449,880 -12% -73% 3,092 $145 $51,824,383 21
4 (-) Eternity A24 $372,197 -5% -40% 1,348 $276 $6,856,618 9
5 (-) Predator: Badlands 20th Century… $226,455 -31% -76% 2,750 $82 $86,401,490 28
6 (-) The Running Man Paramount Pi… $184,746 -38% -81% 2,749 $67 $35,410,717 21
7 (-) Rental Family Searchlight … $133,615 -43% -76% 1,925 $69 $8,390,404 14
8 (-) Hamnet Focus Features $104,905 -21% -33% 119 $882 $1,877,850 9
- (-) Nuremberg Sony Picture… $66,069 -25% -61% 540 $122 $12,870,372 28
- (-) Sentimental Value Neon $61,977 -14% -24% 284 $218 $2,607,906 28
- (-) SISU: Road to Revenge Sony Pictures $54,894 -39% -72% 2,222 $25 $4,446,240 14
- (-) Regretting You Paramount Pi… $23,306 -30% -76% 741 $31 $48,661,325 42
- (-) Sarah’s Oil Amazon MGM S… $21,219 -27% -72% 505 $42 $11,266,062 28
- (-) Bugonia Focus Features $15,530 -35% -63% 166 $94 $17,481,510 42
- (-) Chainsaw Man — The Movie:… Sony Pictures $15,324 -58% -66% 203 $75 $43,261,604 42
- (-) Black Phone 2 Universal $11,585 -52% -79% 496 $23 $77,294,195 49
- (-) It Was Just an Accident Neon $6,599 -11% +21% 36 $183 $1,429,576 51
- (-) The Thing with Feathers Briarcliff E… $6,443 -68%   400 $16 $171,832 7
- (-) Demon Slayer -Kimetsu no … Sony Pictures $5,404 -46% -53% 68 $79 $134,303,197 84
- (-) Blue Moon Sony Picture… $5,219 +68% +9% 37 $141 $1,939,672 49
- (-) One Battle After Another Warner Bros. $5,153 -27% -65% 62 $83 $70,638,116 70
- (-) The Secret Agent Neon $4,923 -58% -45% 2 $2,462 $102,051 9
- (-) Angel’s Egg GKIDS $2,843 -27% +230% 13 $219 $773,223 16
- (-) Springsteen: Deliver Me F… 20th Century… $2,246 -13% -66% 140 $16 $22,638,297 42
- (-) Die, My Love MUBI $2,209 -34% -53% 25 $88 $5,486,984 28
- (-) Rebuilding Bleecker Street $1,622 -37% +7% 23 $71 $84,746 21
- (-) Keeper Neon $1,539 -50% -87% 76 $20 $4,200,167 21
- (-) Tron: Ares Walt Disney $1,202 -51% -81% 140 $9 $73,161,014 56
- (-) The Mastermind MUBI $1,132 +62% +83% 14 $81 $1,083,954 49
- (-) The Librarians 8 Above $1,046     1 $1,046 $190,043 63
- (-) Soul on Fire Sony Pictures $193 -71% -64% 17 $11 $7,448,606 56
- (-) Truth & Treason Angel Studios $180 +186% -30% 9 $20 $6,043,631 49
- (-) King Ivory Roadside Att… $80 +111% -70% 1 $80 $154,681 21
- (-) Kiss of the Spider Woman Roadside Att… $43     2 $22 $1,627,868 56
           
36 $16,356,148
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.