Daily Domestic Chart for Friday April 4, 2025


See also: Apr 4, 2024 Daily Chart - Mar 28, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 N A Minecraft Movie Warner Bros. $57,113,324     4,263 $13,397 $57,113,324 1
2 N The Chosen: Last Supper —… Fathom Events $2,845,998     2,313 $1,230 $2,845,998 1
3 (1) A Working Man Amazon MGM S… $1,996,830 +123% -64% 3,262 $612 $22,536,778 8
4 (2) Disney’s Snow White Walt Disney $1,495,960 +117% -60% 3,750 $399 $72,871,430 15
5 (3) The Woman in the Yard Universal $1,318,135 +141% -64% 2,845 $463 $13,485,120 8
6 (5) Death of a Unicorn A24 $764,650 +82% -66% 2,995 $255 $8,850,993 8
7 N Hell of a Summer Neon $728,726     1,255 $581 $728,726 1
8 (-) The Friend Bleecker Street $544,363 +28,964% +1,378% 1,237 $440 $623,313 8
9 (4) The Chosen: Last Supper —… Fathom Events $539,685 +2% -89% 1,592 $339 $16,599,446 8
10 (7) Captain America: Brave Ne… Walt Disney $354,984 +98% -52% 1,750 $203 $198,082,463 50
11 (6) Black Bag Focus Features $275,935 +52% -56% 811 $340 $19,982,535 22
12 (8) Mickey 17 Warner Bros. $244,816 +82% -56% 643 $381 $44,687,933 29
13 (-) Princess Mononoke Miramax $175,662 +148% -91% 630 $279 $16,432,927 9,290
- N The Luckiest Man in America IFC Films $139,257     659 $211 $139,257 1
- (9) The Penguin Lessons Sony Picture… $114,515 -8% -75% 683 $168 $1,927,276 8
- (10) Novocaine Paramount Pi… $87,017 n/c -79% 514 $169 $19,560,654 22
- (-) The Monkey Neon $69,785 +91% -63% 234 $298 $39,439,107 43
- (-) The Day the Earth Blew Up… Ketchup Ente… $69,385 +71% -59% 501 $138 $8,514,263 113
- (-) Paddington in Peru Sony Pictures $65,192 +68% -61% 402 $162 $45,429,221 50
- (-) The Ballad of Wallis Island Focus Features $50,380 +516% -14% 41 $1,229 $173,240 8
- (-) Dog Man Universal $45,580 -5% -78% 545 $84 $97,641,080 64
- (-) Bob Trevino Likes It Roadside Att… $32,567 +131% -28% 180 $181 $322,706 15
- (-) Mufasa: The Lion King Walt Disney $17,394 +16% -76% 150 $116 $254,506,278 106
- (-) The Alto Knights Warner Bros. $16,919 -75% -94% 171 $99 $6,023,415 15
- (-) One of Them Days Sony Pictures $12,545 +16% -81% 70 $179 $50,034,288 78
- (-) October 8 Briarcliff E… $12,201 +77% -35% 60 $203 $1,168,328 22
- (-) The Last Supper Pinnacle Peak $10,921 -65% -87% 131 $83 $6,448,004 22
- (-) Last Breath Focus Features $10,615 -20% -81% 107 $99 $21,017,565 36
- (-) Becoming Led Zeppelin Sony Picture… $9,474 +62% -8% 38 $249 $10,266,698 57
- N William Tell Samuel Goldw… $8,771     111 $79 $8,771 1
- (-) Janis Ian: Breaking Silence Greenwich $4,014 +80% +139% 8 $502 $16,767 8
- (-) A Man and a Woman Rialto Pictures $3,483     1 $3,483 $14,003,483 21,280
- (-) Moana 2 Walt Disney $3,298 +202% -37% 30 $110 $460,399,366 129
- (-) Magazine Dreams Briarcliff E… $3,012 -75% -93% 20 $151 $1,153,477 15
- (-) I’m Still Here Sony Picture… $2,373 -46% -36% 18 $132 $6,202,592 78
- (-) Grand Tour MUBI $2,300 +46% -2% 8 $288 $18,051 8
- (-) A Complete Unknown Searchlight … $2,150 -18% -62% 20 $108 $74,980,044 101
- (-) Rule Breakers Angel Studios $1,669 -65% -75% 12 $139 $2,967,751 29
- (-) Love & Pop GKIDS $1,225 -51% +56% 1 $1,225 $79,885 43
- (-) There’s Still Tomorrow Greenwich $1,215 +26% +80% 5 $243 $167,616 36
- (-) Make Me Famous Red Splat Pr… $271 +239% -80% 1 $271 $72,040 653
- (-) Riff Raff Roadside Att… $83 -36% -63% 2 $42 $1,862,110 36
           
42 $69,196,679
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.