Daily Domestic Chart for Monday May 5, 2025


See also: May 5, 2024 Daily Chart - Apr 28, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Thunderbolts* Walt Disney $5,008,275 -72%   4,330 $1,157 $79,308,883 4
2 (2) Sinners Warner Bros. $3,101,363 -68% -44% 3,347 $927 $182,932,395 18
3 (4) The Accountant 2 Amazon MGM S… $770,481 -73% -54% 3,610 $213 $41,948,371 11
4 (3) A Minecraft Movie Warner Bros. $637,302 -86% -38% 3,571 $178 $398,873,862 32
5 (5) Until Dawn Sony Pictures $369,212 -66% -37% 3,055 $121 $14,753,218 11
6 (7) The Amateur 20th Century… $164,926 -69% -43% 2,135 $77 $37,223,683 25
- (6) The King of Kings Angel Studios $134,647 -77% -53% 2,035 $66 $57,850,955 25
- (-) The Surfer Roadside Att… $75,752 -55%   884 $86 $773,866 4
- (-) Pride & Prejudice Focus Features $18,070 -66% -81% 210 $86 $44,709,245 7,116
- (-) Drop Universal $16,440 -69% -81% 470 $35 $16,445,315 25
- (-) Bonjour Tristesse Greenwich $11,925 -54%   228 $52 $101,023 4
- (-) Raising the Bar, the Alma… Susan Tucket… $11,721 +133% -8% 10 $1,172 $187,284 11
- (-) Disney’s Snow White Walt Disney $10,512 -85% -56% 310 $34 $86,114,999 46
- (-) On Swift Horses Sony Picture… $9,768 -54% -78% 200 $49 $800,895 11
- (-) The Wedding Banquet Bleecker Street $9,668 -70% -68% 83 $116 $1,917,252 18
- (-) The Penguin Lessons Sony Picture… $8,101 -50% -17% 55 $147 $3,076,384 39
- (-) The Ballad of Wallis Island Focus Features $4,885 -74% -48% 86 $57 $1,579,795 39
- (-) Sneaks Briarcliff E… $4,557 +84% -33% 35 $130 $881,107 18
- (-) Cheech and Chong’s Last M… Keep Smokin’ $4,420 -56% -87% 171 $26 $734,391 11
- (-) A Working Man Amazon MGM S… $4,400 -71% -75% 175 $25 $36,897,624 39
- (-) Princess Mononoke Miramax $4,245 -1% +157% 12 $354 $17,706,867 9,321
- (-) The Friend Bleecker Street $3,260 -79% -43% 67 $49 $3,847,988 39
- (-) Captain America: Brave Ne… Walt Disney $2,318 -88% -8% 105 $22 $200,386,630 81
- (-) Janis Ian: Breaking Silence Greenwich $2,120   +183% 3 $707 $46,428 39
- (-) October 8 Briarcliff E… $1,438 +127% -52% 7 $205 $1,359,257 53
- (-) Magic Farm MUBI $1,292 -48% -19% 5 $258 $35,083 11
- (-) Sacramento Vertical Ent… $1,034 -72% -53% 11 $94 $680,664 25
- (-) COLORFUL STAGE! The Movie… GKIDS $899 -81% -97% 13 $69 $3,335,464 18
- (-) Love & Pop GKIDS $847     1 $847 $86,012 74
- (-) A Man and a Woman Rialto Pictures $840 -56% -21% 3 $280 $14,060,939 21,311
- (-) Bob Trevino Likes It Roadside Att… $118 -93% -29% 18 $7 $512,592 46
- (-) Sod & Stubble Purdie Distr… $65 -93% -97% 6 $11 $54,947 18
           
32 $10,394,901
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.