Weekend Domestic Chart for October 10, 2025

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 N Tron: Ares Walt Disney $33,241,433   4,000   $8,310 $33,241,433 1
2 N Roofman Paramount Pi… $8,108,861   3,362   $2,412 $8,108,861 1
3 (2) One Battle After Another Warner Bros. $6,801,457 -38% 3,127 -507 $2,175 $54,627,419 3
4 (4) Gabby’s Dollhouse: The Movie Universal $3,456,630 -35% 3,049 -458 $1,134 $26,539,025 3
5 (5) The Conjuring: Last Rites Warner Bros. $3,110,410 -25% 2,334 -419 $1,333 $172,617,482 6
6 N Soul on Fire Sony Pictures $2,826,192   1,720   $1,643 $2,826,192 1
7 (6) Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… Sony Pictures $2,280,896 -36% 1,834 -713 $1,244 $128,668,002 5
8 (3) The Smashing Machine A24 $1,803,065 -69% 3,321 -24 $543 $9,813,522 2
9 (8) The Strangers: Chapter 2 Lionsgate $1,614,347 -43% 1,878 -812 $860 $13,562,146 3
10 (9) Good Boy IFC Entertai… $1,408,707 -40% 1,650 n/c $854 $4,911,714 2
11 (10) The Long Walk Lionsgate $1,062,508 -39% 1,204 -726 $882 $33,928,199 5
12 N Kiss of the Spider Woman Roadside Att… $891,046   1,331   $669 $891,046 1
- (-) Downton Abbey: The Grand Finale Focus Features $732,230 -46% 1,075 -975 $681 $43,994,910 5
- (-) Him Universal $486,505 -63% 755 -1,382 $644 $24,543,495 4
- (-) The Bad Guys 2 Universal $427,090 +150% 487 +194 $877 $81,690,410 11
- (-) Casper Universal $288,025 -64% 415 -685 $694 $102,260,262 1,586
- (-) Weapons Warner Bros. $220,373 +40% 265 +78 $832 $151,334,500 10
- (-) Eleanor the Great Sony Picture… $189,929 -36% 239 -222 $795 $2,158,202 3
- (-) Perfect Blue GKIDS $183,585 -77% 328 -143 $560 $2,643,466 1,365
- N After the Hunt Amazon MGM S… $158,679   6   $26,447 $158,679 1
- (-) Bone Lake Bleecker Street $144,949 -83% 598 -461 $242 $1,278,580 2
- (-) Anemone Focus Features $140,145 -79% 879 +14 $159 $1,071,395 2
- (-) Orwell: 2+2 = 5 Neon $102,458 +296% 56 +55 $1,830 $135,815 2
- N If I Had Legs I’d Kick You A24 $89,164   4   $22,291 $89,164 1
- (-) Freakier Friday Walt Disney $64,258 -29% 100 -60 $643 $94,127,891 10
- N 100 Meters GKIDS $62,131   491   $127 $62,131 1
- (-) The Fantastic Four: First Steps Walt Disney $56,673 -23% 95 -35 $597 $274,242,369 12
- N Urchin 1-2 Special $43,425   3   $14,475 $43,425 1
- (-) The Senior Angel Studios $36,801 -73% 132 -353 $279 $5,246,677 4
- (-) Light of the World Salvation Po… $31,602 -43% 49 -26 $645 $5,147,043 6
- (-) Dead of Winter Vertical Ent… $27,582 -80% 62 -340 $445 $1,653,264 3
- (-) The Roses Searchlight … $27,411 +30% 115 -10 $238 $15,287,220 7
- (-) Plainclothes Magnolia Pic… $17,894 -35% 44 +16 $407 $123,595 4
- (-) The Baltimorons IFC Entertai… $16,254 +39% 23 -7 $707 $715,444 6
- (-) The Librarians 8 Above $15,008 +16% 7 +6 $2,144 $57,174 2
- (-) The History of Sound MUBI $12,252 -49% 13 -31 $942 $820,033 5
- (-) Twinless Roadside Att… $6,886 -21% 8 n/c $861 $1,253,585 6
- N Re-Election Picturehouse $6,683   1   $6,683 $6,683 1
- (-) Darling Rialto Pictures $5,141   1   $5,141 $5,141 3,141
- (-) Linda Linda Linda GKIDS $4,813 -57% 6 -3 $802 $100,394 6
- (-) CatVideoFest 2025 Oscilloscope… $3,758 +32% 3 +1 $1,253 $1,022,892 11
- (-) A Little Prayer Music Box Films $3,685 +3% 6 -1 $614 $227,545 7
- (-) The Summer Book Music Box Films $3,297 -32% 7 -5 $471 $40,500 4
- (-) Killer of Sheep Kino Lorber $2,678 +134% 11 +10 $243 $498,879 2,416
- (-) Bad Shabbos Menemsha Ent… $1,912   1   $1,912 $1,912 46
- (-) Jacob’s Ladder Rialto Pictures $1,710 -66% 1 n/c $1,710 $25,983,543 1,824
- N Mr. K Doppelganger… $1,692   1   $1,692 $4,011 1
- (-) Boys Go to Jupiter Cartuna $1,446 +58% 6 n/c $241 $198,269 10
- (-) Xeno Blue Fox Ent… $1,415 +2,340% 1 n/c $1,415 $108,937 4
- (-) Familiar Touch Music Box Films $1,363   1   $1,363 $158,441 17
- (-) Been Here Stay Here Lost and Fou… $1,021 -83% 2 -1 $511 $66,253 17
- (-) Night of the Juggler Kino Lorber $756 +36% 2 +1 $378 $50,265 2,386
- (-) It’s Never Over, Jeff Buckley Magnolia Pic… $715 +60% 3 n/c $238 $1,446,628 10
- (-) Monk in Pieces Kino Lorber $625 -8% 1 -1 $625 $32,366 12
- (-) Pariah Indican Pict… $600 +20% 1 n/c $600 $643,450 1,379
- (-) Riefenstahl Kino Lorber $554 -90% 3 -9 $185 $119,030 6
- (-) Peacock Oscilloscope… $525 -84% 4 -2 $131 $13,353 4
- (-) Naked Ambition Music Box Films $385   1   $385 $10,625 5
- (-) Souleymane’s Story Kino Lorber $264 -94% 1 -1 $264 $93,287 11
- (-) Seeds $225 -44% 1 n/c $225 $27,635 51
- (-) Diva Rialto Pictures $188   1   $188 $2,928,503 2,273
- (-) Kill The Jockey Music Box Films $176   1   $176 $89,456 15
- (-) In the Fire of War Indican Pict… $120 -92% 1 -2 $120 $46,640 19
- (-) Suspended Time Music Box Films $74   1   $74 $17,866 9
           
64 $70,232,682
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.