Weekly (Fri-Thu) Domestic Chart Starting on October 10, 2025

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N Tron: Ares Walt Disney $43,438,812   4,000   $10,860 $43,438,812 1
2 N Roofman Paramount Pi… $11,816,460   3,362   $3,515 $11,816,460 1
3 (2) One Battle After Another Warner Bros. $10,083,502 -38% 3,127 -507 $3,225 $57,909,464 3
4 (4) Gabby’s Dollhouse: The Movie Universal $5,198,420 -22% 3,049 -458 $1,705 $28,280,815 3
5 (5) The Conjuring: Last Rites Warner Bros. $4,361,663 -24% 2,334 -419 $1,869 $173,868,735 6
6 N Soul on Fire Sony Pictures $4,241,483   1,720   $2,466 $4,241,483 1
7 (6) Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… Sony Pictures $3,489,596 -34% 1,834 -713 $1,903 $129,876,702 5
8 (3) The Smashing Machine A24 $2,787,293 -65% 3,345 n/c $833 $10,797,750 2
9 (7) The Strangers: Chapter 2 Lionsgate $2,277,756 -44% 1,878 -812 $1,213 $14,225,555 3
10 (8) Good Boy IFC Entertai… $2,089,798 -40% 1,650 n/c $1,267 $5,592,805 2
11 (9) The Long Walk Lionsgate $1,556,861 -41% 1,204 -726 $1,293 $34,422,552 5
12 N Kiss of the Spider Woman Roadside Att… $1,281,706   1,331   $963 $1,281,706 1
13 (10) Downton Abbey: The Grand Finale Focus Features $1,233,730 -48% 1,075 -975 $1,148 $44,496,410 5
14 (18) The Bad Guys 2 Universal $707,755 +171% 487 +194 $1,453 $81,971,075 11
15 (11) Him Universal $688,350 -64% 755 -1,382 $912 $24,745,340 4
16 (13) Casper Universal $435,600 -62% 415 -685 $1,050 $102,407,837 1,586
17 (16) Eleanor the Great Sony Picture… $324,679 -43% 239 -222 $1,358 $2,292,952 3
18 (12) Perfect Blue GKIDS $315,958 -76% 328 -177 $963 $2,775,839 1,365
19 (20) Weapons Warner Bros. $314,751 +21% 265 +78 $1,188 $151,428,878 10
20 (15) Anemone Focus Features $230,580 -75% 879 +14 $262 $1,161,830 2
21 (14) Bone Lake Bleecker Street $219,448 -81% 598 -461 $367 $1,353,079 2
22 N After the Hunt Amazon MGM S… $216,795   6   $36,133 $216,795 1
23 (29) Orwell: 2+2 = 5 Neon $176,454 +429% 56 +55 $3,151 $209,811 2
24 N 100 Meters GKIDS $140,991   1   $140,991 $140,991 1
25 N If I Had Legs I’d Kick You A24 $136,619   4   $34,155 $136,619 1
26 (22) Freakier Friday Walt Disney $92,327 -35% 100 -60 $923 $94,155,960 10
27 (23) The Fantastic Four: First Steps Walt Disney $77,368 -33% 95 -35 $814 $274,263,064 12
28 (19) The Senior Angel Studios $61,437 -76% 132 -353 $465 $5,271,313 4
29 N Urchin 1-2 Special $54,206   3   $18,069 $54,206 1
30 N It Was Just an Accident Neon $46,979   3   $15,660 $46,979 1
31 (24) Light of the World Salvation Po… $43,533 -42% 49 -26 $888 $5,158,974 6
32 (17) Dead of Winter Vertical Ent… $42,959 -84% 62 -340 $693 $1,668,641 3
33 (28) The Roses Searchlight … $39,035 -4% 115 -10 $339 $15,298,844 7
34 (27) The Librarians 8 Above $35,610 -16% 3 -5 $11,870 $77,759 2
35 (26) Plainclothes Magnolia Pic… $30,122 -35% 44 +15 $685 $135,823 4
36 (30) The Baltimorons IFC Entertai… $27,425 +9% 23 -7 $1,192 $726,615 6
37 (25) The History of Sound MUBI $19,366 -59% 13 -31 $1,490 $827,147 5
38 (33) Twinless Roadside Att… $10,084 -33% 8 n/c $1,261 $1,256,783 6
39 (35) Strange Journey: The Story of Rocky Horror Margot Station $9,568 -17% 16 -8 $598 $75,492 3
40 (-) Darling Rialto Pictures $9,273   1   $9,273 $9,273 3,142
41 (37) The Summer Book Music Box Films $9,008 -3% 7 -6 $1,287 $46,211 4
42 (34) Linda Linda Linda GKIDS $7,250 -48% 6 -3 $1,208 $102,831 6
43 (38) A Little Prayer Music Box Films $5,100 -44% 6 -3 $850 $228,960 7
44 (32) Predators MTV Document… $4,015 -80% 9 -20 $446 $58,420 4
45 (49) Mr. K Doppelganger… $2,760 +19% 1 n/c $2,760 $5,079 2
46 (54) Killer of Sheep Kino Lorber $2,678 +134% 11 +10 $243 $498,879 2,416
47 (47) Boys Go to Jupiter Cartuna $2,664 +3% 7 n/c $381 $199,487 10
48 (39) Jacob’s Ladder Rialto Pictures $2,577 -71% 1 n/c $2,577 $25,984,410 1,824
49 (41) CatVideoFest 2025 Oscilloscope… $2,450 -68% 3 n/c $817 $1,021,584 11
50 (-) Bad Shabbos Menemsha Ent… $1,912   1   $1,912 $1,531,728 46
51 (48) It’s Never Over, Jeff Buckley Magnolia Pic… $995 -61% 3 -3 $332 $1,446,908 10
52 (61) Monk in Pieces Kino Lorber $773 +13% 2 n/c $387 $32,514 12
53 (56) Night of the Juggler Kino Lorber $756 -18% 2 +1 $378 $50,265 2,386
54 (42) Riefenstahl Kino Lorber $671 -91% 4 -8 $168 $119,147 6
55 (44) Peacock Oscilloscope… $659 -86% 3 -3 $220 $13,487 4
56 (59) Pariah Indican Pict… $650 -13% 1 n/c $650 $643,500 1,391
57 (60) Seeds Indican Pict… $490 -33% 1 n/c $490 $27,900 51
58 (-) Diva Rialto Pictures $400   1   $400 $2,928,715 2,273
59 (63) Naked Ambition Music Box Films $385 -23% 1 -1 $385 $10,625 5
60 (51) In the Fire of War Indican Pict… $295 -86% 1 -2 $295 $46,815 19
61 (45) Souleymane’s Story Kino Lorber $264 -94% 1 -2 $264 $93,287 11
62 (57) The Clouds Indican Pict… $150 -83% 1 n/c $150 $14,850 24
63 (62) Marlee Matlin: Not Alone Anymore Kino Lorber $144 -76% 1 -1 $144 $102,422 17
           
63 $98,411,398
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.