Box Office Records > Worldwide > All Movies > Cumulative > Top 2025 Worldwide
Top 2025 Movies at the Worldwide Box Office (Rank 101-200)
See also: Top 2025 Domestic - Top 2025 International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide
This chart contains the total worldwide box office for the movies released in 2025.
| ←Top 2024 Worldwide | Top 2026 Worldwide→ |
| Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
|---|---|---|---|---|---|
| 101 | Warfare | $33,218,065 | $25,782,474 | $7,435,591 | 77.62% |
| 102 | Sound of Silence (震耳欲聋) | $32,962,091 | $32,962,091 | ||
| 103 | Heart Eyes | $32,925,852 | $30,415,738 | $2,510,114 | 92.38% |
| 104 | Malice (恶意) | $31,437,072 | $31,437,072 | ||
| 105 | Finist. Pervyy bogatyr (Финист: Первый богатырь… | $30,831,827 | $30,831,827 | ||
| 106 | Curious Tales of a Temple (聊斋:兰若寺) | $30,190,659 | $30,190,659 | ||
| 107 | Roofman | $29,207,188 | $22,739,882 | $6,467,306 | 77.86% |
| 108 | We Girls (向阳·花) | $29,005,755 | $29,005,755 | ||
| 109 | Drop | $28,744,699 | $16,600,805 | $12,143,894 | 57.75% |
| 110 | Caught Stealing | $28,382,356 | $19,005,242 | $9,377,114 | 66.96% |
| 111 | Him | $27,834,385 | $25,009,605 | $2,824,780 | 89.85% |
| 112 | Resurrection (狂野时代) | $26,070,726 | $414,873 | $25,655,853 | 1.59% |
| 113 | Endless Journey of Love (时间之子) | $26,064,455 | $26,064,455 | ||
| 114 | Good Fortune | $25,977,638 | $16,585,758 | $9,391,880 | 63.85% |
| 115 | KPop Demon Hunters | $24,690,793 | $24,300,000 | $390,793 | 98.42% |
| 116 | The Chosen: Last Supper — Part 1 | $23,873,520 | $20,257,290 | $3,616,230 | 84.85% |
| 117 | No Other Choice (어쩔수가없다) | $23,613,088 | $2,366,237 | $21,246,851 | 10.02% |
| 118 | Last Breath | $23,492,731 | $21,051,180 | $2,441,551 | 89.61% |
| 119 | Yadang: The Snitch (야당) | $23,463,785 | $153,510 | $23,310,275 | 0.65% |
| 120 | The Woman in the Yard | $23,311,502 | $22,405,985 | $905,517 | 96.12% |
| 121 | The Adventure (奇遇) | $23,226,635 | $23,226,635 | ||
| 122 | Eternity | $22,153,042 | $16,058,395 | $6,094,647 | 72.49% |
| 123 | The Strangers: Chapter 2 | $21,921,749 | $15,153,346 | $6,768,403 | 69.12% |
| 124 | Follemente | $21,722,847 | $21,722,847 | ||
| 125 | Attack on Titan the Movie: THE LAST ATTACK | $21,525,687 | $2,890,192 | $18,635,495 | 13.43% |
| 126 | Dracula: A Love Tale | $20,985,099 | $20,985,099 | ||
| 127 | Batya 2. Ded (Батя 2: Дед) | $20,487,426 | $20,487,426 | ||
| 128 | The Smashing Machine | $20,409,324 | $11,411,388 | $8,997,936 | 55.91% |
| 129 | Adventure Island (潜艇总动员:冒险岛) | $20,193,538 | $20,193,538 | ||
| 130 | Dhurandhar | $20,163,344 | $12,400,000 | $7,763,344 | 61.50% |
| 131 | Prorok Istoriya Aleksandra Pushkina (Пророк. Ис… | $20,144,396 | $20,144,396 | ||
| 132 | A Big Bold Beautiful Journey | $20,142,220 | $6,671,082 | $13,471,138 | 33.12% |
| 133 | Gorynych (Горыныч) | $19,599,826 | $19,599,826 | ||
| 134 | August (Август) | $19,554,858 | $19,554,858 | ||
| 135 | Mumu (不说话的爱) | $18,342,532 | $49,449 | $18,293,083 | 0.27% |
| 136 | Love Hurts | $17,669,913 | $15,683,090 | $1,986,823 | 88.76% |
| 137 | The Salt Path | $17,666,652 | $17,666,652 | ||
| 138 | The Open Door (人生开门红) | $17,417,918 | $17,417,918 | ||
| 139 | Friendship | $16,979,301 | $16,228,274 | $751,027 | 95.58% |
| 140 | Hitman 2 (히트맨 2) | $16,435,317 | $16,435,317 | ||
| 141 | Death of a Unicorn | $15,964,463 | $12,519,487 | $3,444,976 | 78.42% |
| 142 | Alisa v Strane Chudes (АЛИСА В СТРАНЕ ЧУДЕС )… | $15,962,202 | $15,962,202 | ||
| 143 | Boss (보스) | $15,957,714 | $15,957,714 | ||
| 144 | Padre No Hay Más Que Uno 5 | $15,597,450 | $15,597,450 | ||
| 145 | The Last Rodeo | $15,202,561 | $15,201,662 | $899 | 99.99% |
| 146 | Doraemon: Nobita’s Art World Tales (映画ドラえもん のび太… | $14,849,757 | $14,849,757 | ||
| 147 | Soyut Disavurumcu Bir Dostlugun Anatomisi Veyah… | $14,796,413 | $14,796,413 | ||
| 148 | The Match (승부) | $14,567,555 | $14,567,555 | ||
| 149 | Kraken (Кракен) | $14,329,678 | $14,329,678 | ||
| 150 | Becoming Led Zeppelin | $13,186,352 | $10,403,808 | $2,782,544 | 78.90% |
| 151 | Eddington | $13,158,035 | $10,109,484 | $3,048,551 | 76.83% |
| 152 | Grand Prix of Europe | $13,132,671 | $733,419 | $12,399,252 | 5.58% |
| 153 | Hi-Five (하이파이브) | $12,752,617 | $117,402 | $12,635,215 | 0.92% |
| 154 | The Chosen: Last Supper — Part 2 | $12,540,845 | $12,360,095 | $180,750 | 98.56% |
| 155 | Hamnet | $12,484,012 | $12,433,485 | $50,527 | 99.60% |
| 156 | The Penguin Lessons | $12,419,866 | $3,294,991 | $9,124,875 | 26.53% |
| 157 | Fox Hunt (猎狐·行动) | $12,311,192 | $12,311,192 | ||
| 158 | Sons of the Neon Night (風林火山) | $12,194,726 | $12,194,726 | ||
| 159 | Noise (노이즈) | $12,058,565 | $12,058,565 | ||
| 160 | Papiny dochki. V kino (Папины дочки. Мама верну… | $11,989,444 | $11,989,444 | ||
| 161 | The Chosen: Last Supper — Part 3 | $11,800,786 | $11,686,132 | $114,654 | 99.03% |
| 162 | Sarah’s Oil | $11,675,627 | $11,675,627 | 100.00% | |
| 163 | The Life of Chuck | $11,516,959 | $6,712,602 | $4,804,357 | 58.28% |
| 164 | Dark Nuns (검은 수녀들) | $11,421,281 | $103,433 | $11,317,848 | 0.91% |
| 165 | COLORFUL STAGE! The Movie: A Miku Who Can’t Sin… | $11,343,573 | $3,659,632 | $7,683,941 | 32.26% |
| 166 | You Are The Best (你行!你上!) | $11,270,324 | $11,270,324 | ||
| 167 | Three Kingdoms: Starlit Heroes (三国的星空第一部)… | $11,166,768 | $11,166,768 | ||
| 168 | Cang Mang De Tian Ya Shi Wo De Ai (苍茫的天涯是我的爱)… | $11,042,723 | $11,042,723 | ||
| 169 | Sketch | $10,758,888 | $8,129,810 | $2,629,078 | 75.56% |
| 170 | Rental Family | $10,697,231 | $10,047,429 | $649,802 | 93.93% |
| 171 | The Return of the Lame Hero (毕正明的证明) | $10,663,029 | $10,663,029 | ||
| 172 | Presence | $10,613,792 | $6,900,045 | $3,713,747 | 65.01% |
| 173 | Hotline Beijing (您的声音) | $10,470,848 | $10,470,848 | ||
| 174 | The Alto Knights | $10,225,566 | $6,125,566 | $4,100,000 | 59.90% |
| 175 | Oi Vita Mia | $10,176,129 | $10,176,129 | ||
| 176 | Io Sono La Fine Del Mondo | $10,164,861 | $10,164,861 | ||
| 177 | Na derevnyu dedushke (На деревню дедушке)… | $10,124,608 | $10,124,608 | ||
| 178 | Die, My Love | $10,096,301 | $5,515,263 | $4,581,038 | 54.63% |
| 179 | Red Silk (Красный шелк) | $10,049,185 | $10,049,185 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.