Box Office Records > Domestic > All Movies > Cumulative > Top 2025 Domestic
Top-grossing movies at the domestic box office first released in 2025 (Rank 101-200)
See also: Top 2025 Domestic Limited Release - Top 2025 International - Top 2025 Worldwide
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic
This chart contains the total domestic box office for movies released in 2025.
See Top Grossing Movies of 2025 for a list of movies that earned most at the domestic box office during 2025, including films released in 2024 and earlier.
| ←Top 2024 Domestic | Top 2026 Domestic→ |
| Rank | Movie | Distributor | Domestic Box Office |
Opening Weekend Box Office |
Max Theater Count |
|---|---|---|---|---|---|
| 101 | Rental Family | Searchlig… | $10,047,429 | $3,336,147 | 1,925 |
| 102 | The Day the Earth Blew Up: A Looney Tunes Movie | Ketchup E… | $8,875,366 | $3,158,830 | 2,827 |
| 103 | Sketch | Angel Stu… | $8,129,810 | $2,438,336 | 2,157 |
| 104 | Soul on Fire | Sony Pict… | $7,448,606 | $2,826,192 | 1,720 |
| 105 | Clown in a Cornfield | RLJ Enter… | $7,251,799 | $3,648,991 | 2,277 |
| 106 | Presence | Neon | $6,900,045 | $3,328,004 | 1,750 |
| 107 | The Life of Chuck | Neon | $6,712,602 | $224,585 | 1,072 |
| 108 | A Big Bold Beautiful Journey | Sony Pict… | $6,671,082 | $3,252,578 | 3,330 |
| 109 | Good Boy | IFC Enter… | $6,624,062 | $2,343,694 | 1,650 |
| 110 | The Last Supper | Pinnacle … | $6,564,857 | $2,777,234 | 1,575 |
| 111 | The Unbreakable Boy | Lionsgate | $6,443,813 | $2,386,041 | 1,717 |
| 112 | Ainda Estou Aqui | Sony Pict… | $6,233,517 | $113,705 | 762 |
| 113 | The Alto Knights | Warner Bros. | $6,125,566 | $3,165,349 | 2,651 |
| 114 | Truth & Treason | Angel Stu… | $6,044,364 | $2,627,740 | 2,106 |
| 115 | Kill Bill: The Whole Bloody Affair | Lionsgate | $6,002,538 | $3,429,889 | 1,204 |
| 116 | Honey Don’t | Focus Fea… | $5,810,510 | $3,025,525 | 1,338 |
| 117 | Dan Da Dan: Evil Eye | GKIDS | $5,637,079 | $3,198,481 | 1,085 |
| 118 | Die, My Love | MUBI | $5,515,263 | $2,614,660 | 1,983 |
| 119 | The Senior | Angel Stu… | $5,295,949 | $2,628,666 | 2,405 |
| 120 | Hurry Up Tomorrow | Lionsgate | $5,215,357 | $3,312,692 | 2,020 |
| 121 | Light of the World | Salvation… | $5,213,377 | $2,401,374 | 2,075 |
| 122 | They Call Him OG | Prathyang… | $5,200,000 | $1,400,000 | 800 |
| 123 | Chhaava | Yash Raj … | $4,981,000 | $1,790,000 | 497 |
| 124 | The Last Showgirl | Roadside … | $4,799,804 | $1,536,314 | 946 |
| 125 | Stitch Head | Briarclif… | $4,562,943 | $2,017,601 | 2,162 |
| 126 | SISU: Road to Revenge | Sony Pict… | $4,544,481 | $2,408,490 | 2,222 |
| 127 | Brave the Dark | Angel Stu… | $4,525,443 | $2,288,135 | 2,230 |
| 128 | Shelby Oaks | Neon | $4,500,052 | $2,346,918 | 1,823 |
| 129 | Keeper | Neon | $4,200,167 | $2,527,627 | 1,950 |
| 130 | Walt Disney Other Catalog | Walt Disney | $4,167,547 | ||
| 131 | Sentimental Value | Neon | $4,093,985 | $200,031 | 334 |
| 132 | Ella McCay | 20th Cent… | $4,026,851 | $2,020,541 | 2,500 |
| 133 | The Friend | Bleecker … | $3,942,783 | $67,629 | 1,237 |
| 134 | Shadow Force | Lionsgate | $3,933,484 | $2,151,854 | 2,170 |
| 135 | War 2 | Yash Raj … | $3,733,779 | $1,677,835 | 875 |
| 136 | COLORFUL STAGE! The Movie: A Miku Who Can’t Sin… | GKIDS | $3,659,632 | $2,826,012 | 800 |
| 137 | Fight or Flight | Vertical … | $3,522,025 | $2,002,081 | 2,153 |
| 138 | Saiyaara | Yash Raj … | $3,359,480 | $779,572 | 2,225 |
| 139 | The Penguin Lessons | Sony Pict… | $3,294,991 | $1,188,542 | 1,017 |
| 140 | 2025 Oscar Shorts | ShortsHD | $3,275,177 | $852,364 | 473 |
| 141 | After the Hunt | Amazon MG… | $3,258,830 | $158,679 | 1,238 |
| 142 | Jujutsu Kaisen: Hidden Inventory/Premature Deat… | GKIDS | $3,257,365 | $442,799 | 1,187 |
| 143 | Hell of a Summer | Neon | $3,182,680 | $1,765,814 | 1,255 |
| 144 | Relay | Bleecker … | $3,164,481 | $1,916,687 | 1,483 |
| 145 | Rule Breakers | Angel Stu… | $2,969,825 | $1,503,826 | 2,044 |
| 146 | Attack on Titan the Movie: THE LAST ATTACK | Sony Pict… | $2,890,192 | $170,239 | 525 |
| 147 | The Toxic Avenger Unrated | Iconic/Ci… | $2,866,783 | $1,734,359 | 1,995 |
| 148 | Sardaar Ji 3 | White Hil… | $2,800,000 | 125 | |
| 149 | Dangerous Animals | IFC Enter… | $2,738,137 | $1,563,961 | 1,636 |
| 150 | Pink Floyd: Live at Pompeii | Trafalgar… | $2,620,076 | $1,322,827 | 654 |
| 151 | Eleanor the Great | Sony Pict… | $2,607,002 | $894,687 | 892 |
| 152 | No Other Land | Cinetic M… | $2,549,422 | 140 | |
| 153 | Spinal Tap II: The End Continues | Bleecker … | $2,508,554 | $1,612,395 | 1,920 |
| 154 | Wake Up Dead Man: A Knives Out Mystery | Netflix | $2,500,000 | $1,500,000 | 600 |
| 155 | The Legend of Ochi | A24 | $2,475,373 | $52,514 | 1,153 |
| 156 | Merrily We Roll Along | Sony Pict… | $2,474,561 | $1,308,947 | 1,084 |
| 157 | No Other Choice (어쩔수가없다) | Neon | $2,366,237 | $332,653 | 45 |
| 158 | Sorry, Baby | A24 | $2,346,819 | $86,492 | 338 |
| 159 | L2: Empuraan | $2,210,556 | $1,270,000 | 600 | |
| 160 | Night of the Zoopocalypse | Viva Pict… | $2,108,907 | 1,400 | |
| 161 | The Wedding Banquet | Bleecker … | $2,090,229 | $918,599 | 1,142 |
| 162 | Oh, Hi! | Sony Pict… | $2,082,114 | $1,151,572 | 866 |
| 163 | Game Changer | Shloka En… | $2,060,000 | $2,060,000 | 805 |
| 164 | Sight & Sound Presents: NOAH Live! | Fathom Ev… | $2,059,719 | $1,337,568 | 933 |
| 165 | Blue Moon | Sony Pict… | $2,059,217 | $65,593 | 689 |
| 166 | O Agente Secreto | Neon | $2,006,451 | $47,968 | 136 |
| 167 | Christy | Black Bea… | $1,952,677 | $1,310,888 | 2,011 |
| 168 | Is This Thing On? | Searchlig… | $1,939,924 | $135,833 | 1,475 |
| 169 | Jane Austen a gâché ma vie | Sony Pict… | $1,903,488 | $274,817 | 526 |
| 170 | Pets on a Train | Viva Pict… | $1,902,241 | $821,777 | 1,350 |
| 171 | Splitsville | Neon | $1,900,750 | $108,315 | 800 |
| 172 | In the Lost Lands | Vertical … | $1,870,305 | $1,072,019 | 1,370 |
| 173 | Riff Raff | Roadside … | $1,862,519 | $911,053 | 1,004 |
| 174 | Creation of the Gods II: Demonic Confrontation … | Well Go USA | $1,853,487 | $1,298,043 | 200 |
| 175 | Opus | A24 | $1,830,654 | $1,033,117 | 1,764 |
| 176 | The Ballad of Wallis Island | Focus Fea… | $1,798,285 | $94,233 | 423 |
| 177 | Kuberaa | Prathyang… | $1,750,000 | $1,750,000 | 500 |
| 178 | Green and Gold | Fathom Ev… | $1,719,105 | $705,989 | 921 |
| 179 | Yek tasadef sadeh | Neon | $1,692,302 | $68,294 | 119 |
| 180 | Mirai | Dharma Pr… | $1,691,000 | $1,291,000 | 400 |
| 181 | Dead of Winter | Vertical … | $1,674,777 | $1,030,111 | 605 |
| 182 | Locked | The Avenu… | $1,632,758 | $924,054 | 971 |
| 183 | Kiss of the Spider Woman | Roadside … | $1,628,029 | $891,046 | 1,331 |
| 184 | The Home | Roadside … | $1,576,983 | $1,037,791 | 1,015 |
| 185 | Eden | Vertical … | $1,573,396 | $1,048,374 | 664 |
| 186 | Highest 2 Lowest | A24 | $1,500,000 | 100 | |
| 187 | Silent Night, Deadly Night | Iconic Re… | $1,495,323 | $1,023,783 | 1,640 |
| 188 | It’s Never Over, Jeff Buckley | Magnolia … | $1,448,031 | $421,164 | 195 |
| 189 | October 8 | Briarclif… | $1,368,458 | $234,481 | 127 |
| 190 | Bone Lake | Bleecker … | $1,353,079 | $831,177 | 1,059 |
| 191 | The Damned | Vertical … | $1,342,796 | $769,721 | 732 |
| 192 | The Surfer | Roadside … | $1,306,597 | $698,114 | 884 |
| 193 | Twinless | Roadside … | $1,261,731 | $506,753 | 568 |
| 194 | My Dead Friend Zoe | Briarclif… | $1,250,703 | $740,088 | 780 |
| 195 | Valiant One | Briarclif… | $1,236,630 | $735,099 | 1,275 |
| 196 | Mobile Suit Gundam GQuuuuuuX -Beginning- (機動戦士G… | GKIDS | $1,223,881 | $882,471 | 784 |
| 197 | Magazine Dreams | Briarclif… | $1,166,243 | $701,365 | 815 |
| 198 | Anemone | Focus Fea… | $1,161,830 | $681,655 | 879 |
| 199 | The Mastermind | MUBI | $1,104,490 | $346,232 | 186 |
| 200 | If I Had Legs I’d Kick You | A24 | $1,101,149 | $89,164 | 261 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.