Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 5 | $76,931 | $113,033 | $189,964 |
| Screenwriter | 1 | $76,931 | $29,600 | $106,531 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,601-5,700) | 5,630 | $76,931 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,101-8,200) | 8,162 | $76,931 |
| Top Grossing Director at the International Box Office (Rank 10,301-10,400) | 10,323 | $113,033 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,601-8,700) | 8,691 | $29,600 |
| Top Grossing Director at the Worldwide Box Office (Rank 11,001-11,100) | 11,100 | $189,964 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,501-10,600) | 10,511 | $106,531 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.