Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 5 | $2,350,496 | $6,346,825 | $8,697,321 |
| Screenwriter | 3 | $2,350,496 | $6,315,377 | $8,665,873 | |
| Producer | 1 | $2,006,451 | $393,801 | $2,400,252 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,201-3,300) | 3,268 | $2,350,496 |
| Top Grossing Producer at the Domestic Box Office (Rank 5,001-5,100) | 5,073 | $2,006,451 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,701-5,800) | 5,727 | $2,350,496 |
| Top Grossing Director at the International Box Office (Rank 3,301-3,400) | 3,303 | $6,346,825 |
| Top Grossing Producer at the International Box Office (Rank 7,101-7,200) | 7,145 | $393,801 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,301-4,400) | 4,344 | $6,315,377 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,901-4,000) | 3,923 | $8,697,321 |
| Top Grossing Producer at the Worldwide Box Office (Rank 6,701-6,800) | 6,781 | $2,400,252 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,801-5,900) | 5,886 | $8,665,873 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.