See also: Weekly DVD Sales Chart - Weekly Blu-ray Sales Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States Combined DVD and Blu-ray Sales Chart for Week Ending October 13, 2024

← Previous Chart Chart Index Next Chart →
RankTitleUnits
this
Week
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 A Quiet Place: Day One 61,783 61,783  $1,646,000  $1,646,000 11
2 Despicable Me 4 48,372 201,608  $944,189  $3,988,982 10
3 Bad Boys: Ride or Die 27,802 139,016  $690,886  $3,521,564 12
4 MaXXXine 26,518 26,518  $761,597  $761,597 11
5 Inside Out 2 21,778 254,111  $565,754  $6,921,038 8
6 Arcane: Season 1 18,950 18,950  $767,665  $767,665 154
7 Longlegs 18,722 81,461  $421,031  $1,896,831 8
8 Dune: Part Two 13,747 484,501  $345,893  $11,828,148 26
9 Beetlejuice 12,397 3,992,850  $175,106  $36,775,716 1,417
10 Winnie-the-Pooh: Blood and Honey 2 12,235 12,235  $184,521  $184,521 16
11 Lord of the Rings - The Motion Picture Trilogy 12,066 5,949,994  $654,222  $357,160,591 1,035
12 Kingdom of the Planet of the Apes 11,524 232,982  $362,202  $7,384,065 14
13 Horizon: An American Saga Chapter 1 10,905 129,906  $223,876  $2,667,140 13
14 Furiosa: A Mad Max Saga 10,716 222,823  $303,663  $5,892,580 16
15 Harold and the Purple Crayon 9,964 9,964  $223,050  $223,050 7
16 Oppenheimer 9,306 1,090,879  $255,003  $28,265,046 47
17 The Fall Guy 8,991 193,243  $211,914  $4,412,876 21
18 Sleepy Hollow 8,783 94,858  $153,915  $1,502,009 1,273
19 The Addams Family/Addams Family Values 2 Movie … 7,780 685,583  $68,134  $6,083,133 949
20 The Wizard of Oz 7,741 7,380,558  $192,365  $100,177,284 2,294

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.