Daily Domestic Chart for Monday December 15, 2025


See also: Dec 15, 2024 Daily Chart - Dec 8, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Zootopia 2 Walt Disney $2,044,258 -74% -18% 3,835 $533 $260,594,380 20
2 (2) Five Nights at Freddy’s 2 Universal $1,466,005 -72% -52% 3,579 $410 $96,841,320 11
3 (3) Wicked: For Good Universal $908,725 -65% -31% 3,480 $261 $313,053,335 25
- (-) Eternity A24 $291,367 -41% -17% 2,067 $141 $13,276,233 20
- (-) Now You See Me: Now You D… Lionsgate $274,192 -57% -21% 2,411 $114 $59,601,693 32
- (-) Jujutsu Kaisen: Execution GKIDS $250,464 -60% -59% 1,935 $129 $14,746,367 11
- (-) Ella McCay 20th Century… $231,146 -47%   2,500 $92 $2,251,687 4
- (-) Hamnet Focus Features $213,640 -47% -30% 749 $285 $7,161,450 20
- (-) How the Grinch Stole Chri… Universal $163,025 -75%   2,250 $72 $264,498,515 9,160
- (-) Silent Night, Deadly Night Iconic Relea… $135,136 -40%   1,640 $82 $1,158,919 4
- (-) Kill Bill: The Whole Bloo… Lionsgate $128,784 -52% -63% 1,204 $107 $5,624,402 11
- (-) Predator: Badlands 20th Century… $102,507 -62% -46% 1,265 $81 $90,107,790 39
- (-) One Battle After Another Warner Bros. $70,394 -46% +1,767% 572 $123 $71,232,324 81
- (-) Nuremberg Sony Picture… $54,480 -42% +11% 588 $93 $13,808,518 39
- (-) The Running Man Paramount Pi… $52,751 -49% -61% 893 $59 $37,643,833 32
- N Crunchyroll Anime Nights … Sony Pictures $48,126     275 $175 $48,126 1
- (-) Dust Bunny Roadside Att… $43,851 -44%   402 $109 $385,449 4
- (-) Rental Family Searchlight … $37,252 -52% -56% 315 $118 $9,694,638 25
- (-) Sentimental Value Neon $36,921 -45% -21% 241 $153 $3,388,986 39
- (-) Merrily We Roll Along Sony Picture… $36,852 -55% -79% 330 $112 $2,263,150 11
- (-) The Secret Agent Neon $29,642 -60% +273% 43 $689 $522,171 20
- (-) Sarah’s Oil Amazon MGM S… $21,196 -45% +69% 817 $26 $11,591,624 39
- (-) Fackham Hall Bleecker Street $12,395 -55% -81% 335 $37 $997,000 11
- (-) Bugonia Focus Features $6,705 -48% -47% 46 $146 $17,667,585 53
- (-) It Was Just an Accident Neon $5,561 -34% -10% 38 $146 $1,527,054 62
- (-) Rebuilding Bleecker Street $5,169 -39% +271% 27 $191 $135,786 32
- (-) La grazia MUBI $4,904 -50% +422% 43 $114 $52,347 11
- (-) Regretting You Paramount Pi… $4,579 -46% -53% 243 $19 $48,841,019 53
- (-) Angel’s Egg GKIDS $4,531 +102% +226% 14 $324 $804,790 27
- (-) Chainsaw Man — The Movie:… Sony Pictures $3,964 -45% -66% 36 $110 $43,421,382 53
- (-) Demon Slayer -Kimetsu no … Sony Pictures $3,960 -61% -25% 35 $113 $134,399,449 95
- (-) Die, My Love MUBI $2,628 +32% +20% 13 $202 $5,511,208 39
- (-) The Librarians 8 Above $2,222   +239% 1 $2,222 $216,506 74
- (-) Blue Moon Sony Picture… $1,380 -65% -30% 19 $73 $1,977,782 60
- (-) 100 Nights of Hero IFC Entertai… $1,226 -41% -93% 50 $25 $320,537 11
- (-) Rosemead Vertical Ent… $993 -89% -26% 1 $993 $89,291 11
- (-) Atropia VRC $900 -64%   1 $900 $9,952 4
- (-) Darling Rialto Pictures $76     1 $76 $20,868 22,050
- (-) Dracula 1-2 Special $36 -77%   2 $18 $26,340 48
- (-) The Mastermind MUBI $27 -98% -97% 8 $3 $1,098,329 60
           
40 $6,701,970
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.