Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 2 | $72,721,221 | $393,092 | $73,114,313 |
| Screenwriter | 2 | $72,721,221 | $393,092 | $73,114,313 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 901-1,000) | 945 | $72,087,027 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,601-1,700) | 1,616 | $72,087,027 |
| Top Grossing Director at the International Box Office (Rank 7,701-7,800) | 7,735 | $393,092 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,501-6,600) | 6,566 | $393,092 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,501-1,600) | 1,519 | $72,480,119 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,501-2,600) | 2,553 | $72,480,119 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.