Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $72,721,221 | $257,290 | $72,978,511 |
| Screenwriter | 1 | $72,721,221 | $257,290 | $72,978,511 | |
| Producer | 1 | $0 | $135,802 | $135,802 | |
| Executive Producer | 1 | $0 | $135,802 | $135,802 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 901-1,000) | 944 | $72,087,027 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,601-1,700) | 1,617 | $72,087,027 |
| Top Grossing Director at the International Box Office (Rank 8,601-8,700) | 8,632 | $257,290 |
| Top Grossing Executive Producer at the International Box Office (Rank 8,501-8,600) | 8,564 | $135,802 |
| Top Grossing Producer at the International Box Office (Rank 8,301-8,400) | 8,309 | $135,802 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,901-7,000) | 6,979 | $257,290 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,501-1,600) | 1,521 | $72,344,317 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,401-10,500) | 10,456 | $135,802 |
| Top Grossing Producer at the Worldwide Box Office (Rank 10,601-10,700) | 10,664 | $135,802 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,501-2,600) | 2,559 | $72,344,317 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.