Box Office Records > Domestic > All Movies > Day > Biggest 1st Friday

Biggest 1st Friday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day

This chart contains figures for the biggest Friday during a movie's1st week of release at the Domestic Box Office. This chart includes any preview amounts with the opening day revenue where applicable.

Biggest 1st Saturday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Apr 26, 2019 Avengers: Endgame $157,461,641 4,662 $33,776 $157,461,641
2 Dec 17, 2021 Spider-Man: No Way Home $121,964,712 4,336 $28,128 $121,964,712
3 Dec 18, 2015 Star Wars Ep. VII: The Force Awakens $119,119,282 4,134 $28,815 $119,119,282
4 Apr 27, 2018 Avengers: Infinity War $106,334,939 4,474 $23,767 $106,334,939
5 Dec 15, 2017 Star Wars Ep. VIII: The Last Jedi $104,684,491 4,232 $24,736 $104,684,491
6 Jul 26, 2024 Deadpool & Wolverine $96,189,710 4,210 $22,848 $96,189,710
7 Jul 15, 2011 Harry Potter and the Deathly Hallows:… $91,071,119 4,375 $20,816 $91,071,119
8 May 6, 2022 Doctor Strange in the Multiverse of M… $90,720,784 4,534 $20,009 $90,720,784
9 Dec 20, 2019 Star Wars: The Rise of Skywalker $89,615,288 4,406 $20,339 $89,615,288
10 May 1, 2015 Avengers: Age of Ultron $84,424,532 4,276 $19,744 $84,424,532
11 Nov 11, 2022 Black Panther: Wakanda Forever $84,285,721 4,396 $19,173 $84,285,721
12 Jun 12, 2015 Jurassic World $81,953,950 4,274 $19,175 $81,953,950
13 Mar 25, 2016 Batman v Superman: Dawn of Justice $81,558,505 4,242 $19,226 $81,558,505
14 May 4, 2012 The Avengers $80,813,985 4,349 $18,582 $80,813,985
15 Jul 19, 2019 The Lion King $77,930,758 4,725 $16,493 $77,930,758
16 Feb 16, 2018 Black Panther $75,941,146 4,020 $18,891 $75,941,146
17 Jul 20, 2012 The Dark Knight Rises $75,754,897 4,404 $17,201 $75,754,897
18 May 6, 2016 Captain America: Civil War $75,502,161 4,226 $17,866 $75,502,161
19 Nov 20, 2009 The Twilight Saga: New Moon $72,703,754 4,024 $18,068 $72,703,754
20 Nov 18, 2011 The Twilight Saga: Breaking Dawn, Part 1 $71,642,526 4,061 $17,642 $71,642,526
21 Jun 15, 2018 Incredibles 2 $71,260,321 4,410 $16,159 $71,260,321
22 Nov 16, 2012 The Twilight Saga: Breaking Dawn, Part 2 $71,167,839 4,070 $17,486 $71,167,839
23 Dec 16, 2016 Rogue One: A Star Wars Story $71,094,394 4,157 $17,102 $71,094,394
24 Nov 22, 2013 The Hunger Games: Catching Fire $70,950,136 4,163 $17,043 $70,950,136
25 Jul 21, 2023 Barbie $70,503,178 4,243 $16,616 $70,503,178
26 Jul 8, 2022 Thor: Love and Thunder $69,554,073 4,375 $15,898 $69,554,073
27 Nov 21, 2025 Wicked: For Good $69,117,615 4,115 $16,797 $69,117,615
28 May 3, 2013 Iron Man 3 $68,858,555 4,253 $16,191 $68,858,555
29 Apr 3, 2015 Furious 7 $67,407,340 4,004 $16,835 $67,407,340
30 Mar 23, 2012 The Hunger Games $67,263,650 4,137 $16,259 $67,263,650
31 Jul 18, 2008 The Dark Knight $67,165,092 4,366 $15,384 $67,165,092
32 Aug 5, 2016 Suicide Squad $64,893,248 4,255 $15,251 $64,893,248
33 Mar 17, 2017 Beauty and the Beast $63,777,443 4,210 $15,149 $63,777,443
34 Jun 14, 2024 Inside Out 2 $63,558,115 4,440 $14,315 $63,558,115
35 Mar 8, 2019 Captain Marvel $61,715,051 4,310 $14,319 $61,715,051
36 Nov 19, 2010 Harry Potter and the Deathly Hallows:… $61,684,550 4,125 $14,954 $61,684,550
37 May 4, 2007 Spider-Man 3 $59,841,919 4,252 $14,074 $59,841,919
38 Jun 10, 2022 Jurassic World: Dominion $59,591,515 4,676 $12,744 $59,591,515
39 Jun 22, 2018 Jurassic World: Fallen Kingdom $58,566,870 4,475 $13,088 $58,566,870
40 Jul 25, 2025 The Fantastic Four: First Steps $57,265,566 4,125 $13,883 $57,265,566
41 Apr 4, 2025 A Minecraft Movie $57,113,324 4,263 $13,397 $57,113,324
42 Mar 4, 2022 The Batman $56,608,349 4,417 $12,816 $56,608,349
43 Jul 11, 2025 Superman $56,109,755 4,135 $13,569 $56,109,755
44 May 5, 2017 Guardians of the Galaxy Vol 2 $56,078,520 4,347 $12,901 $56,078,520
45 May 23, 2025 Lilo & Stitch $55,942,802 4,410 $12,685 $55,942,802
46 Jul 7, 2006 Pirates of the Caribbean: Dead Man’s … $55,830,600 4,133 $13,508 $55,830,600
47 Nov 21, 2014 The Hunger Games: Mockingjay - Part 1 $55,139,942 4,151 $13,284 $55,139,942
48 Apr 7, 2023 The Super Mario Bros. Movie $54,804,460 4,343 $12,619 $113,073,325
49 Jun 17, 2016 Finding Dory $54,746,405 4,305 $12,717 $54,746,405
50 Nov 29, 2024 Moana 2 $54,361,837 4,200 $12,943 $140,016,278
51 Dec 16, 2022 Avatar: The Way of Water $53,200,270 4,202 $12,661 $53,200,270
52 May 18, 2018 Deadpool 2 $53,034,421 4,349 $12,195 $53,034,421
53 May 27, 2022 Top Gun: Maverick $52,012,661 4,735 $10,985 $52,012,661
54 Jun 2, 2023 Spider-Man: Across the Spider-Verse $51,808,109 4,313 $12,012 $51,808,109
55 May 7, 2010 Iron Man 2 $51,239,677 4,380 $11,699 $51,239,677
56 Jul 7, 2017 Spider-Man: Homecoming $50,780,982 4,348 $11,679 $50,780,982
57 Sep 8, 2017 It $50,425,786 4,103 $12,290 $50,425,786
58 Jul 1, 2022 Minions: The Rise of Gru $48,234,190 4,391 $10,985 $48,234,190
59 May 5, 2023 Guardians of the Galaxy Vol 3 $48,103,839 4,450 $10,810 $48,103,839
60 Jun 21, 2019 Toy Story 4 $47,406,956 4,575 $10,362 $47,406,956
61 Feb 12, 2016 Deadpool $47,335,592 3,558 $13,304 $47,335,592
62 Nov 3, 2017 Thor: Ragnarok $46,470,936 4,080 $11,390 $46,470,936
63 Feb 17, 2023 Ant-Man and the Wasp: Quantumania $46,431,851 4,345 $10,686 $46,431,851
64 Nov 22, 2024 Wicked $46,210,430 3,888 $11,885 $46,210,430
65 Jul 10, 2015 Minions $46,042,205 4,301 $10,705 $46,042,205
66 Apr 14, 2017 The Fate of the Furious $45,695,015 4,310 $10,602 $45,695,015
67 Nov 20, 2015 The Hunger Games: Mockingjay - Part 2 $45,579,056 4,175 $10,917 $45,579,056
68 May 26, 2006 X-Men: The Last Stand $45,102,265 3,690 $12,223 $45,102,265
69 Jun 14, 2013 Man of Steel $44,013,367 4,207 $10,462 $56,075,491
70 May 25, 2007 Pirates of the Caribbean: At World’s … $42,910,392 4,362 $9,837 $56,150,436
71 Nov 22, 2019 Frozen II $42,205,262 4,440 $9,506 $42,205,262
72 Jun 27, 2014 Transformers: Age of Extinction $41,868,135 4,233 $9,891 $41,868,135
73 Sep 6, 2024 Beetlejuice Beetlejuice $41,815,736 4,575 $9,140 $41,815,736
74 Jun 18, 2010 Toy Story 3 $41,148,961 4,028 $10,216 $41,148,961
75 Feb 14, 2025 Captain America: Brave New World $40,912,377 4,105 $9,966 $40,912,377
76 Mar 5, 2010 Alice in Wonderland $40,804,962 3,728 $10,946 $40,804,962
77 Nov 18, 2005 Harry Potter and the Goblet of Fire $40,118,363 3,858 $10,399 $40,118,363
78 Oct 27, 2023 Five Nights at Freddy’s $39,645,580 3,675 $10,788 $39,645,580
79 Jul 9, 2021 Black Widow $39,510,446 4,160 $9,498 $39,510,446
80 May 3, 2002 Spider-Man $39,406,872 3,615 $10,901 $39,406,872
81 Oct 4, 2019 Joker $39,350,693 4,374 $8,997 $39,350,693
82 Nov 28, 2025 Zootopia 2 $39,060,332 4,000 $9,765 $97,601,853
83 May 24, 2013 Fast and Furious 6 $38,737,505 3,658 $10,590 $38,737,505
84 May 2, 2008 Iron Man $38,734,361 4,105 $9,436 $38,734,361
85 Jul 8, 2016 The Secret Life of Pets $38,542,760 4,370 $8,820 $38,542,760
86 Nov 17, 2017 Justice League $38,471,202 4,051 $9,497 $38,471,202
87 May 18, 2007 Shrek the Third $38,426,991 4,122 $9,322 $39,334,330
88 May 16, 2014 Godzilla $38,410,607 3,952 $9,719 $38,410,607
89 Jun 4, 2004 Harry Potter and the Prisoner of Azkaban $38,268,295 3,855 $9,927 $38,268,295
90 Jun 2, 2017 Wonder Woman $38,247,254 4,165 $9,183 $38,247,254
91 May 26, 2023 The Little Mermaid $38,149,001 4,320 $8,831 $38,149,001
92 Aug 1, 2014 Guardians of the Galaxy $37,845,336 4,080 $9,276 $37,845,336
93 Oct 13, 2023 TAYLOR SWIFT | THE ERAS TOUR $37,674,069 3,855 $9,773 $37,674,069
94 Oct 1, 2021 Venom: Let There be Carnage $37,417,184 4,225 $8,856 $37,417,184
95 Dec 14, 2012 The Hobbit: An Unexpected Journey $37,125,547 4,045 $9,178 $37,125,547
96 Sep 6, 2019 It: Chapter Two $37,043,656 4,570 $8,106 $37,043,656
97 Apr 4, 2014 Captain America: The Winter Soldier $36,926,192 3,938 $9,377 $36,926,192
98 Mar 29, 2024 Godzilla x Kong: The New Empire $36,807,592 3,861 $9,533 $36,807,592
99 Jun 26, 2009 Transformers: Revenge of the Fallen $36,740,666 4,234 $8,678 $127,851,614
100 Dec 19, 2025 Avatar: Fire and Ash $36,486,725 3,800 $9,602 $36,486,725

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.