Box Office Records > Domestic > All Movies > Cumulative > Top 2025 Domestic
Top-grossing movies at the domestic box office first released in 2025 (Rank 201-300)
See also: Top 2025 Domestic Limited Release - Top 2025 International - Top 2025 Worldwide
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic
This chart contains the total domestic box office for movies released in 2025.
See Top Grossing Movies of 2025 for a list of movies that earned most at the domestic box office during 2025, including films released in 2024 and earlier.
| ←Top 2024 Domestic | Top 2026 Domestic→ |
| Rank | Movie | Distributor | Domestic Box Office |
Opening Weekend Box Office |
Max Theater Count |
|---|---|---|---|---|---|
| 201 | Ash | RLJ Enter… | $1,083,743 | $689,144 | 1,136 |
| 202 | CatVideoFest 2025 | Oscillosc… | $1,066,592 | $452,686 | 199 |
| 203 | Baahubali: The Epic | Variance … | $1,039,440 | $825,040 | 448 |
| 204 | Fackham Hall | Bleecker … | $1,035,184 | $625,311 | 1,112 |
| 205 | On Swift Horses | Sony Pict… | $1,030,557 | $542,360 | 755 |
| 206 | In Whose Name? | AMSI Ente… | $1,022,559 | $729,470 | 495 |
| 207 | The Christmas Ring | Fathom Ev… | $1,010,763 | $676,073 | 1,415 |
| 208 | Primitive War | Fathom Ev… | $1,005,224 | $551,915 | 647 |
| 209 | The Unholy Trinity | Roadside … | $996,456 | $571,962 | 771 |
| 210 | J-hope Tour ‘Hope on the Stage’ in JAPAN: Live … | Trafalgar… | $939,173 | $939,173 | 631 |
| 211 | Met Opera: Le Nozze Di Figaro | Fathom Ev… | $933,800 | $933,800 | 800 |
| 212 | Sneaks | Briarclif… | $916,022 | $530,786 | 1,500 |
| 213 | North Star | Vertical … | $911,054 | $433,600 | 402 |
| 214 | A Nice Indian Boy | Blue Harbor | $908,593 | $165,446 | 81 |
| 215 | Thamma | Yash Raj … | $885,111 | $548,062 | 465 |
| 216 | Rosario | Mucho Mas… | $866,466 | $513,232 | 794 |
| 217 | Secret Mall Apartment | Wheelhous… | $850,593 | $42,519 | 71 |
| 218 | Kantara A Legend: Chapter 1 | Prathyang… | $850,000 | 800 | |
| 219 | The History of Sound | MUBI | $841,366 | $83,345 | 552 |
| 220 | The Baltimorons | IFC Enter… | $827,394 | $36,001 | 411 |
| 221 | Good Bad Ugly | Prathyang… | $812,000 | $812,000 | 599 |
| 222 | Hard Truths | Bleecker … | $811,683 | $171,840 | 542 |
| 223 | Cleaner | Quiver | $794,091 | $403,560 | 381 |
| 224 | 40 Acres | Magnolia … | $768,905 | $241,296 | 340 |
| 225 | The Shrouds | Janus Films | $755,935 | $49,361 | 279 |
| 226 | Cheech and Chong’s Last Movie | Keep Smok… | $750,396 | $560,420 | 832 |
| 227 | Grand Prix of Europe | Viva Pict… | $733,419 | $370,490 | 950 |
| 228 | The American Miracle | Fathom Ev… | $725,556 | 801 | |
| 229 | Sacramento | Vertical … | $706,033 | $312,415 | 241 |
| 230 | The Threesome | Vertical … | $703,913 | $590,632 | 402 |
| 231 | Peppa Meets the Baby Cinema Experience | Trafalgar… | $689,817 | $689,817 | 428 |
| 232 | Legends of the Condor Heroes: The Gallants (射雕英… | Sony Pict… | $671,343 | $344,430 | 200 |
| 233 | East of Wall | Sony Pict… | $644,585 | $374,596 | 626 |
| 234 | Don’t Let’s Go to the Dogs Tonight | Sony Pict… | $639,310 | $37,459 | 307 |
| 235 | Lurker | MUBI | $633,965 | $55,872 | 462 |
| 236 | The Plague | IFC Enter… | $617,540 | $22,881 | 590 |
| 237 | Dust Bunny | Roadside … | $582,339 | $341,598 | 402 |
| 238 | The Colors Within (きみの色) | GKIDS | $557,116 | $373,811 | 570 |
| 239 | Queen of the Ring | Sumerian | $555,000 | $380,000 | 825 |
| 240 | Anniversary | Roadside … | $551,286 | $260,691 | 809 |
| 241 | Bob Trevino Likes It | Roadside … | $534,372 | $52,031 | 180 |
| 242 | The Ritual | XYZ Films | $527,217 | $329,198 | 563 |
| 243 | Eephus | Music Box… | $526,284 | $21,023 | 82 |
| 244 | The Encampments | Watermelo… | $520,034 | $77,091 | 47 |
| 245 | Kaiju No.8 | Sony Pict… | $503,786 | $195,864 | 496 |
| 246 | UFC 319: du Plessis vs. Chimaev | Iconic Re… | $478,675 | $4,786 | 472 |
| 247 | Raising the Bar, the Alma Richards Story | Susan Tuc… | $463,081 | $67,239 | 47 |
| 248 | Juliet & Romeo | Briarclif… | $456,624 | $289,489 | 1,350 |
| 249 | House on Eden | IFC Enter… | $455,830 | $313,495 | 600 |
| 250 | The Rule of Jenny Pen | IFC Films | $433,817 | $254,953 | 878 |
| 251 | The Luckiest Man in America | IFC Films | $433,617 | $284,744 | 659 |
| 252 | Resurrection (狂野时代) | Janus Films | $414,873 | $62,220 | 86 |
| 253 | Evil Unbound (731) | Well Go USA | $410,904 | 132 | |
| 254 | The Prosecutor (误判) | Well Go USA | $407,965 | $132,059 | 42 |
| 255 | One to One: John & Yoko | Magnolia … | $394,239 | $134,488 | 310 |
| 256 | Strange Harvest | Roadside … | $391,173 | $223,208 | 772 |
| 257 | Trust | Republic … | $368,186 | $240,635 | 432 |
| 258 | The Legend of Hei 2 (罗小黑战记2) | GKIDS | $365,480 | $229,205 | 348 |
| 259 | Cloud (クラウド) | Janus Films | $355,477 | $23,687 | 58 |
| 260 | Orwell: 2+2 = 5 | Neon | $355,288 | $25,887 | 71 |
| 261 | Pavements | Utopia | $354,538 | $13,074 | 109 |
| 262 | Love Me | Bleecker … | $350,840 | $212,364 | 527 |
| 263 | Nothing But a Winner | Fathom Ev… | $336,366 | $59,176 | 811 |
| 264 | Bring Them Down | MUBI | $336,339 | $202,329 | 454 |
| 265 | UFC 311: Makhachev vs. Tsarukyan 2 | Iconic Re… | $334,988 | $334,988 | 440 |
| 266 | Turnstile: Never Enough | Sumerian | $331,542 | 338 | |
| 267 | From Ground Zero | Watermelo… | $330,188 | $115,246 | 70 |
| 268 | The Testament of Ann Lee | Searchlig… | $327,476 | $74,796 | 4 |
| 269 | The Sloth Lane | Blue Fox … | $325,449 | 750 | |
| 270 | 100 Nights of Hero | IFC Enter… | $324,768 | $250,701 | 828 |
| 271 | Hell House LLC: Lineage | Iconic Re… | $310,031 | $152,884 | 523 |
| 272 | Den stygge stesøsteren | Shudder | $308,555 | $174,930 | 501 |
| 273 | Parthenope | A24 | $302,801 | $31,588 | 139 |
| 274 | Caught by the Tides (风流一代) | Janus Films | $291,307 | $32,093 | 29 |
| 275 | The Assessment | Magnolia … | $279,328 | $152,905 | 265 |
| 276 | UFC 316: Dvalishvili vs. O’Malley 2 | Iconic Re… | $265,986 | $265,986 | 439 |
| 277 | I Don’t Understand You | Vertical … | $265,837 | $166,801 | 253 |
| 278 | Peter Hujar’s Day | Janus Films | $255,173 | $47,651 | 27 |
| 279 | Love, Brooklyn | Greenwich | $254,846 | $49,243 | 110 |
| 280 | Bonjour Tristesse | Greenwich | $251,923 | $89,098 | 228 |
| 281 | A Little Prayer | Music Box… | $239,015 | $70,727 | 70 |
| 282 | The Librarians | 8 Above | $232,657 | $12,926 | 19 |
| 283 | Peter Pan’s Neverland Nightmare | Iconic Re… | $230,515 | $8,418 | 797 |
| 284 | Triumph Over Evil: Battle of the Exorcists | Fathom Ev… | $227,674 | 612 | |
| 285 | Liza: A Truly Terrific Absolutely True Story | Kino Lorber | $222,775 | $19,000 | 30 |
| 286 | Last Days | Vertical … | $219,915 | $163,032 | 312 |
| 287 | Universal Language | Oscillosc… | $219,799 | $37,111 | 44 |
| 288 | Tornado | IFC Films | $213,795 | $138,279 | 412 |
| 289 | Abraham’s Boys: A Dracula Story | IFC Enter… | $212,706 | $131,042 | 470 |
| 290 | Father, Mother, Sister, Brother | MUBI | $208,877 | $44,251 | 4 |
| 291 | Boys Go to Jupiter | Cartuna | $205,882 | $14,355 | 22 |
| 292 | Urchin | 1-2 Special | $204,533 | $43,425 | 179 |
| 293 | Every Little Thing | Kino Lorber | $200,679 | $25,733 | 15 |
| 294 | Witchboard | Atlas Dis… | $197,000 | $197,000 | 580 |
| 295 | Inheritance | IFC Films | $192,223 | $124,815 | 627 |
| 296 | Ex-Husbands | Greenwich | $186,892 | $10,187 | 253 |
| 297 | Violent Ends | IFC Enter… | $185,131 | $117,813 | 700 |
| 298 | Miséricorde | Janus Films | $181,451 | $23,405 | 24 |
| 299 | C'è ancora domani | Greenwich | $180,426 | $3,936 | 111 |
| 300 | Brothers After War | SDG Relea… | $174,932 | $85,310 | 134 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.