See also: Top-selling Blu-rays for 2024 - Combined Top-Selling Videos for 2024
Top-Selling DVDs in the United States 2024
| Rank | Title | Units Sold | Total Consumer Spending |
|---|---|---|---|
| 1 | Godzilla x Kong: The New Empire | 289,388 | $5,604,198 |
| 2 | Aquaman and the Lost Kingdom | 201,243 | $3,684,034 |
| 3 | Wonka | 185,664 | $3,310,934 |
| 4 | Beetlejuice | 179,456 | $2,328,442 |
| 5 | Ghostbusters: Frozen Empire | 179,108 | $3,709,599 |
| 6 | Migration | 173,938 | $2,965,962 |
| 7 | The Beekeeper | 161,399 | $2,682,055 |
| 8 | Oppenheimer | 154,125 | $2,830,818 |
| 9 | The Hunger Games: The Ballad of Songbirds & Snakes | 154,050 | $2,388,205 |
| 10 | Twister | 151,331 | $1,058,202 |
| 11 | Trolls Band Together | 141,888 | $2,572,099 |
| 12 | Despicable Me 4 | 140,346 | $2,376,059 |
| 13 | Paw Patrol: Jungle Pups | 138,189 | $790,128 |
| 14 | Inside Out 2 | 137,149 | $2,792,190 |
| 15 | Dune: Part Two | 135,399 | $2,620,101 |
| 16 | Indiana Jones and the Dial of Destiny | 134,622 | $2,558,011 |
| 17 | Sonic the Hedgehog 2 | 131,729 | $1,851,739 |
| 18 | Nickelodeon 6-Movie Collection | 131,727 | $715,768 |
| 19 | Kingdom of the Planet of the Apes | 120,185 | $2,819,366 |
| 20 | The Marvels | 108,593 | $2,005,098 |
| 21 | Furiosa: A Mad Max Saga | 92,032 | $1,772,847 |
| 22 | The Fall Guy | 91,904 | $1,684,771 |
| 23 | Expend4bles | 90,565 | $1,441,300 |
| 24 | Bad Boys: Ride or Die | 90,297 | $1,881,789 |
| 25 | Horizon: An American Saga Chapter 1 | 90,240 | $1,684,178 |
| 26 | Five Nights at Freddy’s | 88,934 | $1,403,198 |
| 27 | Transformers | 87,884 | $809,064 |
| 28 | Titanic | 86,797 | $1,030,153 |
| 29 | Paw Patrol: Big Truck Pups | 86,657 | $496,563 |
| 30 | PAW Patrol: The Movie | 85,870 | $899,404 |
| 31 | John Wick: Chapter 4 | 84,281 | $1,144,015 |
| 32 | The Lost City | 83,725 | $976,231 |
| 33 | Wish | 83,344 | $1,689,079 |
| 34 | Barbie | 82,211 | $1,103,324 |
| 35 | Bluey: Seasons 1 & 2 | 78,699 | $1,420,065 |
| 36 | The Super Mario Bros. Movie | 78,416 | $1,060,416 |
| 37 | Bluey: Season 3 | 75,752 | $1,095,115 |
| 38 | IF | 75,447 | $1,384,076 |
| 39 | Jaws | 74,879 | $411,376 |
| 40 | Despicable Me 2-Movie Collection | 70,364 | $539,711 |
| 41 | The Ten Commandments | 66,644 | $1,190,356 |
| 42 | Avatar: The Way of Water | 66,451 | $1,178,070 |
| 43 | The Ministry of Ungentlemanly Warfare | 65,464 | $1,182,627 |
| 44 | The Addams Family/Addams Family Values 2 Movie … | 65,460 | $523,195 |
| 45 | Elf | 64,621 | $573,987 |
| 46 | Dune 2 Film Collection | 64,029 | $1,548,398 |
| 47 | Paw Patrol: Aqua Pups | 63,927 | $325,454 |
| 48 | The Exorcist: Believer | 62,302 | $870,094 |
| 49 | The Equalizer 3 | 61,796 | $1,177,881 |
| 50 | The Minute You Wake Up Dead | 61,531 | $335,252 |
| 51 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 57,569 | $915,483 |
| 52 | Willy Wonka & the Chocolate Factory / Charlie a… | 56,760 | $335,246 |
| 53 | A Quiet Place: Day One | 55,809 | $1,045,303 |
| 54 | Halloween Trilogy | 55,694 | $889,719 |
| 55 | Wednesday: Season 1 | 54,731 | $990,344 |
| 56 | Abigail | 54,570 | $877,941 |
| 57 | The Meg 2-Film Collection | 54,533 | $1,018,211 |
| 58 | The Garfield Movie | 54,418 | $1,193,703 |
| 59 | How the Grinch Stole Christmas | 53,689 | $679,036 |
| 60 | Thanksgiving | 52,994 | $1,026,553 |
| 61 | Kung Fu Panda 4-Movie Collection | 52,440 | $1,561,348 |
| 62 | Anyone But You | 51,181 | $1,002,083 |
| 63 | Guardians of the Galaxy Vol 3 | 50,328 | $855,162 |
| 64 | 1917 | 49,718 | $248,590 |
| 65 | Madame Web | 48,423 | $999,128 |
| 66 | Jason Statham 6-Film Collection | 48,015 | $361,484 |
| 67 | Godzilla/Kong Monsterverse 5-Film Collection | 47,261 | $1,455,199 |
| 68 | Tombstone | 46,296 | $347,904 |
| 69 | Battleship | 46,110 | $227,217 |
| 70 | Ordinary Angels | 46,063 | $813,819 |
| 71 | The Walking Dead: Daryl Dixon, Season 1 | 45,184 | $807,445 |
| 72 | Trolls 3-Movie Collection | 45,094 | $1,257,478 |
| 73 | Longlegs | 44,624 | $704,612 |
| 74 | Transformers: Rise of the Beasts | 44,240 | $602,889 |
| 75 | The Wizard of Oz | 44,180 | $473,130 |
| 76 | Sound of Freedom | 43,298 | $653,802 |
| 77 | Despicable Me 3 | 42,265 | $498,275 |
| 78 | 80 for Brady | 42,129 | $486,922 |
| 79 | Dune | 41,518 | $219,805 |
| 80 | Everest | 40,971 | $209,734 |
| 81 | Fast & Furious Presents: Hobbs & Shaw | 40,700 | $207,088 |
| 82 | Freelance | 40,427 | $428,208 |
| 83 | The Color Purple | 40,216 | $663,175 |
| 84 | Mission: Impossible Dead Reckoning Part One | 39,644 | $650,874 |
| 85 | Lawless | 39,535 | $172,090 |
| 86 | Lord of the Rings - The Motion Picture Trilogy | 39,284 | $2,722,132 |
| 87 | Ghostbusters 2-Movie Collection | 39,273 | $1,072,266 |
| 88 | Super Mario Bros. | 38,513 | $237,933 |
| 89 | Unsung Hero | 38,236 | $594,984 |
| 90 | Imaginary | 37,573 | $682,382 |
| 91 | Pokémon: Detective Pikachu | 37,440 | $299,520 |
| 92 | Once Upon a Time…in Hollywood | 37,349 | $189,832 |
| 93 | Good Burger 2 | 36,557 | $402,942 |
| 94 | The Bricklayer | 35,542 | $439,744 |
| 95 | Knuckles | 35,203 | $533,199 |
| 96 | Jack Reacher 2-Movie Collection | 34,761 | $577,380 |
| 97 | The Holdovers | 34,663 | $551,136 |
| 98 | Django Unchained | 34,546 | $183,126 |
| 99 | Lawmen: Bass Reeves | 33,825 | $688,238 |
| 100 | Land of Bad | 33,751 | $410,555 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.