See also: Top-selling DVDs for 2024 - Combined Top-Selling Videos for 2024
Top-Selling Blu-rays in the United States 2024
| Rank | Title | Units Sold | Total Consumer Spending |
|---|---|---|---|
| 1 | Dune: Part Two | 359,945 | $9,462,093 |
| 2 | Godzilla x Kong: The New Empire | 320,288 | $8,513,827 |
| 3 | Oppenheimer | 287,678 | $8,144,346 |
| 4 | The Hunger Games: The Ballad of Songbirds & Snakes | 247,503 | $4,882,593 |
| 5 | Ghostbusters: Frozen Empire | 213,135 | $6,250,031 |
| 6 | Wonka | 204,668 | $4,856,640 |
| 7 | Aquaman and the Lost Kingdom | 198,092 | $4,911,921 |
| 8 | Deadpool & Wolverine | 195,925 | $5,556,433 |
| 9 | Civil War | 189,480 | $4,233,270 |
| 10 | Trolls Band Together | 162,666 | $3,517,643 |
| 11 | Inside Out 2 | 141,885 | $4,783,562 |
| 12 | Furiosa: A Mad Max Saga | 140,584 | $4,382,300 |
| 13 | Migration | 139,460 | $3,170,064 |
| 14 | The Boy and the Heron | 135,272 | $4,527,122 |
| 15 | The Beekeeper | 131,073 | $3,023,944 |
| 16 | Kingdom of the Planet of the Apes | 127,389 | $5,027,579 |
| 17 | Dune | 123,291 | $2,787,771 |
| 18 | The Marvels | 119,096 | $3,499,993 |
| 19 | Despicable Me 4 | 117,354 | $2,721,440 |
| 20 | The Fall Guy | 111,442 | $2,952,853 |
| 21 | Five Nights at Freddy’s | 108,669 | $2,205,883 |
| 22 | The Ministry of Ungentlemanly Warfare | 101,381 | $3,080,069 |
| 23 | John Wick: Chapter 4 | 94,719 | $1,939,060 |
| 24 | Twister | 93,934 | $2,031,814 |
| 25 | The Iron Claw | 92,408 | $1,893,498 |
| 26 | Lord of the Rings - The Motion Picture Trilogy | 91,420 | $4,758,430 |
| 27 | Expend4bles | 87,540 | $1,725,179 |
| 28 | Indiana Jones and the Dial of Destiny | 84,460 | $2,337,944 |
| 29 | Bad Boys: Ride or Die | 75,774 | $2,325,505 |
| 30 | The Exorcist: Believer | 75,512 | $1,386,604 |
| 31 | Aliens | 74,369 | $1,484,864 |
| 32 | Wish | 72,794 | $1,728,261 |
| 33 | The Crow | 71,779 | $1,250,742 |
| 34 | The Blob | 71,368 | $1,382,564 |
| 35 | Barbie | 70,908 | $1,385,763 |
| 36 | Avatar: The Way of Water | 70,616 | $2,073,485 |
| 37 | The Abyss | 68,755 | $2,086,818 |
| 38 | The Super Mario Bros. Movie | 66,892 | $1,088,787 |
| 39 | Mission: Impossible Dead Reckoning Part One | 65,516 | $1,615,121 |
| 40 | Shazam! | 64,742 | $719,120 |
| 41 | Guardians of the Galaxy Vol 3 | 62,375 | $1,396,454 |
| 42 | Thanksgiving | 61,627 | $1,966,129 |
| 43 | Madame Web | 61,017 | $1,900,300 |
| 44 | Twisters | 60,779 | $1,690,264 |
| 45 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 59,282 | $1,631,499 |
| 46 | Longlegs | 58,469 | $1,683,535 |
| 47 | IF | 58,293 | $1,491,699 |
| 48 | American Graffiti | 57,209 | $533,764 |
| 49 | Rob Zombie’s Halloween/Halloween 2: Double Feat… | 56,686 | $819,764 |
| 50 | Obi-Wan Kenobi: Season 1 | 56,377 | $2,763,545 |
| 51 | A Quiet Place: Day One | 54,943 | $1,836,961 |
| 52 | True Lies | 54,882 | $1,464,197 |
| 53 | Apocalypse Now - The Complete Dossier | 54,664 | $1,368,567 |
| 54 | Abigail | 53,688 | $1,124,334 |
| 55 | Horizon: An American Saga Chapter 1 | 53,512 | $1,271,459 |
| 56 | Justice League: Crisis on Infinite Earths, Part One | 53,034 | $1,189,447 |
| 57 | Transformers: Rise of the Beasts | 52,737 | $988,137 |
| 58 | Justice League: Crisis on Infinite Earths, Part Two | 52,023 | $1,229,577 |
| 59 | John Wick: Chapters 1-3 | 50,702 | $1,253,954 |
| 60 | The Thing | 49,915 | $871,962 |
| 61 | Thor: Love and Thunder | 49,329 | $868,827 |
| 62 | Beetlejuice | 49,316 | $782,226 |
| 63 | Trading Places | 48,961 | $877,478 |
| 64 | The Equalizer 3 | 48,800 | $1,100,919 |
| 65 | Silent Night | 48,696 | $803,848 |
| 66 | Top Gun: Maverick | 48,029 | $936,641 |
| 67 | Weird Science | 47,877 | $910,584 |
| 68 | Imaginary | 45,373 | $1,060,092 |
| 69 | Rain Man | 44,931 | $947,835 |
| 70 | Seven Psychopaths | 44,723 | $402,507 |
| 71 | The Mandalorian: Season 2 | 44,443 | $2,022,639 |
| 72 | Black Panther: Wakanda Forever | 43,646 | $1,070,635 |
| 73 | MaXXXine | 43,386 | $1,246,046 |
| 74 | Titanic | 42,744 | $1,019,797 |
| 75 | Priscilla | 41,118 | $654,357 |
| 76 | The Garfield Movie | 40,247 | $974,157 |
| 77 | Ghostbusters 2-Movie Collection | 39,055 | $1,252,096 |
| 78 | Darkman | 38,276 | $861,820 |
| 79 | King Kong | 38,250 | $1,003,600 |
| 80 | The Departed | 37,757 | $906,234 |
| 81 | Django Unchained | 37,668 | $524,343 |
| 82 | The Mandalorian: Season 1 | 37,307 | $1,692,848 |
| 83 | Spider-Man: Across the Spider-Verse | 37,153 | $870,191 |
| 84 | RoboCop 2 | 36,721 | $665,445 |
| 85 | The Falcon and the Winter Soldier: Season 1 | 36,691 | $1,502,901 |
| 86 | Lisa Frankenstein | 36,588 | $624,527 |
| 87 | The Sandman: Season 1 | 36,311 | $1,051,334 |
| 88 | Deep Impact | 35,204 | $672,156 |
| 89 | Alien | 34,731 | $778,152 |
| 90 | Wednesday: Season 1 | 34,306 | $557,985 |
| 91 | Moon Knight Season 1 | 34,272 | $1,646,542 |
| 92 | Terrifier 2 | 34,055 | $656,934 |
| 93 | Fast X | 34,016 | $532,707 |
| 94 | Ordinary Angels | 33,021 | $659,789 |
| 95 | Anyone But You | 32,878 | $735,764 |
| 96 | Jujutsu Kaisen 0: The Movie | 32,872 | $732,606 |
| 97 | Drive | 31,909 | $857,595 |
| 98 | Sleepy Hollow | 31,890 | $644,358 |
| 99 | Suzume | 31,399 | $997,524 |
| 100 | Avatar | 31,237 | $1,052,942 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.