See also: Top-selling DVDs for 2024 - Top-Selling Blu-rays for 2024
Top-Selling Video Titles in the United States 2024
| Rank | Title | Units Sold | Total Consumer Spending |
|---|---|---|---|
| 1 | Godzilla x Kong: The New Empire | 609,676 | $14,118,025 |
| 2 | Dune: Part Two | 495,344 | $12,082,194 |
| 3 | Oppenheimer | 441,803 | $10,975,164 |
| 4 | The Hunger Games: The Ballad of Songbirds & Snakes | 401,553 | $7,270,798 |
| 5 | Aquaman and the Lost Kingdom | 399,335 | $8,595,955 |
| 6 | Ghostbusters: Frozen Empire | 392,243 | $9,959,630 |
| 7 | Wonka | 390,332 | $8,167,574 |
| 8 | Migration | 313,398 | $6,136,026 |
| 9 | Trolls Band Together | 304,554 | $6,089,742 |
| 10 | The Beekeeper | 292,472 | $5,705,999 |
| 11 | Inside Out 2 | 279,034 | $7,575,752 |
| 12 | Despicable Me 4 | 257,700 | $5,097,499 |
| 13 | Kingdom of the Planet of the Apes | 247,574 | $7,846,945 |
| 14 | Twister | 245,265 | $3,090,016 |
| 15 | Furiosa: A Mad Max Saga | 232,616 | $6,155,147 |
| 16 | Beetlejuice | 228,772 | $3,110,668 |
| 17 | The Marvels | 227,689 | $5,505,091 |
| 18 | Indiana Jones and the Dial of Destiny | 219,082 | $4,895,955 |
| 19 | The Fall Guy | 203,346 | $4,637,624 |
| 20 | Five Nights at Freddy’s | 197,603 | $3,609,081 |
| 21 | Deadpool & Wolverine | 195,925 | $5,556,433 |
| 22 | Civil War | 189,480 | $4,233,270 |
| 23 | John Wick: Chapter 4 | 179,000 | $3,083,075 |
| 24 | Expend4bles | 178,105 | $3,166,479 |
| 25 | The Ministry of Ungentlemanly Warfare | 166,845 | $4,262,696 |
| 26 | Bad Boys: Ride or Die | 166,071 | $4,207,294 |
| 27 | Dune | 164,809 | $3,007,576 |
| 28 | Wish | 156,138 | $3,417,340 |
| 29 | Barbie | 153,119 | $2,489,087 |
| 30 | The Super Mario Bros. Movie | 145,308 | $2,149,203 |
| 31 | Sonic the Hedgehog 2 | 144,889 | $2,080,744 |
| 32 | Horizon: An American Saga Chapter 1 | 143,752 | $2,955,637 |
| 33 | Paw Patrol: Jungle Pups | 138,189 | $790,128 |
| 34 | The Exorcist: Believer | 137,814 | $2,256,698 |
| 35 | Avatar: The Way of Water | 137,067 | $3,251,555 |
| 36 | The Boy and the Heron | 135,272 | $4,527,122 |
| 37 | IF | 133,740 | $2,875,775 |
| 38 | Nickelodeon 6-Movie Collection | 131,727 | $715,768 |
| 39 | Lord of the Rings - The Motion Picture Trilogy | 130,704 | $7,480,562 |
| 40 | Titanic | 129,541 | $2,049,950 |
| 41 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 116,851 | $2,546,982 |
| 42 | Thanksgiving | 114,621 | $2,992,682 |
| 43 | Guardians of the Galaxy Vol 3 | 112,703 | $2,251,616 |
| 44 | A Quiet Place: Day One | 110,752 | $2,882,264 |
| 45 | The Equalizer 3 | 110,596 | $2,278,800 |
| 46 | Madame Web | 109,440 | $2,899,428 |
| 47 | Abigail | 108,258 | $2,002,275 |
| 48 | Mission: Impossible Dead Reckoning Part One | 105,160 | $2,265,995 |
| 49 | Longlegs | 103,093 | $2,388,147 |
| 50 | Transformers: Rise of the Beasts | 96,977 | $1,591,026 |
| 51 | Jaws | 96,573 | $735,587 |
| 52 | The Garfield Movie | 94,665 | $2,167,860 |
| 53 | The Lost City | 94,386 | $1,151,535 |
| 54 | The Iron Claw | 92,408 | $1,893,498 |
| 55 | Dune 2 Film Collection | 92,375 | $2,659,247 |
| 56 | Transformers | 90,178 | $846,971 |
| 57 | Wednesday: Season 1 | 89,037 | $1,548,329 |
| 58 | PAW Patrol: The Movie | 87,100 | $917,801 |
| 59 | Paw Patrol: Big Truck Pups | 86,657 | $496,563 |
| 60 | The Ten Commandments | 85,079 | $1,595,112 |
| 61 | Anyone But You | 84,059 | $1,737,847 |
| 62 | The Crow | 83,672 | $1,495,402 |
| 63 | Imaginary | 82,946 | $1,742,474 |
| 64 | The Addams Family/Addams Family Values 2 Movie … | 80,225 | $696,285 |
| 65 | Ordinary Angels | 79,084 | $1,473,608 |
| 66 | Bluey: Seasons 1 & 2 | 78,699 | $1,420,065 |
| 67 | Ghostbusters 2-Movie Collection | 78,328 | $2,324,362 |
| 68 | Willy Wonka & the Chocolate Factory / Charlie a… | 77,017 | $561,591 |
| 69 | The Bikeriders | 76,849 | $1,551,233 |
| 70 | Bluey: Season 3 | 75,752 | $1,095,115 |
| 71 | 1917 | 75,177 | $597,707 |
| 72 | Aliens | 74,369 | $1,484,864 |
| 73 | Top Gun: Maverick | 74,138 | $1,270,274 |
| 74 | Django Unchained | 72,214 | $707,469 |
| 75 | The Blob | 71,368 | $1,382,564 |
| 76 | The Wizard of Oz | 70,497 | $1,622,418 |
| 77 | Despicable Me 2-Movie Collection | 70,364 | $539,711 |
| 78 | The Abyss | 68,755 | $2,086,818 |
| 79 | Elf | 68,644 | $630,831 |
| 80 | Fast X | 66,296 | $1,027,894 |
| 81 | Shazam! | 65,041 | $721,041 |
| 82 | The Sandman: Season 1 | 65,024 | $1,477,388 |
| 83 | Saw X | 64,644 | $985,609 |
| 84 | Lisa Frankenstein | 64,585 | $1,024,612 |
| 85 | Paw Patrol: Aqua Pups | 63,927 | $325,454 |
| 86 | The Holdovers | 62,644 | $1,093,055 |
| 87 | The Minute You Wake Up Dead | 61,653 | $337,254 |
| 88 | Twisters | 60,779 | $1,690,264 |
| 89 | Rick and Morty: Season 7 | 60,170 | $1,037,927 |
| 90 | Thor: Love and Thunder | 59,756 | $1,055,040 |
| 91 | Sound of Freedom | 59,755 | $968,123 |
| 92 | Unsung Hero | 58,946 | $967,020 |
| 93 | The Walking Dead: Daryl Dixon, Season 1 | 58,197 | $1,119,126 |
| 94 | How the Grinch Stole Christmas | 58,075 | $750,700 |
| 95 | Halloween Trilogy | 57,821 | $956,124 |
| 96 | The Meg 2-Film Collection | 57,509 | $1,086,581 |
| 97 | American Graffiti | 57,214 | $533,824 |
| 98 | Rob Zombie’s Halloween/Halloween 2: Double Feat… | 56,974 | $822,586 |
| 99 | The Color Purple | 56,751 | $1,024,131 |
| 100 | Trading Places | 56,522 | $924,271 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.