Daily Domestic Chart for Tuesday October 21, 2025


See also: Oct 21, 2024 Daily Chart - Oct 14, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Black Phone 2 Universal $3,064,305 +44%   3,411 $898 $32,530,470 5
2 (2) Tron: Ares Walt Disney $1,365,800 +44% -58% 4,000 $341 $56,864,654 12
3 (3) Good Fortune Lionsgate $914,237 +63%   2,990 $306 $7,636,960 5
4 (4) Roofman Paramount Pi… $670,729 +76% -47% 3,370 $199 $16,604,210 12
5 (5) One Battle After Another Warner Bros. $558,988 +54% -40% 2,532 $221 $62,682,681 26
6 (6) Truth & Treason Angel Studios $410,696 +25%   2,106 $195 $3,365,899 5
7 (-) Soul on Fire Sony Pictures $265,175 +91% -47% 1,720 $154 $5,965,869 12
- (-) After the Hunt Amazon MGM S… $239,167 +61% +1,356% 1,238 $193 $2,133,914 12
- (-) The Conjuring: Last Rites Warner Bros. $165,154 +15% -51% 1,981 $83 $175,777,782 47
- (-) Demon Slayer -Kimetsu no … Sony Pictures $161,126 +12% -46% 1,284 $125 $131,483,322 40
- N Thamma Yash Raj Films $157,111     465 $338 $157,111 1
- (-) Gabby’s Dollhouse: The Mo… Universal $126,055 -21% -60% 2,535 $50 $30,327,275 26
- (-) Good Boy IFC Entertai… $82,445 +38% -62% 1,020 $81 $6,287,486 19
- (-) Pets on a Train Viva Pictures $73,063 -13%   1,350 $54 $978,375 5
- (-) Downton Abbey: The Grand … Focus Features $60,445 +33% -56% 520 $116 $44,897,975 40
- (-) The Strangers: Chapter 2 Lionsgate $55,296 +41% -75% 1,017 $54 $14,732,759 26
- (-) The Smashing Machine A24 $53,212 +37% -83% 819 $65 $11,211,768 19
- (-) The Long Walk Lionsgate $52,067 +27% -64% 651 $80 $34,917,793 40
- (-) Kiss of the Spider Woman Roadside Att… $40,781 +40% -69% 747 $55 $1,546,880 12
- (-) If I Had Legs I’d Kick You A24 $22,512 +25%   25 $900 $334,083 12
- (-) Eleanor the Great Sony Picture… $16,397 +10% -52% 149 $110 $2,408,754 26
- (-) Him Universal $15,470 +43% -76% 242 $64 $24,918,110 33
- (-) The Bad Guys 2 Universal $14,950 -35% -73% 327 $46 $82,232,155 82
- (-) Urchin 1-2 Special $13,841 +31% +360% 179 $77 $145,514 12
- (-) St. Elmo’s Fire Sony Pictures $12,183 +1,795%   460 $26 $37,852,214 14,726
- (-) The Mastermind MUBI $11,303 -12%   5 $2,261 $370,437 5
- (-) Orwell: 2+2 = 5 Neon $10,759 +34% -32% 71 $152 $278,697 19
- (-) Blue Moon Sony Picture… $9,953 +23%   5 $1,991 $83,658 5
- (-) It Was Just an Accident Neon $8,434 +19%   3 $2,811 $130,818 7
- (-) Casper Universal $8,265 +13% -73% 245 $34 $102,554,557 11,107
- (-) Weapons Warner Bros. $7,617 +34% -74% 58 $131 $151,489,282 75
- (-) Perfect Blue GKIDS $6,176 +7% -86% 34 $182 $2,818,758 9,560
- (-) Freakier Friday Walt Disney $2,492 +14% -59% 80 $31 $94,183,253 75
- (-) Wisdom of Happiness Abramorama F… $1,841 -52%   1 $1,841 $63,730 5
- (-) Light of the World Salvation Po… $1,570 -6% -61% 25 $63 $5,179,966 47
- (-) Jacob’s Ladder Rialto Pictures $1,266 +463% +354% 1 $1,266 $25,987,425 12,773
- (-) The Baltimorons IFC Entertai… $1,172 +57% -44% 11 $107 $736,291 47
- (-) The Fantastic Four: First… Walt Disney $1,045 -11% -81% 45 $23 $274,285,206 89
- (-) The Librarians 8 Above $937 +138% -91% 8 $117 $109,133 19
- (-) The History of Sound MUBI $880 -41% -44% 14 $63 $836,397 40
- (-) Darling Rialto Pictures $761 +1% -33% 1 $761 $14,510 21,995
- (-) Dead of Winter Vertical Ent… $737 +42% -86% 21 $35 $1,673,951 26
- (-) Wildfire: The Legend of t… Hemdale $709 +70%   3 $236 $56,228 26
- (-) Twinless Roadside Att… $463 -18% +28% 7 $66 $1,260,738 47
- (-) The Senior Angel Studios $407 -17% -93% 49 $8 $5,281,287 33
           
45 $8,687,992
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.