Daily Domestic Chart for Wednesday September 24, 2025


See also: Sep 24, 2024 Daily Chart - Sep 17, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Demon Slayer -Kimetsu no … Sony Pictures $1,487,283 -32% -60% 3,342 $445 $109,974,098 13
2 (4) Downton Abbey: The Grand … Focus Features $928,980 -28% -44% 3,711 $250 $34,772,620 13
3 (3) The Conjuring: Last Rites Warner Bros. $915,532 -33% -46% 3,413 $268 $153,785,328 20
4 (2) Him Universal $844,765 -44%   3,168 $267 $16,557,010 6
5 (5) The Long Walk Lionsgate $645,142 -34% -40% 2,845 $227 $24,893,549 13
- (6) A Big Bold Beautiful Journey Sony Pictures $310,174 -45%   3,330 $93 $4,436,528 6
- (7) The Senior Angel Studios $253,220 -39%   2,405 $105 $3,544,752 6
- (-) Sight & Sound Presents: N… Fathom Events $139,970 -31%   933 $150 $2,059,719 7
- (-) Toy Story Walt Disney $130,141 -39% -50% 2,340 $56 $198,881,721 10,900
- (-) Weapons Warner Bros. $119,084 -29% -54% 1,186 $100 $150,120,452 48
- (-) Freakier Friday Walt Disney $96,641 -46% -39% 1,880 $51 $93,269,442 48
- (-) Hamilton Walt Disney $84,273 -20% -66% 1,110 $76 $16,747,279 20
- (-) The History of Sound MUBI $49,264 -18% +421% 552 $89 $585,454 13
- (-) Caught Stealing Sony Pictures $48,691 -16% -69% 513 $95 $18,723,215 27
- (-) The Fantastic Four: First… Walt Disney $48,225 -40% -57% 630 $77 $273,696,941 62
- (-) Apollo 13 Universal $47,425 -12%   200 $237 $174,551,984 11,045
- (-) The Bad Guys 2 Universal $39,780 -51% -31% 841 $47 $80,509,380 55
- (-) In Whose Name? AMSI Enterta… $34,102 -22%   495 $69 $849,888 6
- (-) The Roses Searchlight … $30,686 -27% -70% 370 $83 $15,100,899 27
- (-) Light of the World Salvation Po… $22,130 -45% -71% 480 $46 $4,856,406 20
- (-) The Baltimorons IFC Entertai… $14,072 -11% -63% 155 $91 $590,714 20
- (-) Twinless Roadside Att… $12,224 +1% -56% 50 $244 $1,182,228 20
- (-) Jurassic World Rebirth Universal $10,295 -19% -31% 168 $61 $339,634,915 85
- (-) Superman Warner Bros. $8,265 -37% -65% 187 $44 $354,129,870 76
- (-) F1: The Movie Warner Bros. $6,982 -44% -58% 78 $90 $189,475,048 90
- (-) Splitsville Neon $3,991 -12% -83% 48 $83 $1,890,475 34
- (-) Linda Linda Linda GKIDS $3,468 +34% +229% 23 $151 $65,641 20
- (-) Lurker MUBI $1,316 -19% -69% 11 $120 $629,123 34
- (-) Women in Christ Purdie Distr… $1,127 -24% -60% 15 $75 $36,910 13
- (-) Primitive War Fathom Events $978 -26%   647 $2 $1,002,674 35
- (-) Lilo & Stitch Walt Disney $464 +257% +30% 50 $9 $423,772,600 125
- (-) Make Me Famous Red Splat Pr… $300     1 $300 $79,245 826
- (-) Been Here Stay Here Lost and Fou… $145 -76% -85% 1 $145 $57,051 97
- (-) Sketch Angel Studios $60 -95% -66% 21 $3 $8,123,933 50
- (-) Diva Rialto Pictures $46 -95%   1 $46 $2,926,787 15,889
- (-) East of Wall Sony Picture… $34 -13% -89% 8 $4 $644,428 41
           
36 $6,339,275
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.