See also: Weekly DVD Sales Chart - Weekly Blu-ray Sales Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States Combined DVD and Blu-ray Sales Chart for Week Ending October 27, 2024

← Previous Chart Chart Index
RankTitleUnits
this
Week
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 Deadpool & Wolverine 195,925 195,925  $5,556,433  $5,556,433 4
2 Twisters 60,779 60,779  $1,690,264  $1,690,264 11
3 Borderlands 15,015 15,015  $368,468  $368,468 9
4 Despicable Me 4 4,624 117,354  $107,231  $2,721,440 12
5 The Sixth Sense 4,054 4,054  $92,107  $92,107 1,283
6 Signs 3,980 3,980  $103,480  $103,480 1,138
7 A Quiet Place: Day One 3,239 54,943  $108,312  $1,836,961 13
8 MaXXXine 2,803 43,386  $80,502  $1,246,046 13
9 Bad Boys: Ride or Die 2,372 75,774  $72,797  $2,325,505 14
10 Inside Out 2 2,352 141,885  $79,356  $4,783,562 10
11 Arcane: Season 1 2,117 29,709  $85,760  $1,203,512 156
12 Bleach: Thousand Year Blood War, Part 2—The Sep… 1,980 1,980  $86,051  $86,051 1
13 The Ministry of Ungentlemanly Warfare 1,909 101,381  $57,270  $3,080,069 25
14 Oddity 1,904 4,922  $33,739  $86,071 10
15 Lisa Frankenstein 1,881 36,588  $16,929  $624,527 35
16 Longlegs 1,879 58,469  $54,096  $1,683,535 10
17 Halloween Ends 1,863 208,635  $18,630  $4,414,797 107
18 Ghost 1,844 1,844  $45,381  $45,381 1,754
19 Dune: Part Two 1,826 359,945  $34,694  $9,462,093 28
20 The Wolf Man 1,823 249,368  $35,494  $6,023,252 752

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.