Daily Domestic Chart for Sunday December 28, 2025


See also: Dec 28, 2024 Daily Chart - Dec 21, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Avatar: Fire and Ash 20th Century… $18,003,855 -20% -26% 3,800 $4,738 $216,914,790 10
2 (2) Zootopia 2 Walt Disney $6,028,807 -14% +18% 3,370 $1,789 $321,236,792 33
3 (3) Marty Supreme A24 $4,994,598 -17% +2,116% 2,668 $1,872 $28,491,778 10
4 (4) The Housemaid Lionsgate $4,620,319 -15% -11% 3,042 $1,519 $46,323,698 10
5 (5) Anaconda Sony Pictures $3,814,770 -27%   3,509 $1,087 $23,556,097 4
6 (6) David Angel Studios $3,374,450 -24% -40% 3,003 $1,124 $49,594,817 10
7 (7) The SpongeBob Movie: Sear… Paramount Pi… $3,241,016 -19% -25% 3,570 $908 $38,088,504 10
8 (8) Song Sung Blue Focus Features $1,841,790 -28%   2,578 $714 $11,499,085 4
9 (9) Wicked: For Good Universal $1,625,505 -12% -7% 2,008 $810 $331,684,695 38
10 (10) Five Nights at Freddy’s 2 Universal $1,291,540 -21% -48% 2,280 $566 $118,972,000 24
- (-) Hamnet Focus Features $225,290 -11% -26% 391 $576 $10,367,755 33
- (-) No Other Choice Neon $111,908 n/c   13 $8,608 $645,622 4
- (-) Eternity A24 $74,451 -14% -62% 203 $367 $15,517,425 33
- (-) The Secret Agent Neon $72,929 -10% -33% 136 $536 $1,437,834 33
- (-) Is This Thing On? Searchlight … $61,527 -22% +127% 33 $1,864 $535,486 10
- (-) Now You See Me: Now You D… Lionsgate $54,155 -25% -71% 163 $332 $61,719,268 45
- (-) Jujutsu Kaisen: Execution GKIDS $33,579 -20% -79% 104 $323 $16,392,342 24
- (-) Predator: Badlands 20th Century… $28,792 -22% -68% 170 $169 $90,910,307 52
- (-) The Testament of Ann Lee Searchlight … $26,743 +3%   4 $6,686 $114,348 4
- (-) Sentimental Value Neon $25,862 -12% -48% 82 $315 $3,851,630 52
- (-) Ella McCay 20th Century… $25,315 -17% -81% 450 $56 $3,882,202 17
- (-) Nuremberg Sony Picture… $18,913 -24% -50% 63 $300 $14,247,357 52
- (-) One Battle After Another Warner Bros. $14,735 +41% +6% 24 $614 $71,520,729 94
- (-) Father, Mother, Sister, B… MUBI $14,677 +2%   4 $3,669 $90,728 5
- (-) It Was Just an Accident Neon $10,052 +121% -7% 15 $670 $1,615,756 75
- (-) The Plague IFC Entertai… $8,686 +24%   2 $4,343 $38,149 5
- (-) Demon Slayer -Kimetsu no … Sony Pictures $6,945 -1% -5% 14 $496 $134,474,485 108
- (-) The Choral Sony Picture… $5,768 +14%   4 $1,442 $27,679 4
- (-) Merrily We Roll Along Sony Picture… $4,335 -20% -62% 32 $135 $2,456,235 24
- (-) Blue Moon Sony Picture… $3,996 -13% -16% 10 $400 $2,016,572 73
- (-) La grazia MUBI $2,666 -5% -56% 10 $267 $101,794 24
- (-) Angel’s Egg GKIDS $1,538 -54% +49% 9 $171 $822,192 40
- (-) Dust Bunny Roadside Att… $434 +89% -96% 6 $72 $578,590 17
           
33 $49,669,946
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.