Daily Domestic Chart for Thursday October 30, 2025


See also: Oct 30, 2024 Daily Chart - Oct 23, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Chainsaw Man — The Movie:… Sony Pictures $1,335,039 -18%   3,003 $445 $24,769,447 7
2 (3) Regretting You Paramount Pi… $1,191,771 -6%   3,393 $351 $19,434,159 7
3 (4) Black Phone 2 Universal $1,039,905 +6% -37% 3,460 $301 $53,453,710 14
4 (5) Springsteen: Deliver Me F… 20th Century… $793,557 -1%   3,460 $229 $12,470,557 7
5 (-) The Twilight Saga: New Moon Fathom Events $590,815     1,504 $393 $297,214,449 5,824
6 (6) Tron: Ares Walt Disney $358,677 -8% -49% 2,940 $122 $65,094,660 21
- (7) Good Fortune Lionsgate $255,886 -21% -48% 2,990 $86 $13,220,570 14
- N Triumph Over Evil: Battle… Fathom Events $227,674     612 $372 $227,674 1
- (11) Stitch Head Briarcliff E… $203,712 +6%   2,162 $94 $395,756 2
- (9) One Battle After Another Warner Bros. $188,951 -7% -46% 1,473 $128 $66,607,827 35
- (10) Roofman Paramount Pi… $166,305 -17% -51% 2,347 $71 $20,299,776 21
- (-) Sinners Warner Bros. $163,464     305 $536 $278,741,977 196
- (-) Shelby Oaks Neon $156,730 -18%   1,823 $86 $3,180,063 7
- (-) Truth & Treason Angel Studios $111,310 -14% -52% 1,701 $65 $5,353,387 14
- (-) Blue Moon Sony Picture… $85,127 -1% +1,387% 689 $124 $1,002,898 14
- (-) Bugonia Focus Features $69,960 -14%   17 $4,115 $1,014,950 7
- (-) Demon Slayer -Kimetsu no … Sony Pictures $62,846 -15% -43% 652 $96 $132,676,609 49
- (-) The Conjuring: Last Rites Warner Bros. $53,723 -6% -46% 961 $56 $176,992,530 56
- (-) Soul on Fire Sony Pictures $51,213 -5% -55% 1,165 $44 $6,975,056 21
- (-) After the Hunt Amazon MGM S… $42,330 -25% -60% 1,238 $34 $3,156,806 21
- (-) Anniversary Roadside Att… $40,948 -7%   809 $51 $84,858 2
- (-) Gabby’s Dollhouse: The Mo… Universal $27,870 -8% -63% 1,372 $20 $31,393,895 35
- (-) If I Had Legs I’d Kick You A24 $22,718 +3% +16% 64 $355 $617,922 21
- (-) The Mastermind MUBI $21,532 -29% +174% 186 $116 $771,798 14
- (-) Pets on a Train Viva Pictures $16,466 +22% -68% 800 $21 $1,570,732 14
- (-) It Was Just an Accident Neon $14,956 -11% +80% 11 $1,360 $317,719 16
- (-) Good Boy IFC Entertai… $10,170 -14% -75% 275 $37 $6,577,250 28
- (-) The Long Walk Lionsgate $9,754 -13% -66% 205 $48 $35,163,573 49
- (-) The Strangers: Chapter 2 Lionsgate $9,134 +38% -63% 292 $31 $14,909,873 35
- (-) Eleanor the Great Sony Picture… $8,928 -3% -54% 72 $124 $2,521,686 35
- (-) Casper Universal $6,580 -23% +8% 150 $44 $102,643,882 11,116
- (-) The Bad Guys 2 Universal $5,975 -26% -53% 203 $29 $82,398,335 91
- (-) Queens of the Dead IFC Entertai… $5,804 -16%   150 $39 $97,901 7
- (-) Eli Roth Presents: Dream … Iconic Relea… $5,396 -32%   352 $15 $117,548 7
- (-) The Smashing Machine A24 $4,329 -47% -84% 86 $50 $11,357,580 28
- (-) Last Days Vertical Ent… $4,159 -61%   312 $13 $206,736 7
- (-) Him Universal $3,555 +64% -50% 71 $50 $24,988,785 42
- (-) Weapons Warner Bros. $2,975 +42% -39% 43 $69 $151,525,978 84
- (-) Orwell: 2+2 = 5 Neon $2,860 -3% -77% 35 $82 $343,735 28
- (-) Dracula 1-2 Special $1,968 +7%   15 $131 $3,804 2
- (-) Kiss of the Spider Woman Roadside Att… $1,694 -9% -92% 36 $47 $1,619,081 21
- (-) Light of the World Salvation Po… $1,240 -3% -21% 10 $124 $5,200,311 56
- (-) The Baltimorons IFC Entertai… $1,004 -21% -6% 7 $143 $748,630 56
- (-) Night of the Juggler Kino Lorber $714     1 $714 $50,981 16,716
- (-) Urchin 1-2 Special $672 -23% -90% 27 $25 $177,994 21
- (-) The Librarians 8 Above $565 -86% -87% 1 $565 $122,653 28
- (-) Perfect Blue GKIDS $287 -86% -94% 4 $72 $2,835,819 9,569
- (-) The Senior Angel Studios $146 -52% -91% 18 $8 $5,289,954 42
- (-) Darling Rialto Pictures $110 +24% -85% 1 $110 $19,266 22,004
           
49 $7,381,504
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.