Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $12,554 | $0 | $12,554 |
| In Technical Roles | Director | 6 | $116,890,119 | $10,523,293 | $127,413,412 |
| Screenwriter | 4 | $116,890,119 | $10,523,293 | $127,413,412 | |
| Producer | 3 | $65,860,678 | $8,701,409 | $74,562,087 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 80,901-81,000) | 80,995 | $12,554 |
| Top Stars at the Worldwide Box Office (Rank 87,701-87,800) | 87,798 | $12,554 |
| Top Grossing Director at the Domestic Box Office (Rank 601-700) | 686 | $114,630,897 |
| Top Grossing Producer at the Domestic Box Office (Rank 1,601-1,700) | 1,626 | $63,601,456 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,101-1,200) | 1,177 | $114,630,897 |
| Top Grossing Director at the International Box Office (Rank 2,701-2,800) | 2,715 | $10,523,293 |
| Top Grossing Producer at the International Box Office (Rank 3,801-3,900) | 3,852 | $8,701,409 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,801-3,900) | 3,883 | $10,523,293 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,001-1,100) | 1,081 | $125,154,190 |
| Top Grossing Producer at the Worldwide Box Office (Rank 2,201-2,300) | 2,269 | $72,302,865 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,901-2,000) | 1,906 | $125,154,190 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
