Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 2 | $10,805,992 | $104,058 | $10,910,050 |
| Leading | 2 | $0 | $12,625 | $12,625 | |
| (Unclassified) | 1 | $3,500,000 | $0 | $3,500,000 | |
| In Technical Roles | Director | 3 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 52,101-52,200) | 52,101 | $14,305,992 |
| Top 100 Stars in Leading Roles at the International Box Office (Rank 9,001-9,100) | 9,056 | $12,625 |
| Top Stars at the International Box Office (Rank 66,501-66,600) | 66,556 | $116,683 |
| Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 11,901-12,000) | 11,996 | $12,625 |
| Top Stars at the Worldwide Box Office (Rank 58,101-58,200) | 58,187 | $14,422,675 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.