Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Leading | 4 | $1,478,993 | $21,072,906 | $22,551,899 |
| Supporting | 2 | $0 | $9,213,604 | $9,213,604 | |
| Lead Ensemble Member | 1 | $91,595 | $0 | $91,595 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 5,701-5,800) | 5,713 | $1,570,588 |
| Top Stars at the Domestic Box Office (Rank 64,201-64,300) | 64,273 | $1,570,588 |
| Top 100 Stars in Leading Roles at the International Box Office (Rank 3,701-3,800) | 3,798 | $21,072,906 |
| Top Stars at the International Box Office (Rank 37,901-38,000) | 37,916 | $30,286,510 |
| Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 4,801-4,900) | 4,834 | $22,643,494 |
| Top Stars at the Worldwide Box Office (Rank 50,001-50,100) | 50,086 | $31,857,098 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
-1-News.jpg)