Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 3 | $2,403,638 | $0 | $2,403,638 |
| In Technical Roles | Director | 6 | $5,563,476 | $37,260,168 | $42,823,644 |
| Screenwriter | 3 | $2,403,638 | $8,379,378 | $10,783,016 | |
| Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 62,601-62,700) | 62,655 | $2,403,638 |
| Top Stars at the Worldwide Box Office (Rank 68,301-68,400) | 68,316 | $2,403,638 |
| Top Grossing Director at the Domestic Box Office (Rank 2,601-2,700) | 2,643 | $5,563,476 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,701-5,800) | 5,712 | $2,403,638 |
| Top Grossing Director at the International Box Office (Rank 1,501-1,600) | 1,552 | $37,260,168 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,076 | $8,379,378 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,901-2,000) | 1,999 | $42,823,644 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,501-5,600) | 5,571 | $10,783,016 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.