Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 5 | $3,170,057 | $18,304 | $3,188,361 |
| Screenwriter | 4 | $3,170,057 | $18,304 | $3,188,361 | |
| Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,001-3,100) | 3,042 | $3,170,057 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,401-5,500) | 5,412 | $3,170,057 |
| Top Grossing Director at the International Box Office (Rank 14,301-14,400) | 14,326 | $18,304 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,901-9,000) | 8,952 | $18,304 |
| Top Grossing Director at the Worldwide Box Office (Rank 5,401-5,500) | 5,492 | $3,188,361 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,201-7,300) | 7,282 | $3,188,361 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.