Box Office Records > Domestic > All Movies > Genres > Top Adventure Domestic

All Time Domestic Box Office for Adventure Movies


See also: Top Adventure International - Top Adventure Worldwide - Top Adventure Weekend Domestic - Top Adventure Day Domestic

Other Domestic Genres records: Top Action Domestic - Top Comedy Domestic - Top Drama Domestic - Top Thriller/Suspense Domestic - Top Horror Domestic - Top Romantic Comedy Domestic - Top Musical Domestic

This chart contains the top 100 Adventure movies based on the cumulative domestic box office.

See our Adventure Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Adventure movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens $936,662,225 $1,119,384,610 $2,056,046,835
2 2024 Inside Out 2 $652,980,194 $1,045,851,588 $1,698,831,782
3 2017 Star Wars Ep. VIII: The Last Jedi $620,181,382 $702,399,689 $1,322,581,071
4 2018 Incredibles 2 $608,581,744 $634,223,615 $1,242,805,359
5 2023 The Super Mario Bros. Movie $574,934,330 $784,291,945 $1,359,226,275
6 2019 The Lion King $543,638,043 $1,117,816,360 $1,661,454,403
7 2016 Rogue One: A Star Wars Story $533,539,991 $521,543,605 $1,055,083,596
8 2019 Star Wars: The Rise of Skywalker $515,202,542 $554,749,272 $1,069,951,814
9 1999 Star Wars Ep. I: The Phantom Menace $487,574,671 $558,938,785 $1,046,513,456
10 2016 Finding Dory $486,295,561 $538,710,564 $1,025,006,125
11 1977 Star Wars Ep. IV: A New Hope $460,998,007 $314,400,000 $775,398,007
12 2004 Shrek 2 $439,820,881 $494,027,731 $933,848,612
13 1982 E.T. the Extra-Terrestrial $439,801,744 $357,852,418 $797,654,162
14 2019 Toy Story 4 $434,038,008 $637,139,207 $1,071,177,215
15 2013 The Hunger Games: Catching Fire $424,668,047 $440,139,967 $864,808,014
16 2025 A Minecraft Movie $424,087,780 $534,148,740 $958,236,520
17 1994 The Lion King $423,981,226 $564,408,500 $988,389,726
18 2025 Lilo & Stitch $423,778,855 $614,248,671 $1,038,027,526
19 2006 Pirates of the Caribbean: Dead Man’s Chest $423,315,812 $641,163,499 $1,064,479,311
20 1993 Jurassic Park $415,404,543 $643,049,687 $1,058,454,230
21 2010 Toy Story 3 $415,004,880 $653,874,642 $1,068,879,522
22 2005 Star Wars Ep. III: Revenge of the Sith $414,378,291 $488,513,692 $902,891,983
23 2002 Spider-Man $405,930,363 $417,999,609 $823,929,972
24 2017 Jumanji: Welcome to the Jungle $404,508,916 $557,123,891 $961,632,807
25 2011 Harry Potter and the Deathly Hallows: Part II $382,747,509 $929,323,867 $1,312,071,376
26 2023 Spider-Man: Across the Spider-Verse $381,593,754 $309,230,984 $690,824,738
27 2003 The Lord of the Rings: The Return of the King $381,518,844 $742,364,991 $1,123,883,835
28 2003 Finding Nemo $380,529,370 $555,565,482 $936,094,852
29 2004 Spider-Man 2 $375,828,527 $421,173,072 $797,001,599
30 2025 Zootopia 2 $370,844,584 $1,226,115,897 $1,596,960,481
31 2022 Minions: The Rise of Gru $370,549,695 $567,156,799 $937,706,494
32 2016 The Secret Life of Pets $369,094,830 $516,918,170 $886,013,000
33 2013 Despicable Me 2 $368,065,385 $607,151,450 $975,216,835
34 2016 The Jungle Book $364,001,123 $586,696,875 $950,697,998
35 2024 Despicable Me 4 $361,004,205 $611,960,223 $972,964,428
36 2015 Inside Out $356,461,711 $492,007,743 $848,469,454
37 2019 Aladdin $355,559,216 $686,566,891 $1,042,126,107
38 2002 The Lord of the Rings: The Two Towers $345,607,787 $576,595,781 $922,203,568
39 2016 Zootopia $341,268,248 $677,206,627 $1,018,474,875
40 2007 Spider-Man 3 $338,007,351 $558,329,917 $896,337,268
41 2015 Minions $336,045,770 $821,225,989 $1,157,271,759
42 2010 Alice in Wonderland $334,191,110 $691,300,000 $1,025,491,110
43 2007 Shrek the Third $322,719,944 $484,610,992 $807,330,936
44 2001 Harry Potter and the Sorcerer’s Stone $321,934,230 $644,703,600 $966,637,830
45 2001 The Lord of the Rings: The Fellowship of the Ring $319,740,348 $575,610,273 $895,350,621
46 2008 Iron Man $318,604,126 $266,273,701 $584,877,827
47 2008 Indiana Jones and the Kingdom of the Crystal Skull $317,101,119 $469,534,294 $786,635,413
48 2019 Jumanji: The Next Level $316,831,246 $475,641,422 $792,472,668
49 1983 Star Wars Ep. VI: Return of the Jedi $316,465,003 $165,900,281 $482,365,284
50 2002 Star Wars Ep. II: Attack of the Clones $310,676,740 $346,018,875 $656,695,615
51 2007 Pirates of the Caribbean: At World’s End $309,420,425 $650,260,790 $959,681,215
52 1996 Independence Day $306,169,255 $511,231,623 $817,400,878
53 2003 Pirates of the Caribbean: The Curse of the Blac… $305,410,819 $348,900,000 $654,310,819
54 2012 The Hobbit: An Unexpected Journey $303,003,568 $711,934,977 $1,014,938,545
55 2009 Harry Potter and the Half-Blood Prince $302,854,063 $623,201,733 $926,055,796
56 2010 Harry Potter and the Deathly Hallows: Part I $297,414,693 $646,061,467 $943,476,160
57 2007 Harry Potter and the Order of the Phoenix $293,108,509 $644,335,726 $937,444,235
58 2009 Up $293,004,164 $438,459,213 $731,463,377
59 2005 Harry Potter and the Goblet of Fire $291,997,603 $594,776,557 $886,774,160
60 1980 Star Wars Ep. V: The Empire Strikes Back $291,738,960 $257,262,126 $549,001,086
61 2005 The Chronicles of Narnia: The Lion, the Witch a… $291,710,957 $428,828,615 $720,539,572
62 2001 Monsters, Inc. $290,149,425 $270,334,111 $560,483,536
63 2018 Dr. Seuss’ The Grinch $273,468,675 $241,774,702 $515,243,377
64 2013 Monsters University $268,488,329 $474,967,481 $743,455,810
65 2001 Shrek $268,377,061 $224,157,783 $492,534,844
66 2000 How the Grinch Stole Christmas $265,489,295 $85,096,577 $350,585,872
67 2017 Despicable Me 3 $264,624,300 $768,185,357 $1,032,809,657
68 2002 Harry Potter and the Chamber of Secrets $264,186,530 $612,564,723 $876,751,253
69 2025 How to Train Your Dragon $262,958,100 $373,292,870 $636,250,970
70 2012 The Amazing Spider-Man $262,717,220 $495,859,604 $758,576,824
71 2004 The Incredibles $261,441,092 $370,000,000 $631,441,092
72 2014 The Lego Movie $258,364,131 $208,864,876 $467,229,007
73 2013 The Hobbit: The Desolation of Smaug $258,241,522 $701,116,914 $959,358,436
74 2009 Star Trek $257,730,019 $129,109,595 $386,839,614
75 2014 The Hobbit: The Battle of the Five Armies $255,119,788 $685,203,251 $940,323,039
76 2010 Despicable Me $252,756,705 $291,950,588 $544,707,293
77 2006 Night at the Museum $250,863,268 $328,583,139 $579,446,407
78 2004 Harry Potter and the Prisoner of Azkaban $250,853,809 $533,380,905 $784,234,714
79 1999 Toy Story 2 $245,852,179 $265,506,097 $511,358,276
80 2006 Cars $244,082,982 $217,547,576 $461,630,558
81 2014 Maleficent $241,407,328 $517,129,407 $758,536,735
82 2011 Pirates of the Caribbean: On Stranger Tides $241,071,802 $804,642,000 $1,045,713,802
83 2010 Shrek Forever After $238,736,787 $517,507,886 $756,244,673
84 2012 Brave $237,282,182 $317,324,350 $554,606,532
85 2024 Sonic the Hedgehog 3 $236,115,100 $253,500,522 $489,615,622
86 2013 Oz the Great and Powerful $234,770,996 $255,588,055 $490,359,051
87 2016 Fantastic Beasts and Where to Find Them $234,037,575 $582,000,000 $816,037,575
88 2000 Cast Away $233,632,142 $193,598,374 $427,230,516
89 2013 Star Trek Into Darkness $228,778,661 $238,602,923 $467,381,584
90 2015 The Martian $228,433,663 $425,175,444 $653,609,107
91 1981 Raiders of the Lost Ark $225,686,079 $141,765,835 $367,451,914
92 1985 Back to the Future $224,965,832 $173,244,376 $398,210,208
93 2008 WALL-E $223,808,164 $308,699,861 $532,508,025
94 2014 Big Hero 6 $222,527,828 $424,056,540 $646,584,368
95 2007 National Treasure: Book of Secrets $219,961,501 $237,364,303 $457,325,804
96 2009 Alvin and the Chipmunks: The Squeakquel $219,614,612 $223,868,601 $443,483,213
97 2005 King Kong $218,080,025 $338,826,353 $556,906,378
98 2010 How to Train Your Dragon $217,851,976 $276,460,869 $494,312,845
99 2006 The Da Vinci Code $217,536,138 $550,284,321 $767,820,459
100 1992 Aladdin $217,350,219 $286,700,000 $504,050,219

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.