Box Office Records > Worldwide > All Movies > Genres > Top Adventure Worldwide

All Time Worldwide Box Office for Adventure Movies


See also: Top Adventure Domestic - Top Adventure International

Other Worldwide Genres records: Top Action Worldwide - Top Comedy Worldwide - Top Drama Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide

This chart contains the top 100 Adventure movies based on the cumulative worldwide box office.

See our Adventure Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Adventure movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens $2,056,046,835 $936,662,225 $1,119,384,610
2 2024 Inside Out 2 $1,698,831,782 $652,980,194 $1,045,851,588
3 2019 The Lion King $1,661,454,403 $543,638,043 $1,117,816,360
4 2025 Zootopia 2 $1,596,960,481 $370,844,584 $1,226,115,897
5 2023 The Super Mario Bros. Movie $1,359,226,275 $574,934,330 $784,291,945
6 2017 Star Wars Ep. VIII: The Last Jedi $1,322,581,071 $620,181,382 $702,399,689
7 2011 Harry Potter and the Deathly Hallows: Part II $1,312,071,376 $382,747,509 $929,323,867
8 2018 Incredibles 2 $1,242,805,359 $608,581,744 $634,223,615
9 2015 Minions $1,157,271,759 $336,045,770 $821,225,989
10 2003 The Lord of the Rings: The Return of the King $1,123,883,835 $381,518,844 $742,364,991
11 2019 Toy Story 4 $1,071,177,215 $434,038,008 $637,139,207
12 2019 Star Wars: The Rise of Skywalker $1,069,951,814 $515,202,542 $554,749,272
13 2010 Toy Story 3 $1,068,879,522 $415,004,880 $653,874,642
14 2006 Pirates of the Caribbean: Dead Man’s Chest $1,064,479,311 $423,315,812 $641,163,499
15 1993 Jurassic Park $1,058,454,230 $415,404,543 $643,049,687
16 2016 Rogue One: A Star Wars Story $1,055,083,596 $533,539,991 $521,543,605
17 1999 Star Wars Ep. I: The Phantom Menace $1,046,513,456 $487,574,671 $558,938,785
18 2011 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 $241,071,802 $804,642,000
19 2019 Aladdin $1,042,126,107 $355,559,216 $686,566,891
20 2025 Lilo & Stitch $1,038,027,526 $423,778,855 $614,248,671
21 2017 Despicable Me 3 $1,032,809,657 $264,624,300 $768,185,357
22 2010 Alice in Wonderland $1,025,491,110 $334,191,110 $691,300,000
23 2016 Finding Dory $1,025,006,125 $486,295,561 $538,710,564
24 2016 Zootopia $1,018,474,875 $341,268,248 $677,206,627
25 2012 The Hobbit: An Unexpected Journey $1,014,938,545 $303,003,568 $711,934,977
26 1994 The Lion King $988,389,726 $423,981,226 $564,408,500
27 2013 Despicable Me 2 $975,216,835 $368,065,385 $607,151,450
28 2024 Despicable Me 4 $972,964,428 $361,004,205 $611,960,223
29 2001 Harry Potter and the Sorcerer’s Stone $966,637,830 $321,934,230 $644,703,600
30 2017 Jumanji: Welcome to the Jungle $961,632,807 $404,508,916 $557,123,891
31 2007 Pirates of the Caribbean: At World’s End $959,681,215 $309,420,425 $650,260,790
32 2013 The Hobbit: The Desolation of Smaug $959,358,436 $258,241,522 $701,116,914
33 2025 A Minecraft Movie $958,236,520 $424,087,780 $534,148,740
34 2016 The Jungle Book $950,697,998 $364,001,123 $586,696,875
35 2010 Harry Potter and the Deathly Hallows: Part I $943,476,160 $297,414,693 $646,061,467
36 2014 The Hobbit: The Battle of the Five Armies $940,323,039 $255,119,788 $685,203,251
37 2022 Minions: The Rise of Gru $937,706,494 $370,549,695 $567,156,799
38 2007 Harry Potter and the Order of the Phoenix $937,444,235 $293,108,509 $644,335,726
39 2003 Finding Nemo $936,094,852 $380,529,370 $555,565,482
40 2004 Shrek 2 $933,848,612 $439,820,881 $494,027,731
41 2009 Harry Potter and the Half-Blood Prince $926,055,796 $302,854,063 $623,201,733
42 2002 The Lord of the Rings: The Two Towers $922,203,568 $345,607,787 $576,595,781
43 2005 Star Wars Ep. III: Revenge of the Sith $902,891,983 $414,378,291 $488,513,692
44 2007 Spider-Man 3 $896,337,268 $338,007,351 $558,329,917
45 2001 The Lord of the Rings: The Fellowship of the Ring $895,350,621 $319,740,348 $575,610,273
46 2005 Harry Potter and the Goblet of Fire $886,774,160 $291,997,603 $594,776,557
47 2009 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112
48 2016 The Secret Life of Pets $886,013,000 $369,094,830 $516,918,170
49 2012 Ice Age: Continental Drift $879,765,137 $161,321,843 $718,443,294
50 2002 Harry Potter and the Chamber of Secrets $876,751,253 $264,186,530 $612,564,723
51 2013 The Hunger Games: Catching Fire $864,808,014 $424,668,047 $440,139,967
52 2015 Inside Out $848,469,454 $356,461,711 $492,007,743
53 2002 Spider-Man $823,929,972 $405,930,363 $417,999,609
54 1996 Independence Day $817,400,878 $306,169,255 $511,231,623
55 2016 Fantastic Beasts and Where to Find Them $816,037,575 $234,037,575 $582,000,000
56 2007 Shrek the Third $807,330,936 $322,719,944 $484,610,992
57 1982 E.T. the Extra-Terrestrial $797,654,162 $439,801,744 $357,852,418
58 2004 Spider-Man 2 $797,001,599 $375,828,527 $421,173,072
59 2017 Pirates of the Caribbean: Dead Men Tell No Tales $794,861,794 $172,558,876 $622,302,918
60 2019 Jumanji: The Next Level $792,472,668 $316,831,246 $475,641,422
61 2008 Indiana Jones and the Kingdom of the Crystal Skull $786,635,413 $317,101,119 $469,534,294
62 2004 Harry Potter and the Prisoner of Azkaban $784,234,714 $250,853,809 $533,380,905
63 1977 Star Wars Ep. IV: A New Hope $775,398,007 $460,998,007 $314,400,000
64 2006 The Da Vinci Code $767,820,459 $217,536,138 $550,284,321
65 2012 The Amazing Spider-Man $758,576,824 $262,717,220 $495,859,604
66 2014 Maleficent $758,536,735 $241,407,328 $517,129,407
67 2009 2012 $757,677,748 $166,112,167 $591,565,581
68 2010 Shrek Forever After $756,244,673 $238,736,787 $517,507,886
69 2012 Madagascar 3: Europe’s Most Wanted $746,921,271 $216,391,482 $530,529,789
70 2013 Monsters University $743,455,810 $268,488,329 $474,967,481
71 2019 Ne Zha (哪吒之魔童降世) $742,718,496 $3,695,533 $739,022,963
72 2009 Up $731,463,377 $293,004,164 $438,459,213
73 2005 The Chronicles of Narnia: The Lion, the Witch a… $720,539,572 $291,710,957 $428,828,615
74 2014 Dawn of the Planet of the Apes $710,644,566 $208,545,589 $502,098,977
75 2023 Spider-Man: Across the Spider-Verse $690,824,738 $381,593,754 $309,230,984
76 2011 Kung Fu Panda 2 $664,837,547 $165,249,063 $499,588,484
77 2002 Star Wars Ep. II: Attack of the Clones $656,695,615 $310,676,740 $346,018,875
78 2018 Fantastic Beasts: The Crimes of Grindelwald $655,755,901 $159,555,901 $496,200,000
79 2003 Pirates of the Caribbean: The Curse of the Blac… $654,310,819 $305,410,819 $348,900,000
80 2015 The Martian $653,609,107 $228,433,663 $425,175,444
81 2006 Ice Age: The Meltdown $651,893,303 $195,330,621 $456,562,682
82 2014 Big Hero 6 $646,584,368 $222,527,828 $424,056,540
83 2014 Interstellar $641,284,276 $203,225,563 $438,058,713
84 2025 How to Train Your Dragon $636,250,970 $262,958,100 $373,292,870
85 2008 Kung Fu Panda $632,203,486 $215,727,546 $416,475,940
86 2004 The Incredibles $631,441,092 $261,441,092 $370,000,000
87 2007 Ratatouille $626,549,695 $206,445,654 $420,104,041
88 2014 How to Train Your Dragon 2 $614,586,270 $177,002,924 $437,583,346
89 2008 Madagascar: Escape 2 Africa $599,680,774 $180,174,880 $419,505,894
90 2008 Iron Man $584,877,827 $318,604,126 $266,273,701
91 2018 Ready Player One $583,490,172 $137,690,172 $445,800,000
92 2010 Tangled $581,940,081 $200,821,936 $381,118,145
93 2006 Night at the Museum $579,446,407 $250,863,268 $328,583,139
94 2013 The Croods $573,068,425 $187,168,425 $385,900,000
95 2017 Kong: Skull Island $570,852,812 $168,052,812 $402,800,000
96 2011 The Smurfs $563,749,323 $142,614,158 $421,135,165
97 2001 Monsters, Inc. $560,483,536 $290,149,425 $270,334,111
98 2011 Cars 2 $560,155,383 $191,450,875 $368,704,508
99 2005 King Kong $556,906,378 $218,080,025 $338,826,353
100 2005 Madagascar $556,559,566 $193,595,521 $362,964,045

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.