Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide

All Time Worldwide Box Office


See also: All Time Domestic - All Time International

Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2025 Worldwide

This chart contains the top movies based on the cumulative worldwide box office.

Rank Year Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2009 Avatar $2,923,706,026 $785,221,649 $2,138,484,377
2 2019 Avengers: Endgame $2,717,503,922 $858,373,000 $1,859,130,922
3 2022 Avatar: The Way of Water $2,322,902,023 $688,809,501 $1,634,092,522
4 1997 Titanic $2,223,048,786 $674,460,013 $1,548,588,773
5 2015 Star Wars Ep. VII: The Force Awakens $2,056,046,835 $936,662,225 $1,119,384,610
6 2018 Avengers: Infinity War $2,048,158,241 $678,815,482 $1,369,342,759
7 2025 Ne Zha 2 (哪吒之魔童闹海) $2,001,155,094 $23,251,218 $1,977,903,876
8 2021 Spider-Man: No Way Home $1,921,206,586 $814,811,535 $1,106,395,051
9 2024 Inside Out 2 $1,698,831,782 $652,980,194 $1,045,851,588
10 2015 Jurassic World $1,671,063,641 $653,406,625 $1,017,657,016
11 2019 The Lion King $1,661,454,403 $543,638,043 $1,117,816,360
12 2025 Zootopia 2 $1,596,960,481 $370,844,584 $1,226,115,897
13 2012 The Avengers $1,515,100,211 $623,357,910 $891,742,301
14 2015 Furious 7 $1,510,065,395 $353,007,020 $1,157,058,375
15 2022 Top Gun: Maverick $1,452,163,362 $718,732,821 $733,430,541
16 2019 Frozen II $1,451,653,316 $477,373,578 $974,279,738
17 2023 Barbie $1,447,685,476 $636,785,476 $810,900,000
18 2015 Avengers: Age of Ultron $1,395,316,979 $459,005,868 $936,311,111
19 2023 The Super Mario Bros. Movie $1,359,226,275 $574,934,330 $784,291,945
20 2024 Deadpool & Wolverine $1,338,071,348 $636,745,858 $701,325,490
21 2018 Black Panther $1,334,157,082 $700,059,566 $634,097,516
22 2017 Star Wars Ep. VIII: The Last Jedi $1,322,581,071 $620,181,382 $702,399,689
23 2011 Harry Potter and the Deathly Hallows:… $1,312,071,376 $382,747,509 $929,323,867
24 2018 Jurassic World: Fallen Kingdom $1,308,323,302 $417,719,760 $890,603,542
25 2013 Frozen $1,269,253,418 $400,953,009 $868,300,409
26 2017 Beauty and the Beast $1,259,761,686 $504,014,165 $755,747,521
27 2018 Incredibles 2 $1,242,805,359 $608,581,744 $634,223,615
28 2013 Iron Man 3 $1,214,630,956 $408,992,272 $805,638,684
29 2017 The Fate of the Furious $1,189,009,332 $225,764,765 $963,244,567
30 2015 Minions $1,157,271,759 $336,045,770 $821,225,989
31 2016 Captain America: Civil War $1,151,899,586 $408,084,349 $743,815,237
32 2018 Aquaman $1,148,861,807 $335,061,807 $813,800,000
33 2019 Spider-Man: Far From Home $1,132,298,674 $391,362,492 $740,936,182
34 2019 Captain Marvel $1,129,576,094 $426,829,839 $702,746,255
35 2003 The Lord of the Rings: The Return of … $1,123,883,835 $381,518,844 $742,364,991
36 2011 Transformers: Dark of the Moon $1,123,794,079 $352,390,543 $771,403,536
37 2012 Skyfall $1,110,526,981 $304,360,277 $806,166,704
38 2025 Avatar: Fire and Ash $1,106,183,670 $326,390,528 $779,793,142
39 2014 Transformers: Age of Extinction $1,104,054,072 $245,439,076 $858,614,996
40 2012 The Dark Knight Rises $1,082,228,107 $448,139,099 $634,089,008
41 2019 Joker $1,078,751,311 $335,451,311 $743,300,000
42 2019 Toy Story 4 $1,071,177,215 $434,038,008 $637,139,207
43 2019 Star Wars: The Rise of Skywalker $1,069,951,814 $515,202,542 $554,749,272
44 2010 Toy Story 3 $1,068,879,522 $415,004,880 $653,874,642
45 2006 Pirates of the Caribbean: Dead Man’s … $1,064,479,311 $423,315,812 $641,163,499
46 2024 Moana 2 $1,059,135,998 $460,405,297 $598,730,701
47 1993 Jurassic Park $1,058,454,230 $415,404,543 $643,049,687
48 2016 Rogue One: A Star Wars Story $1,055,083,596 $533,539,991 $521,543,605
49 1999 Star Wars Ep. I: The Phantom Menace $1,046,513,456 $487,574,671 $558,938,785
50 2011 Pirates of the Caribbean: On Stranger… $1,045,713,802 $241,071,802 $804,642,000
51 2019 Aladdin $1,042,126,107 $355,559,216 $686,566,891
52 2025 Lilo & Stitch $1,038,027,526 $423,778,855 $614,248,671
53 2017 Despicable Me 3 $1,032,809,657 $264,624,300 $768,185,357
54 2010 Alice in Wonderland $1,025,491,110 $334,191,110 $691,300,000
55 2016 Finding Dory $1,025,006,125 $486,295,561 $538,710,564
56 2016 Zootopia $1,018,474,875 $341,268,248 $677,206,627
57 2012 The Hobbit: An Unexpected Journey $1,014,938,545 $303,003,568 $711,934,977
58 2008 The Dark Knight $1,010,086,005 $536,625,724 $473,460,281
59 2022 Jurassic World: Dominion $1,004,004,592 $376,851,080 $627,153,512
60 1994 The Lion King $988,389,726 $423,981,226 $564,408,500
61 2023 Oppenheimer $976,757,255 $330,078,895 $646,678,360
62 2013 Despicable Me 2 $975,216,835 $368,065,385 $607,151,450
63 2024 Despicable Me 4 $972,964,428 $361,004,205 $611,960,223
64 2001 Harry Potter and the Sorcerer’s Stone $966,637,830 $321,934,230 $644,703,600
65 2017 Jumanji: Welcome to the Jungle $961,632,807 $404,508,916 $557,123,891
66 2007 Pirates of the Caribbean: At World’s … $959,681,215 $309,420,425 $650,260,790
67 2013 The Hobbit: The Desolation of Smaug $959,358,436 $258,241,522 $701,116,914
68 2025 A Minecraft Movie $958,236,520 $424,087,780 $534,148,740
69 2022 Doctor Strange in the Multiverse of M… $952,224,986 $411,331,607 $540,893,379
70 2016 The Jungle Book $950,697,998 $364,001,123 $586,696,875
71 2010 Harry Potter and the Deathly Hallows:… $943,476,160 $297,414,693 $646,061,467
72 2014 The Hobbit: The Battle of the Five Ar… $940,323,039 $255,119,788 $685,203,251
73 2022 Minions: The Rise of Gru $937,706,494 $370,549,695 $567,156,799
74 2007 Harry Potter and the Order of the Pho… $937,444,235 $293,108,509 $644,335,726
75 2003 Finding Nemo $936,094,852 $380,529,370 $555,565,482
76 2004 Shrek 2 $933,848,612 $439,820,881 $494,027,731
77 2009 Harry Potter and the Half-Blood Prince $926,055,796 $302,854,063 $623,201,733
78 2002 The Lord of the Rings: The Two Towers $922,203,568 $345,607,787 $576,595,781
79 2005 Star Wars Ep. III: Revenge of the Sith $902,891,983 $414,378,291 $488,513,692
80 2007 Spider-Man 3 $896,337,268 $338,007,351 $558,329,917
81 2001 The Lord of the Rings: The Fellowship… $895,350,621 $319,740,348 $575,610,273
82 2005 Harry Potter and the Goblet of Fire $886,774,160 $291,997,603 $594,776,557
83 2009 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112
84 2016 The Secret Life of Pets $886,013,000 $369,094,830 $516,918,170
85 2012 Ice Age: Continental Drift $879,765,137 $161,321,843 $718,443,294
86 2018 Bohemian Rhapsody $879,088,897 $216,303,339 $662,785,558
87 2015 Spectre $879,077,344 $200,074,175 $679,003,169
88 2017 Spider-Man: Homecoming $878,852,749 $334,580,976 $544,271,773
89 2002 Harry Potter and the Chamber of Secrets $876,751,253 $264,186,530 $612,564,723
90 2016 Batman v Superman: Dawn of Justice $874,360,194 $330,360,194 $544,000,000
91 2025 Jurassic World Rebirth $869,145,138 $339,640,400 $529,504,738
92 2017 Guardians of the Galaxy Vol 2 $869,087,963 $389,813,101 $479,274,862
93 2013 The Hunger Games: Catching Fire $864,808,014 $424,668,047 $440,139,967
94 2022 Black Panther: Wakanda Forever $859,208,836 $453,829,060 $405,379,776
95 2018 Venom $856,081,053 $213,511,408 $642,569,645
96 2017 Thor: Ragnarok $850,482,778 $315,058,289 $535,424,489
97 2015 Inside Out $848,469,454 $356,461,711 $492,007,743
98 2023 Guardians of the Galaxy Vol 3 $845,555,777 $358,995,815 $486,559,962
99 2021 Hi, Mom (你好, 李焕英) $839,098,445 $839,098,445
100 2009 Transformers: Revenge of the Fallen $836,519,699 $402,111,870 $434,407,829

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.