Box Office Records > Domestic > All Movies > Cumulative > All Time Animated Domestic

All Time Domestic Animated Box Office


See also: All Time Animated International - All Time Animated Worldwide

Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2025 Domestic - Top 2026 Domestic

This chart contains the top 100 animation movies based on the cumulative domestic box office.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2024 Inside Out 2 $652,980,194 $1,045,851,588 $1,698,831,782
2 2018 Incredibles 2 $608,581,744 $634,223,615 $1,242,805,359
3 2023 The Super Mario Bros. Movie $574,934,330 $784,291,945 $1,359,226,275
4 2016 Finding Dory $486,295,561 $538,710,564 $1,025,006,125
5 2019 Frozen II $477,373,578 $974,279,738 $1,451,653,316
6 2024 Moana 2 $460,405,297 $598,730,701 $1,059,135,998
7 2004 Shrek 2 $439,820,881 $494,027,731 $933,848,612
8 2019 Toy Story 4 $434,038,008 $637,139,207 $1,071,177,215
9 1994 The Lion King $423,981,226 $564,408,500 $988,389,726
10 2010 Toy Story 3 $415,004,880 $653,874,642 $1,068,879,522
11 2013 Frozen $400,953,009 $868,300,409 $1,269,253,418
12 2023 Spider-Man: Across the Spider-Verse $381,593,754 $309,230,984 $690,824,738
13 2003 Finding Nemo $380,529,370 $555,565,482 $936,094,852
14 2025 Zootopia 2 $370,844,584 $1,226,115,897 $1,596,960,481
15 2022 Minions: The Rise of Gru $370,549,695 $567,156,799 $937,706,494
16 2016 The Secret Life of Pets $369,094,830 $516,918,170 $886,013,000
17 2013 Despicable Me 2 $368,065,385 $607,151,450 $975,216,835
18 2024 Despicable Me 4 $361,004,205 $611,960,223 $972,964,428
19 2015 Inside Out $356,461,711 $492,007,743 $848,469,454
20 2016 Zootopia $341,268,248 $677,206,627 $1,018,474,875
21 2015 Minions $336,045,770 $821,225,989 $1,157,271,759
22 2007 Shrek the Third $322,719,944 $484,610,992 $807,330,936
23 2009 Up $293,004,164 $438,459,213 $731,463,377
24 2001 Monsters, Inc. $290,149,425 $270,334,111 $560,483,536
25 2018 Dr. Seuss’ The Grinch $273,468,675 $241,774,702 $515,243,377
26 2016 Sing $270,329,045 $360,735,137 $631,064,182
27 2013 Monsters University $268,488,329 $474,967,481 $743,455,810
28 2001 Shrek $268,377,061 $224,157,783 $492,534,844
29 2017 Despicable Me 3 $264,624,300 $768,185,357 $1,032,809,657
30 2004 The Incredibles $261,441,092 $370,000,000 $631,441,092
31 2014 The Lego Movie $258,364,131 $208,864,876 $467,229,007
32 2010 Despicable Me $252,756,705 $291,950,588 $544,707,293
33 2016 Moana $248,757,044 $435,600,456 $684,357,500
34 1999 Toy Story 2 $245,852,179 $265,506,097 $511,358,276
35 2006 Cars $244,082,982 $217,547,576 $461,630,558
36 2010 Shrek Forever After $238,736,787 $517,507,886 $756,244,673
37 2012 Brave $237,282,182 $317,324,350 $554,606,532
38 2008 WALL-E $223,808,164 $308,699,861 $532,508,025
39 2014 Big Hero 6 $222,527,828 $424,056,540 $646,584,368
40 2010 How to Train Your Dragon $217,851,976 $276,460,869 $494,312,845
41 1992 Aladdin $217,350,219 $286,700,000 $504,050,219
42 2012 Madagascar 3: Europe’s Most Wanted $216,391,482 $530,529,789 $746,921,271
43 2008 Kung Fu Panda $215,727,546 $416,475,940 $632,203,486
44 2012 Dr. Seuss’ The Lorax $214,151,550 $136,946,253 $351,097,803
45 2017 Coco $210,460,015 $585,675,821 $796,135,836
46 2007 Ratatouille $206,445,654 $420,104,041 $626,549,695
47 1991 Beauty and the Beast $206,333,165 $232,323,678 $438,656,843
48 2018 Ralph Breaks The Internet $201,091,711 $328,199,119 $529,290,830
49 2010 Tangled $200,821,936 $381,118,145 $581,940,081
50 1995 Toy Story $199,244,616 $176,210,432 $375,455,048
51 2004 The Polar Express $198,889,696 $123,779,405 $322,669,101
52 2009 Monsters vs. Aliens $198,351,526 $183,335,854 $381,687,380
53 2006 Happy Feet $198,000,317 $186,999,998 $385,000,315
54 2009 Ice Age: Dawn of the Dinosaurs $196,573,705 $690,113,112 $886,686,817
55 2006 Ice Age: The Meltdown $195,330,621 $456,562,682 $651,893,303
56 2024 Kung Fu Panda 4 $193,978,190 $354,456,117 $548,434,307
57 2005 Madagascar $193,595,521 $362,964,045 $556,559,566
58 2011 Cars 2 $191,450,875 $368,704,508 $560,155,383
59 2018 Spider-Man: Into The Spider-Verse 3D $190,173,195 $183,633,874 $373,807,069
60 2012 Wreck-It Ralph $189,412,677 $307,098,844 $496,511,521
61 2013 The Croods $187,168,425 $385,900,000 $573,068,425
62 2022 Puss in Boots: The Last Wish $186,090,535 $298,238,602 $484,329,137
63 1937 Snow White and the Seven Dwarfs $184,925,486 $2,246,239 $187,171,725
64 2007 The Simpsons Movie $183,135,014 $343,936,008 $527,071,022
65 2008 Madagascar: Escape 2 Africa $180,174,880 $419,505,894 $599,680,774
66 2015 Home $177,397,510 $208,600,386 $385,997,896
67 2014 How to Train Your Dragon 2 $177,002,924 $437,583,346 $614,586,270
68 2002 Ice Age $176,387,405 $209,728,938 $386,116,343
69 2017 The Lego Batman Movie $175,750,384 $136,400,000 $312,150,384
70 2017 The Boss Baby $175,003,033 $352,906,916 $527,909,949
71 1999 Tarzan $171,091,819 $277,100,000 $448,191,819
72 2015 Hotel Transylvania 2 $169,700,110 $305,099,890 $474,800,000
73 2018 Hotel Transylvania 3: Summer Vacation $167,500,092 $359,861,622 $527,361,714
74 2011 Kung Fu Panda 2 $165,249,063 $499,588,484 $664,837,547
75 1998 A Bug’s Life $162,798,565 $200,296,754 $363,095,319
76 2021 Sing 2 $162,790,990 $241,743,598 $404,534,588
77 2004 Shark Tale $161,412,000 $210,329,123 $371,741,123
78 2012 Ice Age: Continental Drift $161,321,843 $718,443,294 $879,765,137
79 2019 How to Train Your Dragon: The Hidden World $160,799,505 $360,180,396 $520,979,901
80 2019 The Secret Life of Pets 2 $159,214,420 $287,235,488 $446,449,908
81 2006 Over the Hedge $155,019,340 $188,377,907 $343,397,247
82 2008 Horton Hears a Who $154,529,439 $144,948,447 $299,477,886
83 2023 Elemental $154,426,697 $330,403,040 $484,829,737
84 2016 Trolls $153,856,089 $188,975,620 $342,831,709
85 2017 Cars 3 $152,901,115 $230,640,254 $383,541,369
86 2011 Puss in Boots $149,260,504 $405,726,973 $554,987,477
87 2010 Megamind $148,415,853 $173,471,355 $321,887,208
88 2012 Hotel Transylvania $148,313,048 $228,827,904 $377,140,952
89 2002 Lilo & Stitch $145,771,527 $100,028,470 $245,799,997
90 1961 101 Dalmatians $144,880,014 $302,565 $145,182,579
91 2024 The Wild Robot $144,564,905 $190,658,268 $335,223,173
92 2011 Rio $143,619,809 $343,897,432 $487,517,241
93 2016 Kung Fu Panda 3 $143,528,619 $376,660,606 $520,189,225
94 1967 The Jungle Book $141,843,000 $141,843,000
95 1995 Pocahontas $141,579,773 $205,520,227 $347,100,000
96 2009 Disney’s A Christmas Carol $137,855,863 $177,853,834 $315,709,697
97 2000 Dinosaur $137,748,063 $218,400,000 $356,148,063
98 2005 Chicken Little $135,386,665 $174,657,158 $310,043,823
99 2025 Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… $134,512,116 $644,958,990 $779,471,106
100 2014 Rio 2 $131,538,435 $361,307,856 $492,846,291

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.