Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic

All Time Domestic Box Office


See also: All Time Domestic Limited Release - All Time International - All Time Worldwide

Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2025 Domestic - Top 2026 Domestic

This chart contains the top movies based on the cumulative domestic box office.

Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.

Rank Year Movie Distributor Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens Walt Disney $936,662,225 $1,119,384,610 $2,056,046,835
2 2019 Avengers: Endgame Walt Disney $858,373,000 $1,859,130,922 $2,717,503,922
3 2021 Spider-Man: No Way Home Sony Pict… $814,811,535 $1,106,395,051 $1,921,206,586
4 2009 Avatar 20th Cent… $785,221,649 $2,138,484,377 $2,923,706,026
5 2022 Top Gun: Maverick Paramount… $718,732,821 $733,430,541 $1,452,163,362
6 2018 Black Panther Walt Disney $700,059,566 $634,097,516 $1,334,157,082
7 2022 Avatar: The Way of Water 20th Cent… $688,809,501 $1,634,092,522 $2,322,902,023
8 2018 Avengers: Infinity War Walt Disney $678,815,482 $1,369,342,759 $2,048,158,241
9 1997 Titanic Paramount… $674,460,013 $1,548,588,773 $2,223,048,786
10 2015 Jurassic World Universal $653,406,625 $1,017,657,016 $1,671,063,641
11 2024 Inside Out 2 Walt Disney $652,980,194 $1,045,851,588 $1,698,831,782
12 2023 Barbie Warner Bros. $636,785,476 $810,900,000 $1,447,685,476
13 2024 Deadpool & Wolverine Walt Disney $636,745,858 $701,325,490 $1,338,071,348
14 2012 The Avengers Walt Disney $623,357,910 $891,742,301 $1,515,100,211
15 2017 Star Wars Ep. VIII: The Last Jedi Walt Disney $620,181,382 $702,399,689 $1,322,581,071
16 2018 Incredibles 2 Walt Disney $608,581,744 $634,223,615 $1,242,805,359
17 2023 The Super Mario Bros. Movie Universal $574,934,330 $784,291,945 $1,359,226,275
18 2019 The Lion King Walt Disney $543,638,043 $1,117,816,360 $1,661,454,403
19 2008 The Dark Knight Warner Bros. $536,625,724 $473,460,281 $1,010,086,005
20 2016 Rogue One: A Star Wars Story Walt Disney $533,539,991 $521,543,605 $1,055,083,596
21 2019 Star Wars: The Rise of Skywalker Walt Disney $515,202,542 $554,749,272 $1,069,951,814
22 2017 Beauty and the Beast Walt Disney $504,014,165 $755,747,521 $1,259,761,686
23 1999 Star Wars Ep. I: The Phantom Menace 20th Cent… $487,574,671 $558,938,785 $1,046,513,456
24 2016 Finding Dory Walt Disney $486,295,561 $538,710,564 $1,025,006,125
25 2019 Frozen II Walt Disney $477,373,578 $974,279,738 $1,451,653,316
26 2024 Wicked Universal $474,983,975 $282,929,370 $757,913,345
27 1977 Star Wars Ep. IV: A New Hope 20th Cent… $460,998,007 $314,400,000 $775,398,007
28 2024 Moana 2 Walt Disney $460,405,297 $598,730,701 $1,059,135,998
29 2015 Avengers: Age of Ultron Walt Disney $459,005,868 $936,311,111 $1,395,316,979
30 2022 Black Panther: Wakanda Forever Walt Disney $453,829,060 $405,379,776 $859,208,836
31 2012 The Dark Knight Rises Warner Bros. $448,139,099 $634,089,008 $1,082,228,107
32 2004 Shrek 2 Dreamwork… $439,820,881 $494,027,731 $933,848,612
33 1982 E.T. the Extra-Terrestrial Universal $439,801,744 $357,852,418 $797,654,162
34 2019 Toy Story 4 Walt Disney $434,038,008 $637,139,207 $1,071,177,215
35 2019 Captain Marvel Walt Disney $426,829,839 $702,746,255 $1,129,576,094
36 2013 The Hunger Games: Catching Fire Lionsgate $424,668,047 $440,139,967 $864,808,014
37 2025 A Minecraft Movie Warner Bros. $424,087,780 $534,148,740 $958,236,520
38 1994 The Lion King Walt Disney $423,981,226 $564,408,500 $988,389,726
39 2025 Lilo & Stitch Walt Disney $423,778,855 $614,248,671 $1,038,027,526
40 2006 Pirates of the Caribbean: Dead Man’s Chest Walt Disney $423,315,812 $641,163,499 $1,064,479,311
41 2018 Jurassic World: Fallen Kingdom Universal $417,719,760 $890,603,542 $1,308,323,302
42 1993 Jurassic Park Universal $415,404,543 $643,049,687 $1,058,454,230
43 2010 Toy Story 3 Walt Disney $415,004,880 $653,874,642 $1,068,879,522
44 2005 Star Wars Ep. III: Revenge of the Sith 20th Cent… $414,378,291 $488,513,692 $902,891,983
45 2017 Wonder Woman Warner Bros. $412,563,408 $410,400,000 $822,963,408
46 2022 Doctor Strange in the Multiverse of Madness Walt Disney $411,331,607 $540,893,379 $952,224,986
47 2013 Iron Man 3 Walt Disney $408,992,272 $805,638,684 $1,214,630,956
48 2016 Captain America: Civil War Walt Disney $408,084,349 $743,815,237 $1,151,899,586
49 2012 The Hunger Games Lionsgate $408,010,692 $269,912,687 $677,923,379
50 2002 Spider-Man Sony Pict… $405,930,363 $417,999,609 $823,929,972
51 2017 Jumanji: Welcome to the Jungle Sony Pict… $404,508,916 $557,123,891 $961,632,807
52 2009 Transformers: Revenge of the Fallen Paramount… $402,111,870 $434,407,829 $836,519,699
53 2013 Frozen Walt Disney $400,953,009 $868,300,409 $1,269,253,418
54 2019 Spider-Man: Far From Home Sony Pict… $391,362,492 $740,936,182 $1,132,298,674
55 2017 Guardians of the Galaxy Vol 2 Walt Disney $389,813,101 $479,274,862 $869,087,963
56 2011 Harry Potter and the Deathly Hallows: Part II Warner Bros. $382,747,509 $929,323,867 $1,312,071,376
57 2023 Spider-Man: Across the Spider-Verse Sony Pict… $381,593,754 $309,230,984 $690,824,738
58 2003 The Lord of the Rings: The Return of the King New Line $381,518,844 $742,364,991 $1,123,883,835
59 2003 Finding Nemo Walt Disney $380,529,370 $555,565,482 $936,094,852
60 2022 Jurassic World: Dominion Universal $376,851,080 $627,153,512 $1,004,004,592
61 2004 Spider-Man 2 Sony Pict… $375,828,527 $421,173,072 $797,001,599
62 2025 Zootopia 2 Walt Disney $370,844,584 $1,226,115,897 $1,596,960,481
63 2004 The Passion of the Christ Newmarket… $370,782,930 $251,530,705 $622,313,635
64 2022 Minions: The Rise of Gru Universal $370,549,695 $567,156,799 $937,706,494
65 2022 The Batman Warner Bros. $369,612,903 $402,900,000 $772,512,903
66 2016 The Secret Life of Pets Universal $369,094,830 $516,918,170 $886,013,000
67 2013 Despicable Me 2 Universal $368,065,385 $607,151,450 $975,216,835
68 2016 The Jungle Book Walt Disney $364,001,123 $586,696,875 $950,697,998
69 2016 Deadpool 20th Cent… $363,070,709 $418,876,982 $781,947,691
70 2024 Despicable Me 4 Universal $361,004,205 $611,960,223 $972,964,428
71 2023 Guardians of the Galaxy Vol 3 Walt Disney $358,995,815 $486,559,962 $845,555,777
72 2015 Inside Out Walt Disney $356,461,711 $492,007,743 $848,469,454
73 2019 Aladdin Walt Disney $355,559,216 $686,566,891 $1,042,126,107
74 2025 Superman Warner Bros. $354,223,803 $262,600,000 $616,823,803
75 2015 Furious 7 Universal $353,007,020 $1,157,058,375 $1,510,065,395
76 2011 Transformers: Dark of the Moon Paramount… $352,390,543 $771,403,536 $1,123,794,079
77 2014 American Sniper Warner Bros. $350,126,372 $197,500,000 $547,626,372
78 2002 The Lord of the Rings: The Two Towers New Line $345,607,787 $576,595,781 $922,203,568
79 2022 Thor: Love and Thunder Walt Disney $343,256,830 $417,671,251 $760,928,081
80 2016 Zootopia Walt Disney $341,268,248 $677,206,627 $1,018,474,875
81 2025 Wicked: For Good Universal $341,042,550 $180,700,829 $521,743,379
82 2025 Jurassic World Rebirth Universal $339,640,400 $529,504,738 $869,145,138
83 2007 Spider-Man 3 Sony Pict… $338,007,351 $558,329,917 $896,337,268
84 2014 The Hunger Games: Mockingjay - Part 1 Lionsgate $337,135,885 $429,439,246 $766,575,131
85 2015 Minions Universal $336,045,770 $821,225,989 $1,157,271,759
86 2019 Joker Warner Bros. $335,451,311 $743,300,000 $1,078,751,311
87 2018 Aquaman Warner Bros. $335,061,807 $813,800,000 $1,148,861,807
88 2017 Spider-Man: Homecoming Sony Pict… $334,580,976 $544,271,773 $878,852,749
89 2010 Alice in Wonderland Walt Disney $334,191,110 $691,300,000 $1,025,491,110
90 2014 Guardians of the Galaxy Walt Disney $333,714,112 $437,168,283 $770,882,395
91 2016 Batman v Superman: Dawn of Justice Warner Bros. $330,360,194 $544,000,000 $874,360,194
92 1994 Forrest Gump Paramount… $330,151,138 $349,683,999 $679,835,137
93 2023 Oppenheimer Universal $330,078,895 $646,678,360 $976,757,255
94 2017 It Warner Bros. $328,828,874 $375,300,000 $704,128,874
95 2025 Avatar: Fire and Ash 20th Cent… $326,390,528 $779,793,142 $1,106,183,670
96 2016 Suicide Squad Warner Bros. $325,100,054 $424,100,000 $749,200,054
97 2018 Deadpool 2 20th Cent… $324,591,735 $461,770,635 $786,362,370
98 2007 Shrek the Third Paramount… $322,719,944 $484,610,992 $807,330,936
99 2001 Harry Potter and the Sorcerer’s Stone Warner Bros. $321,934,230 $644,703,600 $966,637,830
100 2001 The Lord of the Rings: The Fellowship of the Ring New Line $319,740,348 $575,610,273 $895,350,621

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.