Box Office History for Amazon MGM Studios Movies
← See all production companies
Announced (Undated)
Alone at Dawn
-
Bond 26
-
Highlander
-
Clashing Through the Snow
-
Basic Instinct Reboot
-
Expiration Dates
-
Tyrant
-
Subversion
-
Untitled Amazon MGM Studios Navy Seal Film
-
Survive
-
Heat 2
-
Love of Your Life
-
Balls Up
-
The Idolmaker
-
Judgment Day
-
The Sweet Spot
-
Rosetta
-
Artificial
-
The Runner
-
The Merchants of Joy
-
Split Fiction
-
Untitled Amazon MGM Wedding Comedy
-
Billion-Dollar Ransom
-
Christmas in Paradise
-
Your Mother, Your Mother, Your Mother
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| 2027 | Spaceballs 2 |
| | | |
| Nov 26, 2026 | Madden |
| | | |
| Feb 28, 2026 | Love Me, Love Me |
| | | |
| Feb 25, 2026 | Man on the Run |
| | | |
| Feb 13, 2026 | Crime 101 |
| | | |
| Jan 30, 2026 | Melania |
| | | |
| Jan 23, 2026 | Mercy |
| | | |
| Jan 2, 2026 | Sigue mi voz |
| | | $162,489 |
| Dec 31, 2025 | Bhool Chuk Maaf |
| | | $100,328 |
| Dec 31, 2025 | Der Tiger |
| | | |
| Dec 3, 2025 | Oh. What. Fun. |
| | | |
| Nov 7, 2025 | Sarah’s Oil |
| $4,261,446 | $11,675,627 | $11,675,627 |
| Oct 16, 2025 | Culpa nuestra |
| | | |
| Oct 10, 2025 | John Candy: I Like Me |
| | | |
| Oct 10, 2025 | After the Hunt |
| $158,679 | $3,258,830 | $7,137,709 |
| Oct 8, 2025 | Maintenance Required |
| | | |
| Oct 1, 2025 | Play Dirty |
| | | |
| Sep 18, 2025 | Somos Belén |
| $1,426 | $2,558 | $7,072 |
| Aug 20, 2025 | The Map That Leads to You |
| | | |
| May 1, 2025 | Another Simple Favor |
| | | |
| Apr 25, 2025 | The Accountant 2 |
$80,000,000 | $24,533,959 | $65,523,366 | $103,223,366 |
| Mar 28, 2025 | A Working Man |
$40,000,000 | $15,510,312 | $37,000,711 | $98,011,278 |
| Feb 13, 2025 | My Fault London |
| | | |
| Nov 15, 2024 | Red One |
$200,000,000 | $32,106,112 | $97,000,759 | $186,000,759 |
| Nov 1, 2024 | Libre |
| | | |
| Sep 26, 2024 | Killer Heat |
| | | |
| Sep 13, 2024 | My Old Ass |
| $167,853 | $5,372,282 | $5,723,418 |
| Aug 23, 2024 | Blink Twice |
| $7,301,894 | $23,093,906 | $48,093,906 |
| Jun 20, 2024 | Federer: Twelve Final Days |
| | | $636 |
| May 2, 2024 | The Idea of You |
| | | $36,187 |
| Feb 16, 2024 | This is Me… Now: A Love Sto… |
| | | |
| Unknown | Disciples |
| | | |
| |
| Averages |
|
$106,666,667 | $10,505,210 | $30,366,005 | $38,347,731 |
| Totals |
32 |
$320,000,000 | | $242,928,039 | $460,172,775 |