Synopsis
A documentary film crew, headed by anthropologist Steve Cale and director Terri Flores, ventures into the world's most isolated jungle - the Amazon — in search of a lost and forgotten civilization. Early in their journey, they come to the aid of Paul Serone, a Paraguayan guide, who joins their expedition. But Serone is actually a poacher on the trail of a legendary snake. When Serone hijacks the boat and its crew on his quest to track and kill the giant snake, he steers the expedition right into the path of the deadly monster.
Metrics
| Opening Weekend: | $14,502,218 (28.7% of total gross) |
| Legs: | 3.48 (domestic box office/biggest weekend) |
| Domestic Share: | 49.6% (domestic box office/worldwide) |
| Theater counts: | 3,509 opening theaters/3,509 max. theaters, 2.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $50,452,789 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 1,901-2,000) | 1,924 | $50,452,789 |
| All Time International Box Office (Rank 2,001-2,100) | 2,074 | $51,200,000 |
| All Time Worldwide Box Office (Rank 1,801-1,900) | 1,888 | $101,652,789 |
| All Time Domestic Box Office for Comedy Movies (Rank 301-400) | 349 | $50,452,789 |
| All Time International Box Office for Comedy Movies (Rank 201-300) | 251 | $51,200,000 |
| All Time Worldwide Box Office for Comedy Movies (Rank 201-300) | 260 | $101,652,789 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | December 25th, 2025 (Wide) by Sony Pictures |
| International Releases: | December 24th, 2025 (Wide) (Belgium)
December 24th, 2025 (Wide) (Portugal) December 25th, 2025 (Wide) (Argentina) December 25th, 2025 (Wide) (Austria) December 25th, 2025 (Wide) (Brazil) ... Show all releases |
| MPAA Rating: | PG-13 for violence/action, strong language, some drug use and suggestive references. (Rating bulletin 2913 (cert #55195), 11/26/2025) |
| Running Time: | 99 minutes |
| Franchise: | Anaconda |
| Comparisons: | vs. A Complete Unknown Create your own comparison chart… |
| Keywords: | Filmed in Australia, Horror Comedy, Reboot, Remake with a Different Genre, Adapted as a Comedy, Animal Lead, Animals Gone Bad, Australia, Mid-Life Crisis, Amateur Filmmakers |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Columbia Pictures, Fully Formed |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| New Year's Day (All Movies, 3-Day) | 157 | $10,007,604 | Jan 2, 2026 | 11 |
| New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 341 | $10,007,611 | Jan 2, 2026 | 11 |
| Christmas (All Movies, 3-Day) | 96 | $14,502,218 | Dec 26, 2025 | 4 |
| Christmas (All Movies, 3-Day, Inflation Adjusted) | 245 | $14,502,219 | Dec 26, 2025 | 4 |
| Christmas (Opening, 3-Day) | 39 | $14,502,218 | Dec 26, 2025 | 4 |
| Christmas (Opening, 3-Day, Inflation Adjusted) | 78 | $14,502,219 | Dec 26, 2025 | 4 |