Box Office Records > Domestic > All Movies > Production Methods > Top Animation/Live Action Domestic

All Time Domestic Box Office for Animation/Live Action Movies


See also: Top Animation/Live Action International - Top Animation/Live Action Worldwide - Top Animation/Live Action Weekend Domestic - Top Animation/Live Action Day Domestic

Other Domestic Production Methods records: Top Live Action Domestic - Top Digital Animation Domestic - Top Hand Animation Domestic - Top Stop-Motion Animation Domestic - Top Rotoscoping Domestic - Top Multiple Production Methods Domestic

This chart contains the top 100 Animation/Live Action movies based on the cumulative domestic box office.

See our Animation/Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Animation/Live Action movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens $936,662,225 $1,119,384,610 $2,056,046,835
2 2019 Avengers: Endgame $858,373,000 $1,859,130,922 $2,717,503,922
3 2021 Spider-Man: No Way Home $814,811,535 $1,106,395,051 $1,921,206,586
4 2009 Avatar $785,221,649 $2,138,484,377 $2,923,706,026
5 2022 Avatar: The Way of Water $688,809,501 $1,634,092,522 $2,322,902,023
6 2018 Avengers: Infinity War $678,815,482 $1,369,342,759 $2,048,158,241
7 2024 Deadpool & Wolverine $636,745,858 $701,325,490 $1,338,071,348
8 2012 The Avengers $623,357,910 $891,742,301 $1,515,100,211
9 2017 Star Wars Ep. VIII: The Last Jedi $620,181,382 $702,399,689 $1,322,581,071
10 2019 The Lion King $543,638,043 $1,117,816,360 $1,661,454,403
11 2016 Rogue One: A Star Wars Story $533,539,991 $521,543,605 $1,055,083,596
12 2019 Star Wars: The Rise of Skywalker $515,202,542 $554,749,272 $1,069,951,814
13 2017 Beauty and the Beast $504,014,165 $755,747,521 $1,259,761,686
14 1999 Star Wars Ep. I: The Phantom Menace $487,574,671 $558,938,785 $1,046,513,456
15 2015 Avengers: Age of Ultron $459,005,868 $936,311,111 $1,395,316,979
16 2022 Black Panther: Wakanda Forever $453,829,060 $405,379,776 $859,208,836
17 2019 Captain Marvel $426,829,839 $702,746,255 $1,129,576,094
18 2025 Lilo & Stitch $423,778,855 $614,248,671 $1,038,027,526
19 1993 Jurassic Park $415,404,543 $643,049,687 $1,058,454,230
20 2005 Star Wars Ep. III: Revenge of the Sith $414,378,291 $488,513,692 $902,891,983
21 2022 Doctor Strange in the Multiverse of Madness $411,331,607 $540,893,379 $952,224,986
22 2013 Iron Man 3 $408,992,272 $805,638,684 $1,214,630,956
23 2009 Transformers: Revenge of the Fallen $402,111,870 $434,407,829 $836,519,699
24 2017 Guardians of the Galaxy Vol 2 $389,813,101 $479,274,862 $869,087,963
25 2011 Harry Potter and the Deathly Hallows: Part II $382,747,509 $929,323,867 $1,312,071,376
26 2003 The Lord of the Rings: The Return of the King $381,518,844 $742,364,991 $1,123,883,835
27 2022 Jurassic World: Dominion $376,851,080 $627,153,512 $1,004,004,592
28 2016 The Jungle Book $364,001,123 $586,696,875 $950,697,998
29 2016 Deadpool $363,070,709 $418,876,982 $781,947,691
30 2023 Guardians of the Galaxy Vol 3 $358,995,815 $486,559,962 $845,555,777
31 2019 Aladdin $355,559,216 $686,566,891 $1,042,126,107
32 2011 Transformers: Dark of the Moon $352,390,543 $771,403,536 $1,123,794,079
33 2002 The Lord of the Rings: The Two Towers $345,607,787 $576,595,781 $922,203,568
34 2022 Thor: Love and Thunder $343,256,830 $417,671,251 $760,928,081
35 2018 Aquaman $335,061,807 $813,800,000 $1,148,861,807
36 2010 Alice in Wonderland $334,191,110 $691,300,000 $1,025,491,110
37 2014 Guardians of the Galaxy $333,714,112 $437,168,283 $770,882,395
38 2025 Avatar: Fire and Ash $326,390,528 $779,793,142 $1,106,183,670
39 2016 Suicide Squad $325,100,054 $424,100,000 $749,200,054
40 2018 Deadpool 2 $324,591,735 $461,770,635 $786,362,370
41 2001 Harry Potter and the Sorcerer’s Stone $321,934,230 $644,703,600 $966,637,830
42 2001 The Lord of the Rings: The Fellowship of the Ring $319,740,348 $575,610,273 $895,350,621
43 2007 Transformers $319,246,193 $389,026,399 $708,272,592
44 2002 Star Wars Ep. II: Attack of the Clones $310,676,740 $346,018,875 $656,695,615
45 2012 The Hobbit: An Unexpected Journey $303,003,568 $711,934,977 $1,014,938,545
46 2009 Harry Potter and the Half-Blood Prince $302,854,063 $623,201,733 $926,055,796
47 2023 The Little Mermaid $298,172,056 $271,454,233 $569,626,289
48 2010 Harry Potter and the Deathly Hallows: Part I $297,414,693 $646,061,467 $943,476,160
49 2010 Inception $293,662,683 $533,210,699 $826,873,382
50 2007 Harry Potter and the Order of the Phoenix $293,108,509 $644,335,726 $937,444,235
51 2005 Harry Potter and the Goblet of Fire $291,997,603 $594,776,557 $886,774,160
52 2005 The Chronicles of Narnia: The Lion, the Witch a… $291,710,957 $428,828,615 $720,539,572
53 2003 The Matrix Reloaded $281,553,689 $457,023,240 $738,576,929
54 2002 Harry Potter and the Chamber of Secrets $264,186,530 $612,564,723 $876,751,253
55 2025 How to Train Your Dragon $262,958,100 $373,292,870 $636,250,970
56 2013 The Hobbit: The Desolation of Smaug $258,241,522 $701,116,914 $959,358,436
57 2014 The Hobbit: The Battle of the Five Armies $255,119,788 $685,203,251 $940,323,039
58 2024 Mufasa: The Lion King $254,567,693 $468,050,902 $722,618,595
59 2004 Harry Potter and the Prisoner of Azkaban $250,853,809 $533,380,905 $784,234,714
60 2014 Transformers: Age of Extinction $245,439,076 $858,614,996 $1,104,054,072
61 2024 Sonic the Hedgehog 3 $236,115,100 $253,500,522 $489,615,622
62 2013 Oz the Great and Powerful $234,770,996 $255,588,055 $490,359,051
63 2005 War of the Worlds $234,280,354 $372,556,181 $606,836,535
64 2016 Fantastic Beasts and Where to Find Them $234,037,575 $582,000,000 $816,037,575
65 2016 Doctor Strange $232,641,920 $443,701,254 $676,343,174
66 1997 The Lost World: Jurassic Park $229,086,679 $389,552,320 $618,638,999
67 2009 Alvin and the Chipmunks: The Squeakquel $219,614,612 $223,868,601 $443,483,213
68 2012 Ted $218,665,740 $337,350,887 $556,016,627
69 2005 King Kong $218,080,025 $338,826,353 $556,906,378
70 2007 Alvin and the Chipmunks $217,326,974 $145,278,059 $362,605,033
71 2018 Ant-Man and the Wasp $216,648,740 $406,495,920 $623,144,660
72 2023 Ant-Man and the Wasp: Quantumania $214,504,909 $261,566,271 $476,071,180
73 2018 Solo: A Star Wars Story $213,767,512 $179,383,835 $393,151,347
74 2021 Venom: Let There be Carnage $213,550,366 $287,996,556 $501,546,922
75 2018 Venom $213,511,408 $642,569,645 $856,081,053
76 2007 300 $210,614,939 $243,546,996 $454,161,935
77 2014 Dawn of the Planet of the Apes $208,545,589 $502,098,977 $710,644,566
78 1991 Terminator 2: Judgment Day $203,464,105 $311,880,794 $515,344,899
79 2014 Teenage Mutant Ninja Turtles $191,204,754 $293,800,000 $485,004,754
80 2022 Sonic the Hedgehog 2 $190,872,904 $212,951,693 $403,824,597
81 2002 Men in Black 2 $190,418,803 $251,349,000 $441,767,803
82 2001 Jurassic Park III $181,166,115 $184,733,885 $365,900,000
83 2012 Men in Black 3 $179,020,854 $475,192,631 $654,213,485
84 2011 Rise of the Planet of the Apes $176,760,185 $294,226,015 $470,986,200
85 2017 Pirates of the Caribbean: Dead Men Tell No Tales $172,558,876 $622,302,918 $794,861,794
86 2018 Mary Poppins Returns $171,958,438 $173,648,062 $345,606,500
87 2024 Kingdom of the Planet of the Apes $171,130,165 $226,239,804 $397,369,969
88 2015 The SpongeBob Movie: Sponge Out of Water $162,994,032 $148,019,149 $311,013,181
89 2018 Fantastic Beasts: The Crimes of Grindelwald $159,555,901 $496,200,000 $655,755,901
90 2023 Transformers: Rise of the Beasts $157,341,749 $281,900,000 $439,241,749
91 1988 Who Framed Roger Rabbit? $154,112,492 $197,387,508 $351,500,000
92 2003 Terminator 3: Rise of the Machines $150,358,296 $282,700,000 $433,058,296
93 2009 G.I. Joe: The Rise of Cobra $150,201,498 $152,267,519 $302,469,017
94 2017 War for the Planet of the Apes $146,880,162 $342,712,105 $489,592,267
95 2020 Sonic The Hedgehog $146,066,470 $156,385,607 $302,452,077
96 2004 I, Robot $144,801,023 $203,828,562 $348,629,585
97 2019 Pokémon: Detective Pikachu $144,105,346 $288,983,000 $433,088,346
98 2011 The Smurfs $142,614,158 $421,135,165 $563,749,323
99 2008 The Chronicles of Narnia: Prince Caspian $141,621,490 $275,719,798 $417,341,288
100 2024 Venom: The Last Dance $139,755,882 $334,737,054 $474,492,936

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.