Weekend Australia Chart for January 2, 2026 (USD)

← Previous Chart Chart Index
  MovieGenreGrossChangeScrns.Per Scrn.Total GrossDays
1 (1) Avatar: Fire and Ash Action $4,707,658 -14% 514 $9,159   $25,867,702 18
2 (3) The Housemaid Thriller/Suspense $2,379,200 +26% 353 $6,740   $5,681,506 10
3 (2) Anaconda Comedy $1,962,941 -16% 424 $4,630   $5,870,950 10
4 (4) Zootopia 2 Adventure $1,595,359 +22% 335 $4,762   $20,357,705 39
5 new Song Sung Blue Drama $1,558,478   364 $4,282   $1,994,045 4
6 (5) The SpongeBob Movie: Search for Squarepants Adventure $919,159 -13% 328 $2,802   $2,921,701 10
7 new The Choral Drama $561,023   200 $2,805   $794,006 4
8 (6) Wicked: For Good Musical $374,623 -28% 198 $1,892   $21,277,859 46
9 (9) Nuremberg Drama $199,735 +3% 81 $2,466   $2,355,241 32
10 (7) Dhurandhar Action $189,972 -44% 59 $3,220   $3,494,854 31
11 (8) Rental Family Comedy $177,060 -12% 74 $2,393   $554,863 10
12 new The Pout-Pout Fish Adventure $176,217   205 $860   $243,979 4
13 (11) Sentimental Value Comedy $113,218 -6% 53 $2,136   $535,343 11
14 (10) Five Nights at Freddy’s 2 Horror $105,051 -44% 100 $1,051   $6,188,918 32
15 (12) Sarvam Maya Comedy $98,528 -17% 53 $1,859   $306,032 12
16 (13) My Brother’s Band Comedy $69,703 +3% 29 $2,404   $517,295 10
17 new Ikkis Drama $23,754   38 $625   $23,754 4
18 (15) Eternity Romantic Comedy $22,678 -14% 16 $1,417   $922,116 32
19 (22) One Battle After Another Action $19,077 +79% 11 $1,734   $5,963,181 102
20 (17) Kokuho Drama $14,046 -18% 14 $1,003   $334,957 53
21 (21) Bugonia Black Comedy $13,623 +15% 10 $1,362   $1,334,486 67
22 (16) The History of Sound Drama $12,996 -34% 16 $812   $182,626 18
23 (19) The Golden Spurtle Documentary $10,768 -24% 11 $979   $196,312 25
24 new Resurrection Drama $6,799   3 $2,266   $50,185 4
25 (27) Pellegrinis: A Melbourne Legacy Documentary $6,425 +63% 7 $918   $74,778 32
26 (20) Pets on a Train Adventure $5,665 -56% 17 $333   $378,542 25
27 (24) Orwell: 2+2 = 5 Documentary $5,295 -5% 3 $1,765   $70,897 11
28 (14) Tu Meri Main Tera Main Tera Tu Meri Romantic Comedy $4,890 -92% 6 $815   $83,990 11
29 (28) Urchin Drama $4,501 +17% 7 $643   $48,381 10
30 (-) Kangaroo Comedy $3,003   2 $1,502   $3,760,313 109
31 (48) Ella McCay Drama $2,406 +309% 4 $602   $165,849 25
32 (-) Pulp Fiction Drama $2,298   1 $2,298   $117,548 11,364
33 (23) Now You See Me: Now You Don’t Thriller/Suspense $2,281 -75% 7 $326   $4,333,727 53
34 new Champion $2,218   3 $739   $2,218 4
35 (-) T.Rex Documentary $2,111   1 $2,111   $508,052 564
36 (36) Die, My Love Thriller/Suspense $2,111 +42% 4 $528   $258,032 60
37 (-) Interstellar Adventure $2,097   1 $2,097   $15,425,718 4,078
38 (33) Yi Yi: A One and a Two Drama $2,070 +20% 3 $690   $36,277 10
39 (-) Phantom of the Opera at the Royal Albert Hall Musical $2,047   3 $682   $146,717 431
40 (32) Bad Shabbos Comedy $1,975 -5% 2 $988   $96,825 81
41 (35) Dead of Winter Thriller/Suspense $1,450 -10% 3 $483   $339,942 39
42 (38) Jaws Thriller/Suspense $1,354 +28% 2 $677   $486,644 18,272
43 (41) If I Had Legs I’d Kick You Comedy $1,341 +50% 1 $1,341   $162,110 53
44 (47) Four Mothers Comedy $1,253 +86% 2 $627   $91,861 60
45 (40) Prime Minister Documentary $1,081 +15% 2 $541   $210,600 60
46 (59) Twiggy Concert/Performance $1,042 +559% 2 $521   $90,071 32
47 (-) Perfect Days Drama $1,023   2 $512   $1,008,056 648
48 (39) Demon Slayer -Kimetsu no Yaiba- The Movie: Infinity Castle Action $958 -5% 1 $958   $7,043,642 116
49 (34) Akira Action $918 -45% 1 $918   $111,474 12,611
50 (-) Hauru no ugoku shiro Adventure $847   1 $847   $67,266 1,928
51 (31) Gezhi Town Drama $764 -71% 2 $382   $37,269 18
52 (29) A Paw Patrol Christmas Adventure $711 -79% 5 $142   $1,026,694 67
53 (37) Signorinella: Little Miss Documentary $578 -50% 1 $578   $368,108 67
54 new Hijacked Action $540   1 $540   $540 4
55 (-) The Gold Rush Comedy $523   1 $523   $5,946 36,507
56 (42) Springsteen: Deliver Me From Nowhere Drama $505 -37% 1 $505   $2,203,242 74
57 new Psych Siddhartha Romantic Comedy $435   1 $435   $435 4
58 (78) The Mastermind Drama $323 +2,385% 1 $323   $74,628 74
59 (-) The Hunger Games: Catching Fire Adventure $266   1 $266   $26,494,475 4,428
60 (46) Predator: Badlands Action $246 -64% 1 $246   $4,118,594 60
61 (-) Regretting You Drama $226   3 $75   $4,648,632 74
62 (-) 45 Action $225 -95% 1 $225   $5,391 10
63 (58) Mistress Dispeller Documentary $221 +11% 1 $221   $44,767 39
64 (49) Chainsaw Man — The Movie: Reze Arc Action $211 -63% 1 $211   $2,563,483 74
65 (52) The Running Man Thriller/Suspense $210 -60% 1 $210   $2,339,789 53
66 (69) After the Hunt Thriller/Suspense $193 +233% 1 $193   $277,948 81
67 (-) Happyend Drama $186   1 $186   $21,013 39
68 (-) Sinners Horror $168   1 $168   $7,699,522 263
69 (25) Jujutsu Kaisen: Execution Action $164 -97% 1 $164   $850,692 32
70 (-) The Smashing Machine Drama $163   1 $163   $672,101 95
71 (-) Wilding Documentary $126   1 $126   $340,062 228
72 (74) SISU: Road to Revenge Action $118 +372% 1 $118   $78,931 46
73 (-) The Naked Gun Comedy $114   1 $114   $4,199,063 137
74 (64) Two Prosecutors Drama $107 +9% 1 $107   $49,866 53
75 new Nuvvu Naaku Nachchav Romantic Comedy $89   1 $89   $89 4
76 (63) Sorry, Baby Drama $74 -36% 1 $74   $177,931 123
77 (-) Yurlu Country Documentary $59   1 $59   $56,913 53
78 (77) Careless Documentary $55 +323% 1 $55   $16,816 32
79 (-) Spinal Tap II: The End Continues Comedy $42   1 $42   $99,163 102
80 (61) Not Only Fred Dagg but Also John Clarke Documentary $42 -67% 1 $42   $260,252 123
81 (-) A Savage Christmas Comedy $37   1 $37   $19,973 781
82 (-) Roofman Black Comedy $30   1 $30   $1,263,346 81
83 (50) Vrusshabha Action $25 -96% 1 $25   $784 11
84 (65) Flow Adventure $17 -81% 1 $17   $900,468 291
85 (57) Twinless Black Comedy $13 -94% 1 $13   $116,285 74
Source: MPDAA (1981 - 2020) Numero (2020 - now)