Avatar: Fire and Ash (2025)

Avatar: Fire and Ash
Theatrical Performance
Domestic Box Office $326,390,528Details
International Box Office $779,793,142Details
Worldwide Box Office $1,106,183,670
OpusData ID: 151230100
Further financial details...

Synopsis

A new adventure with Marine turned Na’vi leader Jake Sully, Na’vi warrior Neytiri, and the Sully family.

Metrics

Opening Weekend:$89,160,860 (27.3% of total gross)
Legs:3.66 (domestic box office/biggest weekend)
Domestic Share:29.5% (domestic box office/worldwide)
Production Budget:$400,000,000 (worldwide box office is 2.8 times production budget)
Theater counts:3,800 opening theaters/3,835 max. theaters, 3.0 weeks average run per theater
Infl. Adj. Dom. BO $326,390,528

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office 95 $326,390,528
All Time International Box Office 32 $779,793,142
All Time Worldwide Box Office 38 $1,106,183,670

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: December 19th, 2025 (Wide) by 20th Century Studios
December 19th, 2025 (IMAX) by 20th Century Studios
International Releases: December 17th, 2025 (Wide) (Austria)
December 17th, 2025 (Wide) (Belgium)
December 17th, 2025 (Wide) (Denmark)
December 17th, 2025 (Wide) (Finland)
December 17th, 2025 (Wide) (France)
... Show all releases
Video Release: 2026 by Walt Disney Home Entertainment
MPAA Rating: PG-13 for intense sequences of violence and action, bloody images, some strong language, thematic elements and suggestive material.
(Rating bulletin 2909 (cert #55706), 10/29/2025)
Running Time: 197 minutes
Franchise: Avatar
Comparisons: vs. Avatar: The Way of Water
Create your own comparison chart…
Keywords: Disrupted by 2023 WGA & SAG Strikes, Filmed in California, United States, Filmed in New Zealand, Filmed in United States, Action Adventure, Death of a Son or Daughter, Revenge, Romance, Pacifism
Source:Original Screenplay
Genre:Action
Production Method:Animation/Live Action
Creative Type:Science Fiction
Production/Financing Companies: Lightstorm Entertainment
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 4th Friday 90 $5,100,000 Jan 9, 2026 22
Biggest 3rd Wednesday 81 $2,887,228 Jan 7, 2026 20
Biggest 3rd Tuesday 48 $4,529,556 Jan 6, 2026 19
Biggest 3rd Monday 69 $3,655,199 Jan 5, 2026 18
Biggest 3rd Sunday 31 $11,048,150 Jan 4, 2026 17
Biggest Domestic 3rd Weekend 24 $41,419,407 Jan 2, 2026 17
Biggest Domestic January Weekend 11 $41,419,407 Jan 2, 2026 17
Fastest to $300m 40 $307,677,102 Jan 2, 2026 17
New Year's Day (All Movies, 3-Day) 10 $41,419,407 Jan 2, 2026 17
New Year's Day (All Movies, 3-Day, Inflation Adjusted) 31 $41,419,414 Jan 2, 2026 17
Biggest 3rd Saturday 23 $16,336,950 Jan 3, 2026 16
Biggest Domestic January Day 35 $16,336,950 Jan 3, 2026 16
Biggest 3rd Friday 22 $14,034,307 Jan 2, 2026 15
Biggest 2nd Thursday 6 $15,903,826 Jan 1, 2026 14
Biggest 2nd Wednesday 30 $8,158,615 Dec 31, 2025 13
Fastest to $250m 56 $250,353,869 Dec 31, 2025 13
Biggest 2nd Tuesday 12 $14,208,802 Dec 30, 2025 12
Biggest 2nd Monday 26 $11,071,662 Dec 29, 2025 11
Biggest 2nd Sunday 50 $18,003,855 Dec 28, 2025 10
Biggest Domestic 2nd Weekend 37 $63,087,667 Dec 26, 2025 10
Christmas (All Movies, 3-Day) 8 $63,087,667 Dec 26, 2025 10
Christmas (All Movies, 3-Day, Inflation Adjusted) 20 $63,087,677 Dec 26, 2025 10
Fastest to $150m 82 $216,914,790 Dec 26, 2025 10
Fastest to $200m 68 $216,914,790 Dec 26, 2025 10
Biggest 2nd Saturday 58 $22,366,963 Dec 27, 2025 9
Biggest 2nd Friday 28 $22,716,849 Dec 26, 2025 8
Biggest 1st Thursday 4 $24,096,415 Dec 25, 2025 7
Biggest Domestic Thursday 16 $24,096,415 Dec 25, 2025 7
Biggest 1st Wednesday 61 $10,737,243 Dec 24, 2025 6
Biggest 1st Tuesday 31 $16,510,288 Dec 23, 2025 5
Biggest Domestic Tuesday 42 $16,510,288 Dec 23, 2025 5
Biggest 1st Monday 69 $13,322,317 Dec 22, 2025 4
Biggest Domestic Monday 90 $13,322,317 Dec 22, 2025 4
Fastest to $100m 106 $102,483,177 Dec 22, 2025 4
Biggest Domestic December Weekend 8 $89,160,860 Dec 19, 2025 3
Top 20th Century Studios Weekend Domestic 2 $89,160,860 Dec 19, 2025 3
Top Action Weekend Domestic 63 $89,160,860 Dec 19, 2025 3
Top Animation/Live Action Weekend Domestic 50 $89,160,860 Dec 19, 2025 3
Top Original Screenplay Weekend Domestic 31 $89,160,860 Dec 19, 2025 3
Top PG-13 Weekend Domestic 83 $89,160,860 Dec 19, 2025 3
Top Science Fiction Weekend Domestic 24 $89,160,860 Dec 19, 2025 3
Biggest Domestic Sequel Weekend 83 $89,160,860 Dec 19, 2025 3
Top 2025 Theater Average 28 $23,463 Dec 19, 2025 3
Fastest to $50m 107 $64,899,832 Dec 20, 2025 2
Biggest 1st Friday 100 $36,486,725 Dec 19, 2025 1
Top 20th Century Studios Day Domestic 4 $36,486,725 Dec 19, 2025 1
Top Original Screenplay Day Domestic 65 $36,486,725 Dec 19, 2025 1
Top Science Fiction Day Domestic 53 $36,486,725 Dec 19, 2025 1
Biggest Domestic December Day 27 $36,486,725 Dec 19, 2025 1
Biggest Previews 68 $12,000,000 Dec 18, 2025 0

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 19, 2025 1 $89,160,860   3,800 $23,463   $89,160,860 1
Dec 26, 2025 1 $63,087,667 -29% 3,800 $16,602   $216,914,790 2
Jan 2, 2026 1 $41,419,407 -34% 3,835 $10,800   $307,677,102 3

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 18, 2025 P $12,000,000     0     $12,000,000  
Dec 19, 2025 1 $36,486,725     3,800 $9,602   $36,486,725 1
Dec 20, 2025 1 $28,413,107 -22%   3,800 $7,477   $64,899,832 2
Dec 21, 2025 1 $24,261,028 -15%   3,800 $6,384   $89,160,860 3
Dec 22, 2025 1 $13,322,317 -45%   3,800 $3,506   $102,483,177 4
Dec 23, 2025 1 $16,510,288 +24%   3,800 $4,345   $118,993,465 5
Dec 24, 2025 1 $10,737,243 -35%   3,800 $2,826   $129,730,708 6
Dec 25, 2025 1 $24,096,415 +124%   3,800 $6,341   $153,827,123 7
Dec 26, 2025 1 $22,716,849 -6% -38% 3,800 $5,978   $176,543,972 8
Dec 27, 2025 1 $22,366,963 -2% -21% 3,800 $5,886   $198,910,935 9
Dec 28, 2025 1 $18,003,855 -20% -26% 3,800 $4,738   $216,914,790 10
Dec 29, 2025 1 $11,071,662 -39% -17% 3,800 $2,914   $227,986,452 11
Dec 30, 2025 1 $14,208,802 +28% -14% 3,800 $3,739   $242,195,254 12
Dec 31, 2025 1 $8,158,615 -43% -24% 3,800 $2,147   $250,353,869 13
Jan 1, 2026 1 $15,903,826 +95% -34% 3,800 $4,185   $266,257,695 14
Jan 2, 2026 1 $14,034,307 -12% -38% 3,835 $3,660   $280,292,002 15
Jan 3, 2026 1 $16,336,950 +16% -27% 3,835 $4,260   $296,628,952 16
Jan 4, 2026 1 $11,048,150 -32% -39% 3,835 $2,881   $307,677,102 17
Jan 5, 2026 1 $3,655,199 -67% -67% 3,835 $953   $311,332,301 18
Jan 6, 2026 1 $4,529,556 +24% -68% 3,835 $1,181   $315,861,857 19
Jan 7, 2026 1 $2,887,228 -36% -65% 3,835 $753   $318,749,085 20
Jan 8, 2026 1 $2,541,443 -12% -84% 3,835 $663   $321,290,528 21
Jan 9, 2026 1 $5,100,000 +101% -64% 3,700 $1,378   $326,390,528 22

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 19, 2025 1 $153,827,123   3,800 $40,481   $153,827,123 1
Dec 26, 2025 1 $112,430,572 -27% 3,800 $29,587   $266,257,695 2
Jan 2, 2026 1 $55,032,833 -51% 3,835 $14,350   $321,290,528 3

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 12/18/2025 $2,085,055 0 0 0 $5,155,396 1/5/2026
Australia 12/18/2025 $7,415,286 0 0 0 $25,867,702 1/5/2026
Austria 12/17/2025 $2,183,665 0 0 0 $8,159,377 1/5/2026
Belgium 12/17/2025 $2,596,183 0 0 0 $9,046,019 1/5/2026
Brazil 12/18/2025 $5,628,140 0 0 0 $14,541,323 1/5/2026
Chile 12/18/2025 $1,849,679 0 0 0 $5,003,748 1/5/2026
China 12/19/2025 $49,654,732 0 0 0 $137,924,901 1/5/2026
Colombia 12/18/2025 $2,827,903 0 0 0 $8,673,074 1/5/2026
Croatia 12/18/2025 $353,370 111 111 263 $1,085,490 1/9/2026
Czech Republic 12/18/2025 $1,951,307 245 245 551 $6,158,517 1/7/2026
Denmark 12/17/2025 $2,464,730 0 0 0 $7,881,862 1/5/2026
Finland 12/17/2025 $549,378 127 127 329 $2,801,298 1/9/2026
France 12/17/2025 $22,398,266 0 0 0 $82,164,260 1/5/2026
Germany 12/17/2025 $18,544,774 0 0 0 $64,090,704 1/5/2026
Hong Kong 1/8/2026 $72,170 0 0 0 $144,850 12/29/2025
India 12/19/2025 $9,216,414 0 0 0 $23,602,736 1/5/2026
Indonesia 12/17/2025 $5,810,252 0 0 0 $16,679,642 1/5/2026
Italy 12/17/2025 $2,607,285 0 0 0 $24,291,987 1/5/2026
Japan 12/19/2025 $2,994,233 0 0 0 $11,171,279 1/5/2026
Malaysia 12/18/2025 $2,494,890 0 0 0 $8,209,095 1/5/2026
Mexico 12/18/2025 $10,042,068 0 0 0 $31,745,945 1/7/2026
Netherlands 12/17/2025 $2,745,662 134 135 269 $12,623,529 1/8/2026
New Zealand 12/18/2025 $1,390,872 0 0 0 $4,546,086 1/5/2026
Norway 12/17/2025 $2,002,287 0 0 0 $5,285,315 1/5/2026
Philippines 12/17/2025 $2,455,463 0 0 0 $4,783,533 1/5/2026
Poland 12/19/2025 $3,183,828 0 0 0 $12,436,339 1/5/2026
Portugal 12/17/2025 $966,862 0 0 0 $3,876,910 1/6/2026
Romania 12/19/2025 $1,308,707 0 0 0 $4,883,490 1/7/2026
Russia (CIS) 12/18/2025 $2,238,638 154 156 310 $4,732,667 1/7/2026
Singapore 12/18/2025 $1,244,513 0 0 0 $4,243,330 1/5/2026
Slovakia 12/18/2025 $594,241 90 90 198 $1,751,768 1/7/2026
South Africa 12/17/2025 $0000$0
South Korea 12/17/2025 $10,227,468 0 0 0 $44,331,296 1/7/2026
Spain 12/19/2025 $7,317,963 380 380 1,075 $26,492,734 1/8/2026
Sweden 12/17/2025 $2,463,882 0 0 0 $7,478,035 1/5/2026
Switzerland 12/17/2025 $2,975,698 0 0 0 $11,086,844 1/5/2026
Taiwan 12/17/2025 $4,014,283 0 0 0 $11,652,762 1/5/2026
Thailand 12/17/2025 $4,553,903 0 0 0 $11,734,409 1/5/2026
Turkey 12/19/2025 $1,793,477 941 941 2,265 $5,301,629 1/8/2026
Ukraine 12/18/2025 $0000$0
United Kingdom 12/19/2025 $12,062,879 673 680 2,018 $42,596,739 1/8/2026
 
Rest of World $65,556,522
 
International Total$779,793,142 1/9/2026

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.

Leading Cast

Sam Worthington    Jake Sully
Zoe Saldaña    Neytiri

Supporting Cast

Sigourney Weaver    Kiri
Stephen Lang    Colonel Miles Quaritch
Oona Chaplin    Varang
Cliff Curtis    Tonowari
Joel David Moore    Dr. Norm Spellman
CCH Pounder    Mo’at
Edie Falco    General Ardmore
David Thewlis    Peylak
Jemaine Clement    Dr. Ian Garvin
Giovanni Ribisi    Parker Selfridge
Britain Dalton    Lo’ak
Jamie Flatters    Neteyam
Trinity Bliss    Tuktirey
Jack Champion    Miles “Spider” Socorro
Brendan Cowell    Captain Mick Scoresby
Bailey Bass    Tsireya
Filip Geljo    Ao’nung
Duane Evans Jr.    Rotxo
Kate Winslet    Ronal
Matt Gerald    Corporal Lyle Wainfleet
Dileep Rao    Dr. Max Patel

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

James Cameron    Director
James Cameron    Screenwriter
Rick Jaffa    Screenwriter
Amanda Silver    Screenwriter
James Cameron    Story by
Rick Jaffa    Story by
Josh Friedman    Story by
Shane Salerno    Story by
Amanda Silver    Story by
James Cameron    Producer
Jon Landau    Producer
Richard Baneham    Executive Producer
Rae Sanchini    Executive Producer
David Valdes    Executive Producer
Jamie Landau    Co-Producer
Maria Battle Campbell    Co-Producer
Brigitte Yorke    Co-Producer
Ben Procter    Production Designer
Dylan Cole    Production Designer
James Cameron    Editor
Stephen Rivkin    Editor
John Refoua    Editor
David Brenner    Editor
Nicolas de Toth    Editor
Jason Gaudio    Editor
Simon Franglen    Composer
Mauro Fiore    Director of Photography
Deborah L. Scott    Costume Designer
Joe Letteri    Senior Visual Effects Supervisor
Richard Baneham    Visual Effects Supervisor
Margery Simkin    Casting Director

Avatar: Fire and Ash trailer

September 25th, 2025

James Cameron’s sci-fi action movie starring Sam Worthington and Zoe Salaña opens exclusively in theaters on December 19. Full movie details. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

A new adventure with Marine turned Na’vi leader Jake Sully, Na’vi warrior Neytiri, and the Sully family.

Metrics

Opening Weekend:$89,160,860 (27.3% of total gross)
Legs:3.66 (domestic box office/biggest weekend)
Domestic Share:29.5% (domestic box office/worldwide)
Production Budget:$400,000,000 (worldwide box office is 2.8 times production budget)
Theater counts:3,800 opening theaters/3,835 max. theaters, 3.0 weeks average run per theater
Infl. Adj. Dom. BO $326,390,528

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office 95 $326,390,528
All Time International Box Office 32 $779,793,142
All Time Worldwide Box Office 38 $1,106,183,670

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: December 19th, 2025 (Wide) by 20th Century Studios
December 19th, 2025 (IMAX) by 20th Century Studios
International Releases: December 17th, 2025 (Wide) (Austria)
December 17th, 2025 (Wide) (Belgium)
December 17th, 2025 (Wide) (Denmark)
December 17th, 2025 (Wide) (Finland)
December 17th, 2025 (Wide) (France)
... Show all releases
Video Release: 2026 by Walt Disney Home Entertainment
MPAA Rating: PG-13 for intense sequences of violence and action, bloody images, some strong language, thematic elements and suggestive material.
(Rating bulletin 2909 (cert #55706), 10/29/2025)
Running Time: 197 minutes
Franchise: Avatar
Comparisons: vs. Avatar: The Way of Water
Create your own comparison chart…
Keywords: Disrupted by 2023 WGA & SAG Strikes, Filmed in California, United States, Filmed in New Zealand, Filmed in United States, Action Adventure, Death of a Son or Daughter, Revenge, Romance, Pacifism
Source:Original Screenplay
Genre:Action
Production Method:Animation/Live Action
Creative Type:Science Fiction
Production/Financing Companies: Lightstorm Entertainment
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 4th Friday 90 $5,100,000 Jan 9, 2026 22
Biggest 3rd Wednesday 81 $2,887,228 Jan 7, 2026 20
Biggest 3rd Tuesday 48 $4,529,556 Jan 6, 2026 19
Biggest 3rd Monday 69 $3,655,199 Jan 5, 2026 18
Biggest 3rd Sunday 31 $11,048,150 Jan 4, 2026 17
Biggest Domestic 3rd Weekend 24 $41,419,407 Jan 2, 2026 17
Biggest Domestic January Weekend 11 $41,419,407 Jan 2, 2026 17
Fastest to $300m 40 $307,677,102 Jan 2, 2026 17
New Year's Day (All Movies, 3-Day) 10 $41,419,407 Jan 2, 2026 17
New Year's Day (All Movies, 3-Day, Inflation Adjusted) 31 $41,419,414 Jan 2, 2026 17
Biggest 3rd Saturday 23 $16,336,950 Jan 3, 2026 16
Biggest Domestic January Day 35 $16,336,950 Jan 3, 2026 16
Biggest 3rd Friday 22 $14,034,307 Jan 2, 2026 15
Biggest 2nd Thursday 6 $15,903,826 Jan 1, 2026 14
Biggest 2nd Wednesday 30 $8,158,615 Dec 31, 2025 13
Fastest to $250m 56 $250,353,869 Dec 31, 2025 13
Biggest 2nd Tuesday 12 $14,208,802 Dec 30, 2025 12
Biggest 2nd Monday 26 $11,071,662 Dec 29, 2025 11
Biggest 2nd Sunday 50 $18,003,855 Dec 28, 2025 10
Biggest Domestic 2nd Weekend 37 $63,087,667 Dec 26, 2025 10
Christmas (All Movies, 3-Day) 8 $63,087,667 Dec 26, 2025 10
Christmas (All Movies, 3-Day, Inflation Adjusted) 20 $63,087,677 Dec 26, 2025 10
Fastest to $150m 82 $216,914,790 Dec 26, 2025 10
Fastest to $200m 68 $216,914,790 Dec 26, 2025 10
Biggest 2nd Saturday 58 $22,366,963 Dec 27, 2025 9
Biggest 2nd Friday 28 $22,716,849 Dec 26, 2025 8
Biggest 1st Thursday 4 $24,096,415 Dec 25, 2025 7
Biggest Domestic Thursday 16 $24,096,415 Dec 25, 2025 7
Biggest 1st Wednesday 61 $10,737,243 Dec 24, 2025 6
Biggest 1st Tuesday 31 $16,510,288 Dec 23, 2025 5
Biggest Domestic Tuesday 42 $16,510,288 Dec 23, 2025 5
Biggest 1st Monday 69 $13,322,317 Dec 22, 2025 4
Biggest Domestic Monday 90 $13,322,317 Dec 22, 2025 4
Fastest to $100m 106 $102,483,177 Dec 22, 2025 4
Biggest Domestic December Weekend 8 $89,160,860 Dec 19, 2025 3
Top 20th Century Studios Weekend Domestic 2 $89,160,860 Dec 19, 2025 3
Top Action Weekend Domestic 63 $89,160,860 Dec 19, 2025 3
Top Animation/Live Action Weekend Domestic 50 $89,160,860 Dec 19, 2025 3
Top Original Screenplay Weekend Domestic 31 $89,160,860 Dec 19, 2025 3
Top PG-13 Weekend Domestic 83 $89,160,860 Dec 19, 2025 3
Top Science Fiction Weekend Domestic 24 $89,160,860 Dec 19, 2025 3
Biggest Domestic Sequel Weekend 83 $89,160,860 Dec 19, 2025 3
Top 2025 Theater Average 28 $23,463 Dec 19, 2025 3
Fastest to $50m 107 $64,899,832 Dec 20, 2025 2
Biggest 1st Friday 100 $36,486,725 Dec 19, 2025 1
Top 20th Century Studios Day Domestic 4 $36,486,725 Dec 19, 2025 1
Top Original Screenplay Day Domestic 65 $36,486,725 Dec 19, 2025 1
Top Science Fiction Day Domestic 53 $36,486,725 Dec 19, 2025 1
Biggest Domestic December Day 27 $36,486,725 Dec 19, 2025 1
Biggest Previews 68 $12,000,000 Dec 18, 2025 0

Leading Cast

Sam Worthington    Jake Sully
Zoe Saldaña    Neytiri

Supporting Cast

Sigourney Weaver    Kiri
Stephen Lang    Colonel Miles Quaritch
Oona Chaplin    Varang
Cliff Curtis    Tonowari
Joel David Moore    Dr. Norm Spellman
CCH Pounder    Mo’at
Edie Falco    General Ardmore
David Thewlis    Peylak
Jemaine Clement    Dr. Ian Garvin
Giovanni Ribisi    Parker Selfridge
Britain Dalton    Lo’ak
Jamie Flatters    Neteyam
Trinity Bliss    Tuktirey
Jack Champion    Miles “Spider” Socorro
Brendan Cowell    Captain Mick Scoresby
Bailey Bass    Tsireya
Filip Geljo    Ao’nung
Duane Evans Jr.    Rotxo
Kate Winslet    Ronal
Matt Gerald    Corporal Lyle Wainfleet
Dileep Rao    Dr. Max Patel

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

James Cameron    Director
James Cameron    Screenwriter
Rick Jaffa    Screenwriter
Amanda Silver    Screenwriter
James Cameron    Story by
Rick Jaffa    Story by
Josh Friedman    Story by
Shane Salerno    Story by
Amanda Silver    Story by
James Cameron    Producer
Jon Landau    Producer
Richard Baneham    Executive Producer
Rae Sanchini    Executive Producer
David Valdes    Executive Producer
Jamie Landau    Co-Producer
Maria Battle Campbell    Co-Producer
Brigitte Yorke    Co-Producer
Ben Procter    Production Designer
Dylan Cole    Production Designer
James Cameron    Editor
Stephen Rivkin    Editor
John Refoua    Editor
David Brenner    Editor
Nicolas de Toth    Editor
Jason Gaudio    Editor
Simon Franglen    Composer
Mauro Fiore    Director of Photography
Deborah L. Scott    Costume Designer
Joe Letteri    Senior Visual Effects Supervisor
Richard Baneham    Visual Effects Supervisor
Margery Simkin    Casting Director

Avatar: Fire and Ash trailer

September 25th, 2025

James Cameron’s sci-fi action movie starring Sam Worthington and Zoe Salaña opens exclusively in theaters on December 19. Full movie details. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 19, 2025 1 $89,160,860   3,800 $23,463   $89,160,860 1
Dec 26, 2025 1 $63,087,667 -29% 3,800 $16,602   $216,914,790 2
Jan 2, 2026 1 $41,419,407 -34% 3,835 $10,800   $307,677,102 3

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 18, 2025 P $12,000,000     0     $12,000,000  
Dec 19, 2025 1 $36,486,725     3,800 $9,602   $36,486,725 1
Dec 20, 2025 1 $28,413,107 -22%   3,800 $7,477   $64,899,832 2
Dec 21, 2025 1 $24,261,028 -15%   3,800 $6,384   $89,160,860 3
Dec 22, 2025 1 $13,322,317 -45%   3,800 $3,506   $102,483,177 4
Dec 23, 2025 1 $16,510,288 +24%   3,800 $4,345   $118,993,465 5
Dec 24, 2025 1 $10,737,243 -35%   3,800 $2,826   $129,730,708 6
Dec 25, 2025 1 $24,096,415 +124%   3,800 $6,341   $153,827,123 7
Dec 26, 2025 1 $22,716,849 -6% -38% 3,800 $5,978   $176,543,972 8
Dec 27, 2025 1 $22,366,963 -2% -21% 3,800 $5,886   $198,910,935 9
Dec 28, 2025 1 $18,003,855 -20% -26% 3,800 $4,738   $216,914,790 10
Dec 29, 2025 1 $11,071,662 -39% -17% 3,800 $2,914   $227,986,452 11
Dec 30, 2025 1 $14,208,802 +28% -14% 3,800 $3,739   $242,195,254 12
Dec 31, 2025 1 $8,158,615 -43% -24% 3,800 $2,147   $250,353,869 13
Jan 1, 2026 1 $15,903,826 +95% -34% 3,800 $4,185   $266,257,695 14
Jan 2, 2026 1 $14,034,307 -12% -38% 3,835 $3,660   $280,292,002 15
Jan 3, 2026 1 $16,336,950 +16% -27% 3,835 $4,260   $296,628,952 16
Jan 4, 2026 1 $11,048,150 -32% -39% 3,835 $2,881   $307,677,102 17
Jan 5, 2026 1 $3,655,199 -67% -67% 3,835 $953   $311,332,301 18
Jan 6, 2026 1 $4,529,556 +24% -68% 3,835 $1,181   $315,861,857 19
Jan 7, 2026 1 $2,887,228 -36% -65% 3,835 $753   $318,749,085 20
Jan 8, 2026 1 $2,541,443 -12% -84% 3,835 $663   $321,290,528 21
Jan 9, 2026 1 $5,100,000 +101% -64% 3,700 $1,378   $326,390,528 22

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 19, 2025 1 $153,827,123   3,800 $40,481   $153,827,123 1
Dec 26, 2025 1 $112,430,572 -27% 3,800 $29,587   $266,257,695 2
Jan 2, 2026 1 $55,032,833 -51% 3,835 $14,350   $321,290,528 3

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 12/18/2025 $2,085,055 0 0 0 $5,155,396 1/5/2026
Australia 12/18/2025 $7,415,286 0 0 0 $25,867,702 1/5/2026
Austria 12/17/2025 $2,183,665 0 0 0 $8,159,377 1/5/2026
Belgium 12/17/2025 $2,596,183 0 0 0 $9,046,019 1/5/2026
Brazil 12/18/2025 $5,628,140 0 0 0 $14,541,323 1/5/2026
Chile 12/18/2025 $1,849,679 0 0 0 $5,003,748 1/5/2026
China 12/19/2025 $49,654,732 0 0 0 $137,924,901 1/5/2026
Colombia 12/18/2025 $2,827,903 0 0 0 $8,673,074 1/5/2026
Croatia 12/18/2025 $353,370 111 111 263 $1,085,490 1/9/2026
Czech Republic 12/18/2025 $1,951,307 245 245 551 $6,158,517 1/7/2026
Denmark 12/17/2025 $2,464,730 0 0 0 $7,881,862 1/5/2026
Finland 12/17/2025 $549,378 127 127 329 $2,801,298 1/9/2026
France 12/17/2025 $22,398,266 0 0 0 $82,164,260 1/5/2026
Germany 12/17/2025 $18,544,774 0 0 0 $64,090,704 1/5/2026
Hong Kong 1/8/2026 $72,170 0 0 0 $144,850 12/29/2025
India 12/19/2025 $9,216,414 0 0 0 $23,602,736 1/5/2026
Indonesia 12/17/2025 $5,810,252 0 0 0 $16,679,642 1/5/2026
Italy 12/17/2025 $2,607,285 0 0 0 $24,291,987 1/5/2026
Japan 12/19/2025 $2,994,233 0 0 0 $11,171,279 1/5/2026
Malaysia 12/18/2025 $2,494,890 0 0 0 $8,209,095 1/5/2026
Mexico 12/18/2025 $10,042,068 0 0 0 $31,745,945 1/7/2026
Netherlands 12/17/2025 $2,745,662 134 135 269 $12,623,529 1/8/2026
New Zealand 12/18/2025 $1,390,872 0 0 0 $4,546,086 1/5/2026
Norway 12/17/2025 $2,002,287 0 0 0 $5,285,315 1/5/2026
Philippines 12/17/2025 $2,455,463 0 0 0 $4,783,533 1/5/2026
Poland 12/19/2025 $3,183,828 0 0 0 $12,436,339 1/5/2026
Portugal 12/17/2025 $966,862 0 0 0 $3,876,910 1/6/2026
Romania 12/19/2025 $1,308,707 0 0 0 $4,883,490 1/7/2026
Russia (CIS) 12/18/2025 $2,238,638 154 156 310 $4,732,667 1/7/2026
Singapore 12/18/2025 $1,244,513 0 0 0 $4,243,330 1/5/2026
Slovakia 12/18/2025 $594,241 90 90 198 $1,751,768 1/7/2026
South Africa 12/17/2025 $0000$0
South Korea 12/17/2025 $10,227,468 0 0 0 $44,331,296 1/7/2026
Spain 12/19/2025 $7,317,963 380 380 1,075 $26,492,734 1/8/2026
Sweden 12/17/2025 $2,463,882 0 0 0 $7,478,035 1/5/2026
Switzerland 12/17/2025 $2,975,698 0 0 0 $11,086,844 1/5/2026
Taiwan 12/17/2025 $4,014,283 0 0 0 $11,652,762 1/5/2026
Thailand 12/17/2025 $4,553,903 0 0 0 $11,734,409 1/5/2026
Turkey 12/19/2025 $1,793,477 941 941 2,265 $5,301,629 1/8/2026
Ukraine 12/18/2025 $0000$0
United Kingdom 12/19/2025 $12,062,879 673 680 2,018 $42,596,739 1/8/2026
 
Rest of World $65,556,522
 
International Total$779,793,142 1/9/2026

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.