Box Office History for Blue Fox Entertainment Movies
← See all production companies
Announced (Undated)
Big Girls Don’t Cry
-
The Panic
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| Oct 3, 2025 | Scared Shitless |
| | | |
| Sep 19, 2025 | Xeno |
| $71,901 | $108,937 | $108,937 |
| Sep 5, 2025 | Expedition: Greenland |
| | | |
| Aug 7, 2025 | Site |
| | | |
| Nov 1, 2024 | Lost On A Mountain In Maine |
| $385,442 | $1,101,913 | $1,101,913 |
| Oct 18, 2024 | Kensuke’s Kingdom |
| $13,844 | $21,033 | $290,686 |
| Jun 28, 2024 | The Conqueror: Hollywood Fa… |
| | | |
| Apr 19, 2024 | Hard Miles |
| $203,361 | $386,891 | $397,803 |
| Feb 2, 2024 | Fitting In |
| $50,091 | $87,995 | $87,995 |
| Sep 15, 2023 | The Inventor |
| $190,031 | $306,385 | $517,806 |
| Sep 8, 2023 | Aristotle and Dante Discove… |
| $230,205 | $407,838 | $407,838 |
| Sep 1, 2023 | Orca |
| | | |
| Jul 28, 2023 | The Mistress |
| | | $34,162 |
| Feb 24, 2023 | Bunker |
| $76,727 | $76,727 | $76,727 |
| Sep 13, 2022 | Wolves of War |
| | | $13,625 |
| Aug 26, 2022 | Jane |
| | | |
| Feb 25, 2022 | Butter |
| $78,450 | $78,450 | $78,450 |
| Jan 14, 2022 | A Nuvem Rosa |
| | | $14,989 |
| Nov 12, 2021 | Love Is Love Is Love |
| | | $77,526 |
| Feb 12, 2021 | Young Hearts |
| | | |
| Aug 28, 2020 | Still Here |
| | | $11,984 |
| Feb 18, 2020 | Standing Up, Falling Down |
| | | |
| Feb 14, 2020 | A Simple Wedding |
| $21,794 | $54,415 | $54,415 |
| Aug 30, 2019 | Killerman |
| $153,799 | $291,477 | $553,406 |
| Jul 12, 2019 | Saving Zoë |
| | | |
| Jun 7, 2019 | Papi Chulo |
| $7,257 | $84,703 | $99,536 |
| May 24, 2019 | Funny Story |
| | | |
| Mar 1, 2019 | Saint Judy |
| $39,275 | $39,275 | $195,965 |
| Feb 8, 2019 | Darkness Visible |
| | | |
| Feb 1, 2019 | Braid |
$1,660,000 | | | $80,745 |
| Oct 26, 2018 | Solis |
| | | |
| Jul 19, 2018 | Running for Grace |
| $30,597 | $90,782 | $90,782 |
| Jul 13, 2018 | La nuit a dévoré le monde |
| | | $51,677 |
| Feb 9, 2018 | Becks |
| | | |
| Oct 27, 2017 | The Truth About Lies |
| | | |
| Jun 2, 2017 | Dark Signal |
| | | |
| |
| Averages |
|
$1,660,000 | $110,912 | $224,059 | $206,998 |
| Totals |
36 |
$1,660,000 | | $3,136,821 | $4,346,967 |