Box Office History for Bondit Movies
← See all production companies
Announced (Undated)
The Neglected
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| Dec 12, 2025 | Silent Night, Deadly Night |
| $1,023,783 | $1,495,323 | $2,707,473 |
| Dec 5, 2025 | Hunting Season |
| | | |
| Nov 7, 2025 | Exit Protocol |
| | | |
| Jul 11, 2025 | Exiled: The Chosen Ones |
| | | |
| Jun 27, 2025 | Off the Grid |
| | | |
| Jun 6, 2025 | The Ritual |
| $329,198 | $527,217 | $4,460,721 |
| May 2, 2025 | Rust |
| | | $1,835 |
| Mar 21, 2025 | Bob Trevino Likes It |
| $52,031 | $534,372 | $1,128,064 |
| Mar 7, 2025 | F*** Marry Kill |
| | | |
| Jan 17, 2025 | Alarum |
| | | $93,860 |
| Nov 15, 2024 | I’ll Be There |
| | | |
| Oct 18, 2024 | Woman of the Hour |
| | | $742,691 |
| Jul 26, 2024 | The Girl in the Pool |
| | | |
| Jul 19, 2024 | Clear Cut |
| | | |
| Jul 12, 2024 | Dandelion |
| $60,862 | $89,433 | $89,433 |
| Jun 21, 2024 | Agent Recon |
| | | |
| Apr 26, 2024 | Bloodline Killer |
| | | $106,195 |
| Apr 19, 2024 | Blood for Dust |
| | | |
| Apr 12, 2024 | Damaged |
| | | $180,805 |
| Apr 5, 2024 | Parachute |
| | | |
| Feb 23, 2024 | Parallel |
| | | |
| Dec 15, 2023 | Immediate Family |
| $46,009 | $66,379 | $66,379 |
| Nov 10, 2023 | Showdown at the Grand |
| | | |
| Sep 29, 2023 | The Kill Room |
| $82,891 | $139,358 | $897,837 |
| Aug 11, 2023 | Aporia |
| $14,064 | $21,587 | $21,587 |
| Jul 21, 2023 | Fear the Night |
| | | |
| Mar 3, 2023 | The Donor Party |
| | | |
| Jan 20, 2023 | Detective Knight: Independence |
| | | $17,223 |
| Dec 7, 2022 | Bed Rest |
| | | $1,283,203 |
| Dec 2, 2022 | Savage Salvation |
| | | $132,152 |
| Oct 21, 2022 | Detective Knight: Rogue |
| | | $8,457 |
| Oct 21, 2022 | Slayers |
| | | |
| Sep 13, 2022 | Clerks III |
| $674,330 | $4,663,106 | $4,737,955 |
| Aug 26, 2022 | Out of the Blue |
| | | |
| Jul 15, 2022 | Wrong Place |
| | | $51,620 |
| Jul 1, 2022 | Code Name Banshee |
| | | $67,396 |
| Jun 3, 2022 | White Elephant |
| | | $12,170 |
| Apr 8, 2022 | As They Made Us |
| | | |
| Jan 7, 2022 | American Siege |
| | | $23,654 |
| Jan 7, 2022 | The Commando |
| | | |
| Nov 5, 2021 | Ida Red |
| | | |
| Sep 3, 2021 | Karen |
| | | |
| Jul 23, 2021 | Midnight in the Switchgrass |
$15,000,000 | | | $97,518 |
| Jul 16, 2021 | Out of Death |
| | | $31,278 |
| Jun 11, 2021 | Rogue Hostage |
| | | $46,958 |
| Mar 12, 2021 | Cosmic Sin |
| | | $349,757 |
| Feb 19, 2021 | Body Brokers |
| | | $6,634 |
| Oct 2, 2020 | The Call |
| $138,237 | $516,520 | $1,463,872 |
| Aug 25, 2020 | Hard Kill |
| | | |
| Aug 21, 2020 | The Pale Door |
| | | $21,166 |
| Jun 12, 2020 | Sometimes Always Never |
| | | $1,491,952 |
| Mar 17, 2020 | Hooking Up |
| | | |
| Dec 9, 2019 | Safe Spaces |
| | | |
| Nov 8, 2019 | Crown Vic |
$3,600,000 | $2,468 | $3,868 | $3,868 |
| Feb 5, 2019 | All the Devil’s Men |
| | | $14,185 |
| Jan 18, 2019 | Canal Street |
| $108,259 | $251,917 | $251,917 |
| Jan 11, 2019 | The Aspern Papers |
| $9,277 | $9,277 | $63,996 |
| Oct 19, 2018 | Big Kill |
| | | $1,469 |
| Jun 1, 2018 | Social Animals |
| | | |
| Feb 3, 2017 | American Violence |
| | | |
| |
| Averages |
|
$9,300,000 | $211,784 | $693,196 | $608,096 |
| Totals |
60 |
$18,600,000 | | $8,318,357 | $20,675,280 |