Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Feb 13, 2025 | Bridget Jones: Mad About Th… | $50,000,000 | $130,561,581 | ||
| Sep 16, 2016 | Bridget Jones’s Baby | $35,000,000 | $8,571,785 | $24,139,805 | $207,298,383 |
| Nov 12, 2004 | Bridget Jones: The Edge Of … | $50,000,000 | $8,684,055 | $40,203,020 | $263,894,551 |
| Apr 13, 2001 | Bridget Jones’s Diary | $25,000,000 | $10,733,933 | $71,500,556 | $272,595,053 |
| Averages | $40,000,000 | $9,329,924 | $45,281,127 | $218,587,392 | |
| Totals | 4 | $160,000,000 | $135,843,381 | $874,349,568 | |
