Box Office History for Buffalo 8 Productions Movies
← See all production companies
Announced (Undated)
Williston
-
Atrabilious
-
Invaders from Proxima B
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| Dec 12, 2025 | Silent Night, Deadly Night |
| $1,023,783 | $1,495,323 | $2,707,473 |
| Nov 7, 2025 | Exit Protocol |
| | | |
| Aug 15, 2025 | East of Wall |
| $374,596 | $644,585 | $644,585 |
| Jul 11, 2025 | Exiled: The Chosen Ones |
| | | |
| Feb 14, 2025 | Upon Waking |
| | | |
| Jan 24, 2025 | Disfluency |
| | | |
| Oct 18, 2024 | Quantum Suicide |
| | | |
| Nov 10, 2023 | Showdown at the Grand |
| | | |
| Feb 10, 2023 | iMordecai |
| $10,645 | $140,399 | $140,399 |
| Jan 20, 2023 | Detective Knight: Independence |
| | | $17,223 |
| Jan 10, 2023 | The Price We Pay |
| | | |
| Nov 4, 2022 | James Hemings: Ghost in Ame… |
| | | |
| Oct 21, 2022 | Detective Knight: Rogue |
| | | $8,457 |
| Oct 21, 2022 | Slayers |
| | | |
| Jun 3, 2022 | White Elephant |
| | | $12,170 |
| Jan 6, 2022 | 2020: The Dumpster Fire |
| | | |
| Jun 11, 2021 | Rogue Hostage |
| | | $46,958 |
| Feb 5, 2021 | Son of the South |
| | | $48,558 |
| Jan 8, 2021 | Redemption Day |
| | | $321 |
| Oct 2, 2020 | The Call |
| $138,237 | $516,520 | $1,463,872 |
| Mar 17, 2020 | Hooking Up |
| | | |
| Feb 27, 2020 | The Furies |
| | | $6,579 |
| Unknown | The BRITs Are Coming |
| | | |
| Aug 5, 2016 | Little Men |
| $30,368 | $702,537 | $2,039,514 |
| Oct 6, 2015 | The Wine of Summer |
| | | |
| Nov 6, 2013 | Sake-Bomb |
| | | |
| |
| Averages |
|
n/a | $315,526 | $699,873 | $594,676 |
| Totals |
26 |
n/a | | $3,499,364 | $7,136,109 |