Synopsis
Malti was attacked with acid on a street in New Delhi, in 2005. Through her story, the film makes an attempt to understand the on-ground consequences of surviving an acid attack in India, the medico-legal-social state of affairs that transpires after the acid has been hurled and the face is irreparably burnt.
Metrics
| Opening Weekend: | $316,781 (52.4% of total gross) |
| Legs: | 1.91 (domestic box office/biggest weekend) |
| Domestic Share: | 65.5% (domestic box office/worldwide) |
| Theater counts: | 100 opening theaters/100 max. theaters, 2.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $744,560 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 10,101-10,200) | 10,103 | $604,334 |
| All Time International Box Office (Rank 15,701-15,800) | 15,716 | $318,323 |
| All Time Worldwide Box Office (Rank 16,801-16,900) | 16,859 | $922,657 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 2,301-2,400) | 2,310 | $604,334 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | January 10th, 2020 (Limited) by FIP |
| International Releases: | January 10th, 2020 (Wide) (Australia)
January 10th, 2020 (Wide) (New Zealand) January 10th, 2020 (Limited) (United Kingdom) |
| MPAA Rating: | Not Rated |
| Running Time: | 123 minutes |
| Comparisons: | vs. Advocate Create your own comparison chart… |
| Source: | Based on Real Life Events |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Dramatization |
| Production/Financing Companies: | Fox Star Studios, KA Productions , Mriga Films |
| Production Countries: | India |
| Languages: | Hindi |
-1-News.jpg)
-(2019)-1-News.jpg)