Box Office History for Chicken and Egg Pictures Movies
← See all production companies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| Oct 4, 2024 | Intercepted |
| | | |
| Sep 6, 2024 | Look Into My Eyes |
| | | |
| Apr 10, 2024 | It’s Only Life After All |
| $14,150 | $232,803 | $232,803 |
| Jul 7, 2023 | Once Upon a Time in Uganda |
| $9,400 | $16,185 | $21,554 |
| Jan 14, 2022 | A Cops and Robbers Story |
| | | |
| Oct 8, 2021 | Ascension (登楼叹) |
| $7,500 | $17,200 | $17,200 |
| Jul 30, 2021 | Enemies of the State |
| $4,142 | $8,495 | $8,495 |
| Unknown | Pray Away |
| | | |
| Nov 8, 2019 | Mr. Toilet: The World’s #2 … |
| | | |
| Aug 21, 2019 | American Factory |
| | | |
| Aug 9, 2019 | One Child Nation |
| $20,523 | $252,734 | $254,450 |
| Apr 17, 2019 | Hail Satan? |
| $26,496 | $424,284 | $467,295 |
| Unknown | The Feeling of Being Watched |
| | | |
| Dec 31, 2017 | Even When I Fall |
| | | $28,779 |
| Apr 28, 2017 | LoveTrue |
| | | $9,309 |
| Jun 24, 2016 | From This Day Forward |
| | | |
| Mar 4, 2016 | Trapped |
| $17,626 | $63,240 | $63,240 |
| Sep 11, 2015 | Meet the Patels |
| $72,180 | $1,700,680 | $1,700,680 |
| Jan 9, 2015 | Vessel |
$800,000 | | | |
| Oct 17, 2014 | Watchers of the Sky |
| $7,473 | $19,339 | $19,339 |
| Aug 6, 2014 | Web Junkie |
| | $5,338 | $5,338 |
| Mar 21, 2014 | American Revolutionary: The… |
| | | |
| Feb 12, 2014 | The New Black |
| | | |
| Sep 20, 2013 | After Tiller |
| $15,500 | $67,414 | $67,414 |
| Oct 19, 2012 | Brooklyn Castle |
| $18,761 | $219,407 | $219,407 |
| Feb 11, 2011 | Orgasm Inc. |
| $8,773 | $49,001 | $49,001 |
| |
| Averages |
|
$800,000 | $18,544 | $236,625 | $210,954 |
| Totals |
26 |
$800,000 | | $3,076,120 | $3,164,304 |