Box Office Records > Domestic > All Movies > Holiday 3-Day All Movies (Inflation Adjusted) > Christmas

Christmas (All Movies, 3-Day, Inflation Adjusted)


See also: Christmas (Opening, 3-Day) - Christmas (All Movies, 3-Day) - Christmas (Opening, 3-Day, Inflation Adjusted)

Other Domestic Holiday 3-Day All Movies (Inflation Adjusted) records: New Year's Day - Martin Luther King - Super Bowl - Washington's Birthday - Easter - Memorial Day - Independence Day - Labor Day - Columbus Day - Halloween - Veterans Day - Thanksgiving

This chart contains the domestic box office for movies for Christmas 3-Day Weekends (All Movies, Inflation Adjusted).

Only movies that made at least $5.0 million (inflation adjusted) during the 3 day weekend are included in this chart.

Rank Date Movie Weekend Total
Gross
Week
1 Dec 25, 2015 Star Wars Ep. VII: The Force Awakens $204,309,134 $1,246,946,196 2
2 Dec 25, 2009 Avatar $118,870,128 $1,142,948,630 2
3 Dec 24, 2021 Spider-Man: No Way Home $106,384,919 $896,901,419 2
4 Dec 27, 2002 The Lord of the Rings: The Two Towers $99,181,194 $657,859,657 2
5 Dec 26, 2003 The Lord of the Rings: The Return of … $98,930,621 $703,222,310 2
6 Dec 25, 2009 Sherlock Holmes $97,942,324 $309,974,109 1
7 Dec 27, 2019 Star Wars: The Rise of Skywalker $94,515,301 $635,794,003 2
8 Dec 22, 2017 Star Wars Ep. VIII: The Last Jedi $94,485,697 $779,972,751 2
9 Dec 26, 1997 Titanic $91,072,409 $1,553,447,026 2
10 Dec 24, 2004 Meet the Fockers $87,563,021 $500,129,591 1
11 Dec 23, 2016 Rogue One: A Star Wars Story $86,478,577 $691,511,914 2
12 Dec 23, 2022 Avatar: The Way of Water $81,434,862 $728,087,382 2
13 Dec 28, 2001 The Lord of the Rings: The Fellowship… $80,604,410 $630,098,993 2
14 Dec 25, 2009 Alvin and the Chipmunks: The Squeakquel $76,832,152 $326,430,815 1
15 Dec 28, 1984 Beverly Hills Cop $70,405,919 $766,640,422 4
16 Dec 28, 1990 Home Alone $70,260,595 $766,559,861 7
17 Dec 28, 2018 Aquaman $65,504,368 $415,055,194 2
18 Dec 25, 1998 Patch Adams $63,505,821 $309,151,702 1
19 Dec 22, 2000 Cast Away $63,179,097 $476,924,129 1
20 Dec 26, 2025 Avatar: Fire and Ash $63,087,677 $326,390,528 2
21 Dec 28, 2007 National Treasure: Book of Secrets $62,844,650 $355,638,721 2
22 Dec 27, 2002 Catch Me if You Can $61,044,199 $313,173,515 1
23 Dec 26, 2008 Marley & Me $59,701,388 $223,044,634 1
24 Dec 26, 2014 The Hobbit: The Battle of the Five Ar… $57,918,764 $350,371,133 2
25 Dec 22, 2006 Night at the Museum $54,780,808 $421,985,611 1
26 Dec 28, 1990 The Godfather: Part III $54,643,455 $178,726,807 1
27 Dec 26, 2003 Cheaper by the Dozen $53,881,373 $255,486,182 1
28 Dec 25, 2015 Daddy’s Home $53,048,421 $198,801,322 1
29 Dec 26, 1997 Tomorrow Never Dies $52,607,876 $307,029,290 2
30 Dec 22, 1978 Every Which Way but Loose $51,755,082 $496,895,768 1
31 Dec 28, 2007 Alvin and the Chipmunks $49,747,457 $352,887,857 3
32 Dec 28, 2012 The Hobbit: An Unexpected Journey $48,381,538 $428,311,769 3
33 Dec 25, 1998 Stepmom $48,121,404 $212,186,786 1
34 Dec 22, 2017 Jumanji: Welcome to the Jungle $47,814,145 $505,469,653 1
35 Dec 23, 2016 Sing $47,616,674 $347,979,520 1
36 Dec 22, 2000 What Women Want $47,318,517 $376,316,714 2
37 Dec 28, 2007 I am Legend $46,979,153 $418,030,866 3
38 Dec 27, 1996 Michael $46,508,378 $239,932,851 1
39 Dec 24, 2010 Little Fockers $46,074,636 $212,449,200 1
40 Dec 27, 2019 Jumanji: The Next Level $46,023,680 $390,861,114 3
41 Dec 28, 1990 Kindergarten Cop $45,669,791 $245,395,784 2
42 Dec 28, 2012 Django Unchained $45,648,946 $228,524,080 1
43 Dec 25, 1998 You’ve Got Mail $45,505,792 $272,308,370 2
44 Dec 26, 2008 Bedtime Stories $45,075,068 $117,386,660 1
45 Dec 23, 1994 Dumb & Dumber $45,040,182 $342,139,998 2
46 Dec 26, 2008 The Curious Case of Benjamin Button $44,095,614 $197,613,534 1
47 Dec 26, 2014 Into the Woods $43,949,842 $174,467,913 1
48 Dec 23, 2011 Mission: Impossible—Ghost Protocol $43,943,594 $298,282,814 2
49 Dec 26, 2014 Unbroken $43,340,559 $158,165,804 1
50 Dec 27, 1991 Hook $42,618,751 $322,529,815 3
51 Dec 28, 2012 Les Misérables $41,343,404 $209,634,056 1
52 Dec 27, 2013 The Hobbit: The Desolation of Smaug $40,845,370 $358,864,083 3
53 Dec 27, 2013 Frozen $40,232,774 $556,811,613 6
54 Dec 27, 2024 Sonic the Hedgehog 3 $39,704,629 $236,115,100 2
55 Dec 27, 2024 Mufasa: The Lion King $39,483,224 $254,567,693 2
56 Dec 23, 2005 King Kong $39,102,561 $382,548,038 2
57 Dec 25, 1992 A Few Good Men $38,660,165 $385,611,656 3
58 Dec 22, 1995 Waiting to Exhale $38,288,839 $172,791,319 1
59 Dec 25, 1992 Aladdin $38,017,562 $592,962,207 7
60 Dec 25, 1998 The Prince of Egypt $38,007,305 $238,104,227 2
61 Dec 27, 1996 Jerry Maguire $37,408,208 $387,245,284 3
62 Dec 24, 2010 True Grit $37,104,050 $244,858,503 1
63 Dec 23, 2005 The Chronicles of Narnia: The Lion, t… $36,377,868 $511,601,053 3
64 Dec 27, 1985 Rocky IV $35,719,125 $404,324,165 5
65 Dec 28, 2018 Mary Poppins Returns $35,637,881 $213,037,716 2
66 Dec 28, 2001 Ocean’s Eleven $35,219,430 $363,871,179 4
67 Dec 25, 2009 It’s Complicated $34,742,489 $137,657,980 1
68 Dec 26, 2008 Valkyrie $34,527,640 $129,408,466 1
69 Dec 28, 1990 Dances with Wolves $33,242,825 $494,359,512 8
70 Dec 22, 2000 The Family Man $33,038,374 $155,315,152 1
71 Dec 22, 1978 Superman $32,930,295 $618,180,363 2
72 Dec 22, 1995 Toy Story $32,832,981 $497,654,907 5
73 Dec 26, 1997 As Good as it Gets $32,382,497 $360,240,442 1
74 Dec 22, 2000 How the Grinch Stole Christmas $32,216,800 $549,466,300 6
75 Dec 26, 1986 The Golden Child $32,154,843 $239,378,536 3
76 Dec 24, 1993 The Pelican Brief $31,681,888 $276,463,042 2
77 Dec 24, 1999 Any Given Sunday $31,528,099 $163,136,887 1
78 Dec 27, 2002 Two Weeks Notice $31,490,913 $178,661,899 2
79 Dec 28, 2001 Jimmy Neutron: Boy Genius $31,319,840 $159,970,913 2
80 Dec 25, 1987 3 Men and a Baby $31,073,818 $474,046,786 5
81 Dec 28, 1984 Pinocchio $30,942,808 $2,553,435,990 2343
82 Dec 28, 2001 Ali $30,643,365 $115,152,912 1
83 Dec 27, 1996 101 Dalmatians $30,367,680 $347,120,266 5
84 Dec 22, 2000 Miss Congeniality $30,303,330 $217,509,045 1
85 Dec 23, 2011 Sherlock Holmes: A Game of Shadows $30,137,433 $266,220,299 2
86 Dec 24, 1982 Tootsie $29,953,521 $646,721,114 2
87 Dec 27, 1991 Beauty and the Beast $29,882,946 $481,497,113 7
88 Dec 24, 1999 The Talented Mr. Ripley $29,563,743 $174,350,413 1
89 Dec 27, 1991 Father of the Bride $29,424,680 $241,255,691 2
90 Dec 25, 1998 The Faculty $29,244,965 $94,520,407 1
91 Dec 22, 2023 Aquaman and the Lost Kingdom $29,144,680 $127,067,497 1
92 Dec 26, 1986 Star Trek IV: The Voyage Home $29,100,514 $330,432,202 5
93 Dec 22, 1995 Jumanji $28,762,684 $259,437,082 2
94 Dec 24, 2010 Tron: Legacy $28,618,020 $246,250,866 2
95 Dec 26, 2014 Night at the Museum: Secret of the Tomb $28,593,238 $155,567,840 2
96 Dec 26, 2003 Cold Mountain $28,495,852 $175,704,593 1
97 Dec 23, 1994 The Santa Clause $28,275,450 $401,150,726 7
98 Dec 27, 1991 The Prince of Tides $28,103,917 $202,274,622 1
99 Dec 24, 2021 Sing 2 $28,092,457 $177,757,506 1
100 Dec 27, 2013 Anchorman 2: The Legend Continues $27,663,632 $176,999,611 2
101 Dec 23, 1994 Street Fighter $27,475,416 $90,599,513 1
102 Dec 24, 1999 Stuart Little $27,423,587 $302,617,338 2
103 Dec 26, 2008 Yes Man $27,351,892 $152,661,588 2
104 Dec 27, 1996 Beavis and Butt-Head Do America $27,237,694 $160,663,300 2
105 Dec 26, 2003 Something’s Gotta Give $27,014,616 $230,633,837 3
106 Dec 24, 1993 Mrs. Doubtfire $26,684,295 $602,689,497 5
107 Dec 22, 2006 The Pursuit of Happyness $26,671,267 $275,425,089 2
108 Dec 25, 1998 Mighty Joe Young $26,652,038 $117,938,000 1
109 Dec 27, 1985 The Jewel of the Nile $26,618,342 $214,149,794 3
110 Dec 23, 2005 Fun with Dick & Jane $26,455,793 $192,927,484 1
111 Dec 27, 2013 American Hustle $26,335,889 $208,245,963 3
112 Dec 26, 2003 Paycheck $26,321,953 $99,328,696 1
113 Dec 22, 2017 Pitch Perfect 3 $26,311,012 $131,456,096 1
114 Dec 28, 2018 Bumblebee $26,277,552 $157,534,479 2
115 Dec 25, 1987 Eddie Murphy: Raw $25,944,826 $144,331,242 2
116 Dec 25, 1992 Home Alone 2: Lost in New York $25,901,321 $473,232,341 6
117 Dec 28, 1990 Edward Scissorhands $25,880,760 $144,721,493 4
118 Dec 27, 2013 The Wolf of Wall Street $25,833,293 $162,179,237 1
119 Dec 23, 1988 Twins $25,698,970 $311,243,554 3
120 Dec 25, 1998 A Bug’s Life $25,456,485 $387,708,542 6
121 Dec 27, 2002 Maid in Manhattan $25,415,255 $180,591,566 3
122 Dec 23, 1988 Rain Man $25,035,275 $485,984,276 2
123 Dec 25, 1992 The Bodyguard $24,929,755 $332,647,435 5
124 Dec 26, 1997 Mouse Hunt $24,922,798 $151,365,485 2
125 Dec 23, 1994 Disclosure $24,346,645 $224,736,961 3
126 Dec 27, 1996 Scream $24,208,619 $257,620,741 2
127 Dec 28, 1990 Look Who’s Talking Too $24,175,442 $124,951,229 3
128 Dec 24, 1999 Toy Story 2 $24,082,879 $542,625,661 6
129 Dec 28, 2001 Vanilla Sky $23,986,472 $199,408,420 3
130 Dec 24, 2004 Lemony Snicket’s A Series of Unfortun… $23,944,287 $214,128,113 2
131 Dec 26, 1997 Jackie Brown $23,868,324 $97,100,919 1
132 Dec 28, 2018 Spider-Man: Into The Spider-Verse 3D $23,623,399 $235,542,783 3
133 Dec 27, 1991 The Last Boy Scout $23,395,286 $160,099,926 3
134 Dec 26, 1997 Scream 2 $23,338,529 $248,932,127 3
135 Dec 26, 2014 Annie $23,316,835 $117,693,341 2
136 Dec 27, 1985 Spies Like Us $23,311,848 $189,177,224 4
137 Dec 25, 2015 Joy $23,299,516 $74,776,822 1
138 Dec 27, 2024 Nosferatu $23,228,729 $95,608,235 1
139 Dec 28, 1984 2010 $23,147,590 $136,403,723 4
140 Dec 28, 2001 Harry Potter and the Sorcerer’s Stone $22,869,181 $633,457,040 7
141 Dec 23, 1983 Sudden Impact $22,299,064 $237,082,052 3
142 Dec 27, 2002 Gangs of New York $22,217,972 $148,217,720 2
143 Dec 26, 2003 Mona Lisa Smile $22,194,604 $118,300,304 2
144 Dec 28, 1984 Protocol $22,176,448 $86,616,255 2
145 Dec 28, 2012 Parental Guidance $22,055,565 $108,499,884 1
146 Dec 27, 2019 Frozen II $22,054,964 $589,293,820 6
147 Dec 22, 2006 Rocky Balboa $21,884,704 $119,486,904 1
148 Dec 27, 2019 Little Women $21,876,545 $133,278,171 1
149 Dec 25, 1992 Forever Young $21,815,414 $152,570,927 7
150 Dec 26, 2003 Peter Pan $21,780,209 $89,377,354 1
151 Dec 26, 2008 Seven Pounds $21,680,525 $108,423,575 2
152 Dec 27, 1985 Out of Africa $21,601,933 $244,794,669 2
153 Dec 24, 1999 The Green Mile $21,500,775 $295,696,907 3
154 Dec 27, 1996 One Fine Day $21,412,067 $116,825,955 2
155 Dec 28, 1984 City Heat $21,320,800 $127,750,850 4
156 Dec 27, 2024 Wicked $21,187,538 $474,983,975 6
157 Dec 22, 1995 Grumpier Old Men $21,133,056 $184,270,120 1
158 Dec 25, 2020 Wonder Woman 1984 $21,015,592 $54,806,722 1
159 Dec 22, 2000 The Emperor’s New Groove $20,935,880 $183,557,963 2
160 Dec 27, 1991 JFK $20,852,065 $190,193,880 2
161 Dec 22, 1989 National Lampoon’s Christmas Vacation $20,707,225 $199,591,042 4
162 Dec 28, 2012 Jack Reacher $20,616,124 $112,802,672 2
163 Dec 28, 2007 Charlie Wilson’s War $20,585,140 $107,869,612 2
164 Dec 25, 1987 Throw Momma From the Train $20,386,419 $152,189,701 3
165 Dec 27, 2024 Moana 2 $20,277,786 $460,405,297 5
166 Dec 28, 2001 Kate and Leopold $20,258,403 $92,698,671 1
167 Dec 25, 1981 Modern Problems $20,180,283 $97,737,785 1
168 Dec 28, 1990 3 Men and a Little Lady $20,159,497 $192,000,155 6
169 Dec 23, 2016 Passengers $20,081,813 $128,688,686 1
170 Dec 22, 2023 Wonka $19,950,024 $223,084,377 2
171 Dec 26, 2025 Zootopia 2 $19,873,118 $370,844,584 5
172 Dec 22, 1995 Heat $19,827,703 $174,062,178 2
173 Dec 27, 1996 The Preacher’s Wife $19,598,269 $122,192,109 3
174 Dec 22, 1989 Tango & Cash $19,587,706 $173,563,735 1
175 Dec 26, 1997 An American Werewolf in Paris $19,523,827 $65,131,327 1
176 Dec 25, 2015 Sisters $19,430,156 $115,488,344 2
177 Dec 28, 1984 Micki + Maude $19,337,416 $85,879,386 2
178 Dec 28, 1984 Starman $19,316,217 $94,707,146 3
179 Dec 27, 1991 Star Trek VI: The Undiscovered Country $19,112,958 $201,347,474 4
180 Dec 22, 1995 Father of the Bride Part II $19,107,181 $198,104,026 3
181 Dec 24, 2004 Fat Albert $19,026,348 $86,389,309 1
182 Dec 23, 2011 The Girl with the Dragon Tattoo $18,983,834 $145,930,578 1
183 Dec 27, 1985 101 Dalmatians $18,983,020 $1,828,478,154 1301
184 Dec 28, 2012 This is 40 $18,944,408 $95,121,398 2
185 Dec 27, 2013 Saving Mr. Banks $18,928,067 $115,614,880 3
186 Dec 22, 2000 Dracula 2000 $18,891,494 $67,903,690 1
187 Dec 23, 2011 Alvin and the Chipmunks: Chipwrecked $18,711,154 $189,652,154 2
188 Dec 26, 1986 Crocodile Dundee $18,625,017 $525,841,067 14
189 Dec 25, 1998 Star Trek: Insurrection $18,361,675 $167,123,244 3
190 Dec 28, 2007 Juno $18,224,074 $228,196,588 4
191 Dec 25, 1992 Hoffa $18,199,244 $63,727,349 1
192 Dec 25, 2009 The Blind Side $18,108,414 $382,447,481 6
193 Dec 22, 2006 The Good Shepherd $18,061,125 $101,387,692 1
194 Dec 25, 2015 Alvin and the Chipmunks: The Road Chip $17,997,659 $114,194,853 2
195 Dec 27, 2013 The Secret Life of Walter Mitty $17,960,061 $80,833,610 1
196 Dec 25, 2009 Up in the Air $17,716,833 $123,465,197 4
197 Dec 26, 2025 Marty Supreme $17,522,628 $64,759,529 2
198 Dec 26, 1986 Three Amigos $17,477,425 $118,429,295 3
199 Dec 24, 1999 Man on the Moon $17,442,668 $75,118,329 1
200 Dec 27, 2019 Spies in Disguise $17,436,667 $82,325,264 1
201 Dec 27, 1991 The Addams Family $17,367,118 $305,049,169 6
202 Dec 28, 1984 Dune $17,341,227 $91,745,238 3
203 Dec 28, 1990 Mermaids $17,321,337 $94,201,669 3
204 Dec 28, 2007 Aliens vs. Predator - Requiem $17,238,466 $67,933,040 1
205 Dec 23, 2005 Cheaper by the Dozen 2 $17,122,876 $144,310,341 1
206 Dec 28, 1990 Misery $16,923,531 $164,013,322 5
207 Dec 24, 1982 The Toy $16,866,798 $176,998,910 3
208 Dec 23, 1994 Ri¢hie Ri¢h $16,847,863 $103,050,635 1
209 Dec 23, 1988 The Naked Gun: From the Files of Poli… $16,673,913 $216,665,285 4
210 Dec 27, 2002 Drumline $16,453,405 $108,559,578 3
211 Dec 25, 1987 Broadcast News $16,433,385 $144,540,929 2
212 Dec 24, 2004 The Aviator $16,387,086 $182,427,008 2
213 Dec 22, 1995 Sabrina $16,342,308 $138,058,162 2
214 Dec 22, 1989 The War of the Roses $16,307,904 $231,090,817 3
215 Dec 26, 2003 The Last Samurai $16,281,047 $206,693,768 4
216 Dec 24, 1999 Galaxy Quest $16,275,376 $152,420,120 1
217 Dec 28, 2001 A Beautiful Mind $16,207,076 $333,132,397 2
218 Dec 26, 1986 The Morning After $16,111,707 $75,155,029 1
219 Dec 27, 1991 Bugsy $16,070,725 $132,584,958 3
220 Dec 23, 1983 Terms of Endearment $16,057,803 $374,603,645 5
221 Dec 26, 1986 Heartbreak Ridge $16,037,041 $129,170,175 4
222 Dec 26, 1986 Little Shop of Horrors $16,025,121 $116,130,379 2
223 Dec 26, 1986 Lady and the Tramp $15,987,063 $1,583,732,424 1645
224 Dec 27, 1985 White Nights $15,983,396 $132,631,861 6
225 Dec 23, 2022 Puss in Boots: The Last Wish $15,980,803 $194,624,979 1
226 Dec 24, 2004 Ocean’s Twelve $15,950,054 $227,214,179 3
227 Dec 26, 1980 First Family $15,934,315 $63,903,230 1
228 Dec 28, 2007 P.S. I Love You $15,918,787 $86,498,575 2
229 Dec 25, 1981 Raiders of the Lost Ark $15,763,619 $897,907,980 29
230 Dec 28, 2007 The Water Horse: Legend of the Deep $15,741,796 $64,967,795 1
231 Dec 24, 1999 Bicentennial Man $15,737,669 $126,440,382 2
232 Dec 28, 1984 The Cotton Club $15,609,547 $85,607,098 3
233 Dec 28, 1984 The Flamingo Kid $15,569,992 $78,016,946 2
234 Dec 28, 1990 The Russia House $15,445,148 $61,636,820 2
235 Dec 28, 1984 Johnny Dangerously $15,439,936 $56,681,366 2
236 Dec 23, 1994 Little Women $15,324,937 $133,540,778 1
237 Dec 26, 2025 The Housemaid $15,308,820 $86,274,153 2
238 Dec 28, 2018 The Mule $15,286,820 $128,607,571 3
239 Dec 24, 1982 48 Hrs. $15,145,729 $278,966,669 3
240 Dec 24, 1993 Sister Act 2 Back in the Habit $15,028,819 $156,925,470 3
241 Dec 27, 2002 The Wild Thornberrys Movie $14,944,344 $77,483,871 2
242 Dec 23, 2016 Why Him? $14,859,692 $77,489,334 1
243 Dec 23, 1994 The Jungle Book $14,824,074 $119,312,210 1
244 Dec 26, 2008 The Tale of Despereaux $14,667,915 $79,657,189 2
245 Dec 26, 2025 Anaconda $14,502,219 $50,452,789 1
246 Dec 23, 2011 The Adventures of Tintin $14,452,772 $110,522,971 1
247 Dec 25, 2015 The Big Short $14,420,526 $92,684,568 3
248 Dec 25, 2015 Concussion $14,396,875 $45,745,297 1
249 Dec 24, 1982 Best Friends $14,304,206 $136,720,019 2
250 Dec 26, 2014 The Hunger Games: Mockingjay - Part 1 $14,243,428 $465,689,884 6
251 Dec 25, 1992 Trespass $14,241,495 $37,483,082 1
252 Dec 24, 2010 The Chronicles of Narnia: The Voyage … $14,163,009 $149,508,270 3
253 Dec 27, 2013 The Hunger Games: Catching Fire $14,155,711 $590,575,887 6
254 Dec 25, 2009 The Princess and the Frog $14,155,251 $156,054,475 5
255 Dec 28, 2007 Sweeney Todd: The Demon Barber of Fle… $14,042,373 $85,427,992 2
256 Dec 27, 2013 47 Ronin $13,943,031 $53,268,902 1
257 Dec 23, 2011 We Bought a Zoo $13,916,716 $107,690,608 1
258 Dec 26, 1997 Flubber $13,889,716 $228,623,563 5
259 Dec 23, 2016 Assassin’s Creed $13,880,898 $70,602,516 1
260 Dec 22, 2006 Charlotte’s Web $13,619,348 $140,802,635 2
261 Dec 27, 1996 Mars Attacks! $13,539,730 $96,272,699 3
262 Dec 23, 1988 Working Girl $13,535,510 $179,288,631 1
263 Dec 24, 2021 The Matrix Resurrections $13,525,170 $41,548,111 1
264 Dec 24, 1982 The Dark Crystal $13,516,221 $151,340,377 2
265 Dec 26, 1997 The Postman $13,511,812 $43,320,670 1
266 Dec 26, 1997 Mr. Magoo $13,443,253 $52,519,433 1
267 Dec 25, 2015 Point Break $13,419,861 $38,165,290 1
268 Dec 28, 1984 Breakin' 2: Electric Boogaloo $13,398,911 $49,653,038 2
269 Dec 25, 1998 Enemy of the State $13,311,830 $266,277,392 6
270 Dec 26, 1997 Amistad $13,295,229 $125,992,755 3
271 Dec 25, 1987 Wall Street $13,290,490 $125,232,101 3
272 Dec 23, 1983 Scarface $13,257,619 $149,309,350 3
273 Dec 27, 2002 Harry Potter and the Chamber of Secrets $13,137,974 $509,402,400 7
274 Dec 22, 2023 Migration $13,109,301 $129,460,722 1
275 Dec 23, 1988 Dirty Rotten Scoundrels $12,985,518 $116,855,112 2
276 Dec 22, 1995 Sudden Death $12,962,079 $52,279,276 1
277 Dec 26, 2014 The Gambler $12,918,397 $45,993,698 3
278 Dec 27, 2019 Knives Out $12,894,735 $204,044,106 5
279 Dec 28, 2001 Monsters, Inc. $12,714,666 $558,522,838 9
280 Dec 26, 2008 The Day the Earth Stood Still $12,640,259 $124,687,377 3
281 Dec 22, 2006 Eragon $12,611,645 $128,014,599 2
282 Dec 26, 2025 David $12,533,501 $72,721,221 2
283 Dec 27, 2019 Uncut Gems $12,504,038 $61,695,790 3
284 Dec 27, 2024 A Complete Unknown $12,503,991 $75,001,720 1
285 Dec 23, 2005 Memoirs of a Geisha $12,418,548 $99,396,680 3
286 Dec 24, 2004 The Polar Express $12,392,162 $340,768,827 7
287 Dec 22, 2000 Vertical Limit $12,383,379 $141,814,110 3
288 Dec 22, 2000 Dude, Where’s My Car? $12,355,519 $96,793,095 2
289 Dec 25, 1987 *batteries not included $12,316,388 $94,162,649 2
290 Dec 24, 1982 The Verdict $12,226,313 $198,003,254 3
291 Dec 25, 1987 Planes, Trains & Automobiles $12,150,963 $141,742,643 5
292 Dec 24, 1993 Beethoven’s 2nd $12,118,882 $144,155,903 2
293 Dec 25, 1992 The Distinguished Gentleman $12,110,405 $126,583,318 4
294 Dec 24, 1999 Deuce Bigalow: Male Gigolo $12,094,500 $143,449,673 3
295 Dec 27, 1991 My Girl $12,087,202 $155,845,580 5
296 Dec 23, 2005 The Family Stone $12,071,911 $105,273,129 2
297 Dec 22, 1989 Back to the Future Part II $12,018,620 $332,473,770 5
298 Dec 23, 1988 Scrooged $12,017,347 $163,972,165 5
299 Dec 24, 2010 Yogi Bear $11,800,976 $143,449,277 2
300 Dec 24, 2004 Darkness $11,701,351 $39,861,631 1
301 Dec 22, 2017 The Greatest Showman $11,626,072 $217,392,259 1
302 Dec 25, 1992 Leap of Faith $11,513,312 $60,792,426 2
303 Dec 24, 2010 The Fighter $11,326,936 $133,854,755 3
304 Dec 25, 1992 Toys $11,302,153 $58,476,353 2
305 Dec 28, 2001 The Majestic $11,295,244 $55,005,359 2
306 Dec 24, 1982 E.T. the Extra-Terrestrial $11,285,305 $1,524,311,267 29
307 Dec 26, 2014 The Imitation Game $11,227,110 $123,108,072 5
308 Dec 23, 2011 War Horse $11,173,595 $113,698,016 1
309 Dec 28, 2012 Lincoln $11,119,220 $257,464,323 8
310 Dec 27, 1996 My Fellow Americans $11,114,150 $56,736,694 2
311 Dec 26, 2025 The SpongeBob Movie: Search for Squar… $11,106,204 $60,610,786 2
312 Dec 28, 2007 Enchanted $11,021,634 $208,867,820 6
313 Dec 22, 2006 We Are Marshall $11,005,670 $73,665,208 1
314 Dec 22, 1989 Always $10,972,918 $115,545,324 1
315 Dec 28, 2001 How High $10,841,683 $61,663,635 2
316 Dec 26, 1997 For Richer or Poorer $10,794,122 $77,687,089 3
317 Dec 26, 2008 The Spirit $10,613,099 $31,060,269 1
318 Dec 28, 2001 Joe Somebody $10,575,052 $45,151,466 2
319 Dec 27, 1985 The Color Purple $10,504,583 $288,562,695 2
320 Dec 23, 2016 Moana $10,416,889 $323,281,308 5
321 Dec 24, 1999 Anna and the King $10,370,602 $84,988,475 2
322 Dec 28, 2001 The Royal Tenenbaums $10,364,742 $102,470,534 3
323 Dec 28, 2007 The Great Debaters $10,290,854 $48,621,645 1
324 Dec 24, 1993 Wayne’s World 2 $10,239,379 $131,240,380 3
325 Dec 27, 2013 Walking with Dinosaurs $10,236,998 $50,107,179 2
326 Dec 23, 1988 Oliver & Company $10,061,185 $204,813,616 6
327 Dec 28, 2012 The Guilt Trip $9,922,169 $52,335,566 2
328 Dec 23, 1983 Two of a Kind $9,911,688 $83,086,913 2
329 Dec 26, 1997 Home Alone III $9,911,299 $75,290,421 3
330 Dec 27, 2013 Grudge Match $9,879,395 $41,388,719 1
331 Dec 23, 1983 Yentl $9,872,368 $135,509,611 6
332 Dec 25, 1998 Jack Frost $9,811,650 $82,919,808 3
333 Dec 22, 1989 The Little Mermaid $9,809,233 $300,159,098 6
334 Dec 28, 2012 Monsters, Inc. $9,770,597 $558,522,838 583
335 Dec 27, 2002 The Hot Chick $9,768,605 $67,505,737 3
336 Dec 23, 1983 Uncommon Valor $9,766,695 $97,050,296 2
337 Dec 28, 2018 Vice $9,764,278 $59,198,248 1
338 Dec 24, 1982 Airplane II: The Sequel $9,733,907 $95,052,316 3
339 Dec 27, 2013 Tyler Perry’s A Madea Christmas $9,689,753 $73,045,918 3
340 Dec 22, 2017 Ferdinand $9,660,078 $105,832,443 2
341 Dec 23, 1994 Speechless $9,623,022 $56,084,085 2
342 Dec 24, 2010 Tangled $9,605,065 $287,584,347 5
343 Dec 26, 1986 An American Tail $9,559,756 $144,032,737 6
344 Dec 26, 2014 Exodus: Gods and Kings $9,502,657 $89,605,205 3
345 Dec 23, 2005 The Ringer $9,488,639 $61,826,454 1
346 Dec 24, 2010 Gulliver’s Travels $9,425,563 $61,211,563 1
347 Dec 23, 1983 The Rescuers $9,371,777 $214,318,347 340
348 Dec 28, 2001 Not Another Teen Movie $9,365,257 $75,395,593 3
349 Dec 24, 2010 Black Swan $9,346,805 $153,703,176 4
350 Dec 28, 2018 Holmes & Watson $9,315,762 $37,887,720 1
351 Dec 25, 1987 Fatal Attraction $9,305,812 $450,422,899 15
352 Dec 22, 2006 Happy Feet $9,294,257 $340,065,834 6
353 Dec 28, 2018 Second Act $9,250,611 $48,661,954 2
354 Dec 23, 1994 Drop Zone $9,204,925 $78,360,000 3
355 Dec 23, 1988 Hellbound: Hellraiser II $9,138,005 $32,300,591 1
356 Dec 23, 1994 Nell $9,129,740 $89,522,473 2
357 Dec 23, 1988 Tequila Sunrise $9,060,415 $110,041,471 4
358 Dec 23, 1994 I.Q. $9,048,247 $70,537,043 1
359 Dec 23, 2016 Fences $9,032,390 $73,958,827 2
360 Dec 27, 2002 Die Another Day $8,858,806 $312,787,675 6
361 Dec 26, 2003 Bad Santa $8,849,338 $112,155,016 5
362 Dec 27, 1996 The Evening Star $8,819,675 $32,422,524 1
363 Dec 24, 2004 Spanglish $8,812,105 $75,690,161 2
364 Dec 25, 1987 Empire of the Sun $8,788,254 $63,564,258 3
365 Dec 25, 1987 Overboard $8,769,567 $76,214,810 2
366 Dec 26, 2008 Doubt $8,768,188 $51,149,000 3
367 Dec 22, 2006 The Holiday $8,710,393 $108,173,771 3
368 Dec 22, 1995 Tom and Huck $8,701,444 $61,596,590 1
