Box Office Records > Domestic > All Movies > Biggest Day by Creative Types > Top Contemporary Fiction Day Domestic

Biggest Day at the Domestic Box Office for Contemporary Fiction Movies


See also: Top Contemporary Fiction Domestic - Top Contemporary Fiction Weekend Domestic

Other Domestic Biggest Day by Creative Types records: Top Science Fiction Day Domestic - Top Kids Fiction Day Domestic - Top Historical Fiction Day Domestic - Top Super Hero Day Domestic - Top Fantasy Day Domestic - Top Dramatization Day Domestic - Top Factual Day Domestic

This chart contains the top 100 Domestic Days of Contemporary Fiction movies.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Days Day of
Week
1 Jul 21, 2023 Barbie $70,503,178 4,243 $16,616 $70,503,178 1 Friday
2 Apr 3, 2015 Furious 7 $67,407,340 4,004 $16,835 $67,407,340 1 Friday
3 May 27, 2022 Top Gun: Maverick $52,012,661 4,735 $10,985 $52,012,661 1 Friday
4 Jul 22, 2023 Barbie $47,812,356 4,243 $11,269 $118,315,534 2 Saturday
5 Apr 4, 2015 Furious 7 $46,626,580 4,004 $11,645 $114,033,920 2 Saturday
6 Apr 14, 2017 The Fate of the Furious $45,695,015 4,310 $10,602 $45,695,015 1 Friday
7 Jul 23, 2023 Barbie $43,706,510 4,243 $10,301 $162,022,044 3 Sunday
8 Oct 27, 2023 Five Nights at Freddy’s $39,645,580 3,675 $10,788 $39,645,580 1 Friday
9 Oct 4, 2019 Joker $39,350,693 4,374 $8,997 $39,350,693 1 Friday
10 May 24, 2013 Fast and Furious 6 $38,737,505 3,658 $10,590 $38,737,505 1 Friday
11 May 28, 2022 Top Gun: Maverick $38,017,701 4,735 $8,029 $90,030,362 2 Saturday
12 Sep 6, 2019 It: Chapter Two $37,043,656 4,570 $8,106 $37,043,656 1 Friday
13 Feb 14, 2015 Fifty Shades of Grey $36,752,460 3,646 $10,080 $67,031,300 2 Saturday
14 May 29, 2022 Top Gun: Maverick $36,677,097 4,735 $7,746 $126,707,459 3 Sunday
15 Jun 4, 2022 Top Gun: Maverick $36,008,145 4,751 $7,579 $266,618,973 9 Saturday
16 Sep 5, 2025 The Conjuring: Last Rites $34,652,525 3,802 $9,114 $34,652,525 1 Friday
17 Jul 29, 2023 Barbie $34,586,429 4,337 $7,975 $322,021,941 9 Saturday
18 Apr 29, 2011 Fast Five $34,399,360 3,644 $9,440 $34,399,360 1 Friday
19 Nov 10, 2012 Skyfall $33,859,544 3,505 $9,660 $66,563,621 3 Saturday
20 May 30, 2022 Top Gun: Maverick $33,807,521 4,735 $7,140 $160,514,980 4 Monday
21 Sep 7, 2019 It: Chapter Two $33,627,227 4,570 $7,358 $70,670,883 2 Saturday
22 Apr 5, 2015 Furious 7 $33,153,120 4,004 $8,280 $147,187,040 3 Sunday
23 Oct 19, 2018 Halloween $33,083,030 3,928 $8,422 $33,083,030 1 Friday
24 Oct 5, 2019 Joker $32,476,803 4,374 $7,425 $71,827,496 2 Saturday
25 Jul 19, 2024 Twisters $32,139,880 4,151 $7,743 $32,139,880 1 Friday
26 May 25, 2013 Fast and Furious 6 $31,696,570 3,658 $8,665 $70,434,075 2 Saturday
27 May 26, 2011 The Hangover Part II $31,610,367 3,615 $8,744 $31,610,367 1 Thursday
28 Apr 15, 2017 The Fate of the Furious $31,543,625 4,310 $7,319 $77,238,640 2 Saturday
29 Jul 27, 2007 The Simpsons Movie $30,758,269 3,922 $7,842 $30,758,269 1 Friday
30 Apr 3, 2009 Fast & Furious $30,560,630 3,461 $8,830 $30,560,630 1 Friday
31 Nov 9, 2012 Skyfall $30,504,077 3,505 $8,703 $32,704,077 2 Friday
32 Sep 6, 2025 The Conjuring: Last Rites $30,402,215 3,802 $7,996 $65,054,740 2 Saturday
33 Feb 13, 2015 Fifty Shades of Grey $30,278,840 3,646 $8,305 $30,278,840 1 Friday
34 May 27, 2011 The Hangover Part II $29,982,180 3,615 $8,294 $61,592,547 2 Friday
35 Dec 5, 2025 Five Nights at Freddy’s 2 $29,957,030 3,412 $8,780 $29,957,030 1 Friday
36 Apr 30, 2011 Fast Five $29,935,460 3,644 $8,215 $64,334,820 2 Saturday
37 Jun 25, 2021 F9: The Fast Saga $29,858,750 4,179 $7,145 $29,858,750 1 Friday
38 May 28, 2011 The Hangover Part II $29,690,008 3,615 $8,213 $91,282,555 3 Saturday
39 Mar 24, 2023 John Wick: Chapter 4 $29,426,384 3,855 $7,633 $29,426,384 1 Friday
40 Jul 30, 2023 Barbie $29,392,512 4,337 $6,777 $351,414,453 10 Sunday
41 Jul 28, 2023 Barbie $29,032,661 4,337 $6,694 $287,435,512 8 Friday
42 Jun 5, 2022 Top Gun: Maverick $29,022,049 4,751 $6,109 $295,641,022 10 Sunday
43 Mar 22, 2019 Us $28,923,540 3,741 $7,731 $28,923,540 1 Friday
44 May 19, 2006 The Da Vinci Code $28,630,324 3,735 $7,665 $28,630,324 1 Friday
45 May 19, 2023 Fast X $28,015,320 4,046 $6,924 $28,015,320 1 Friday
46 May 15, 2015 Pitch Perfect 2 $28,009,745 3,473 $8,065 $28,009,745 1 Friday
47 Jul 20, 2024 Twisters $27,516,920 4,151 $6,629 $59,656,800 2 Saturday
48 Nov 6, 2015 Spectre $27,434,579 3,929 $6,983 $27,434,579 1 Friday
49 May 20, 2006 The Da Vinci Code $27,317,296 3,735 $7,314 $55,947,620 2 Saturday
50 Oct 20, 2018 Halloween $27,081,225 3,928 $6,894 $60,164,255 2 Saturday
51 Nov 14, 2008 Quantum of Solace $27,007,026 3,451 $7,826 $27,007,026 1 Friday
52 May 26, 2013 Fast and Furious 6 $26,941,170 3,658 $7,365 $97,375,245 3 Sunday
53 May 30, 2008 Sex and the City $26,771,052 3,285 $8,149 $26,771,052 1 Friday
54 Jul 26, 2002 Austin Powers in Goldmember $26,452,000 3,613 $7,321 $30,006,000 2 Friday
55 May 30, 2009 Up $26,394,319 3,766 $7,009 $47,876,153 2 Saturday
56 Oct 21, 2011 Paranormal Activity 3 $26,305,745 3,321 $7,921 $26,305,745 1 Friday
57 Nov 7, 2015 Spectre $26,283,806 3,929 $6,690 $53,718,385 2 Saturday
58 May 29, 2011 The Hangover Part II $26,274,106 3,615 $7,268 $117,556,661 4 Sunday
59 Jul 24, 2023 Barbie $26,105,167 4,243 $6,153 $188,127,211 4 Monday
60 Jun 6, 2014 The Fault in Our Stars $26,062,046 3,173 $8,214 $26,062,046 1 Friday
61 Jul 25, 2023 Barbie $26,003,569 4,243 $6,129 $214,130,780 5 Tuesday
62 Nov 15, 2008 Quantum of Solace $25,831,827 3,451 $7,485 $52,838,853 2 Saturday
63 Mar 25, 2023 John Wick: Chapter 4 $25,814,836 3,855 $6,696 $55,241,220 2 Saturday
64 Jul 27, 2002 Austin Powers in Goldmember $25,644,000 3,613 $7,098 $55,650,000 3 Saturday
65 Apr 11, 2015 Furious 7 $25,459,260 4,022 $6,330 $236,252,910 9 Saturday
66 May 24, 2003 Bruce Almighty $25,425,900 3,482 $7,302 $45,540,225 2 Saturday
67 Mar 23, 2019 Us $25,378,665 3,741 $6,784 $54,302,205 2 Saturday
68 Aug 4, 2007 The Bourne Ultimatum $25,290,665 3,660 $6,910 $49,958,890 2 Saturday
69 Jun 13, 2014 22 Jump Street $25,144,490 3,306 $7,606 $25,144,490 1 Friday
70 Jun 3, 2022 Top Gun: Maverick $25,006,817 4,751 $5,263 $230,610,828 8 Friday
71 Jun 27, 2025 F1: The Movie $25,001,059 3,661 $6,829 $25,001,059 1 Friday
72 May 23, 2025 Mission: Impossible—The Fin… $24,807,867 3,857 $6,432 $24,807,867 1 Friday
73 May 16, 2015 Pitch Perfect 2 $24,745,125 3,473 $7,125 $52,754,870 2 Saturday
74 Apr 4, 2009 Fast & Furious $24,694,235 3,461 $7,135 $55,254,865 2 Saturday
75 Aug 3, 2007 The Bourne Ultimatum $24,668,225 3,660 $6,740 $24,668,225 1 Friday
76 Oct 6, 2019 Joker $24,374,841 4,374 $5,573 $96,202,337 3 Sunday
77 Oct 28, 2023 Five Nights at Freddy’s $24,279,905 3,675 $6,607 $63,925,485 2 Saturday
78 Aug 9, 2024 It Ends With Us $24,221,593 3,611 $6,708 $24,221,593 1 Friday
79 Nov 11, 2012 Skyfall $24,001,093 3,505 $6,848 $90,564,714 4 Sunday
80 Jul 28, 2007 The Simpsons Movie $23,799,369 3,922 $6,068 $54,557,638 2 Saturday
81 Aug 4, 2001 Rush Hour 2 $23,636,500 3,118 $7,581 $46,254,000 2 Saturday
82 Aug 2, 2019 Fast & Furious Presents: Ho… $23,605,520 4,253 $5,550 $23,605,520 1 Friday
83 Jan 17, 2020 Bad Boys For Life $23,601,382 3,775 $6,252 $23,601,382 1 Friday
84 Feb 10, 2001 Hannibal $23,555,000 3,230 $7,293 $42,514,000 2 Saturday
85 Feb 14, 2010 Valentine’s Day $23,392,046 3,665 $6,383 $56,260,707 3 Sunday
86 Oct 8, 2021 No Time to Die $23,310,401 4,407 $5,289 $23,310,401 1 Friday
87 Jul 26, 2023 Barbie $23,034,051 4,243 $5,429 $237,164,831 6 Wednesday
88 Oct 5, 2013 Gravity $23,001,353 3,575 $6,434 $40,486,171 2 Saturday
89 Oct 15, 2021 Halloween Kills $22,830,935 3,705 $6,162 $22,830,935 1 Friday
90 Jul 27, 2018 Mission: Impossible—Fallout $22,803,458 4,386 $5,199 $22,803,458 1 Friday
91 May 17, 2019 John Wick: Chapter 3 — Para… $22,636,381 3,850 $5,880 $22,636,381 1 Friday
92 Aug 3, 2001 Rush Hour 2 $22,617,500 3,118 $7,254 $22,617,500 1 Friday
93 Jul 29, 2016 Jason Bourne $22,611,225 4,026 $5,616 $22,611,225 1 Friday
94 May 20, 2023 Fast X $22,500,515 4,046 $5,561 $50,515,835 2 Saturday
95 May 25, 2003 Bruce Almighty $22,413,105 3,482 $6,437 $68,669,005 3 Sunday
96 Jun 26, 2021 F9: The Fast Saga $22,348,525 4,179 $5,348 $52,207,275 2 Saturday
97 Aug 7, 2009 G.I. Joe: The Rise of Cobra $22,159,303 4,007 $5,530 $22,159,303 1 Friday
98 Oct 12, 2019 Joker $22,137,778 4,374 $5,061 $176,772,951 9 Saturday
99 Mar 3, 2023 Creed III $22,089,127 4,007 $5,513 $22,089,127 1 Friday
100 Sep 7, 2018 The Nun $22,082,173 3,876 $5,697 $22,082,173 1 Friday

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.