Box Office Records > International > All Movies > Creative Types > Top Contemporary Fiction International
All Time International Box Office for Contemporary Fiction Movies
See also: Top Contemporary Fiction Domestic - Top Contemporary Fiction Worldwide
Other International Creative Types records: Top Science Fiction International - Top Kids Fiction International - Top Historical Fiction International - Top Super Hero International - Top Fantasy International - Top Dramatization International - Top Factual International
This chart contains the top 100 Contemporary Fiction movies based on the cumulative international box office.
See our Contemporary Fiction Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Contemporary Fiction movies.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 1 | 2015 | Furious 7 | $1,157,058,375 | $353,007,020 | $1,510,065,395 |
| 2 | 2017 | The Fate of the Furious | $963,244,567 | $225,764,765 | $1,189,009,332 |
| 3 | 2017 | Wolf Warrior 2 (战狼2) | $813,019,736 | $2,721,100 | $815,740,836 |
| 4 | 2023 | Barbie | $810,900,000 | $636,785,476 | $1,447,685,476 |
| 5 | 2012 | Skyfall | $806,166,704 | $304,360,277 | $1,110,526,981 |
| 6 | 2019 | Joker | $743,300,000 | $335,451,311 | $1,078,751,311 |
| 7 | 2022 | Top Gun: Maverick | $733,430,541 | $718,732,821 | $1,452,163,362 |
| 8 | 2015 | Spectre | $679,003,169 | $200,074,175 | $879,077,344 |
| 9 | 2021 | No Time to Die | $598,038,764 | $160,891,007 | $758,929,771 |
| 10 | 2019 | Fast & Furious Presents: Hobbs & Shaw | $586,775,991 | $173,956,935 | $760,732,926 |
| 11 | 2021 | Detective Chinatown 3 (唐人街探案3) | $570,051,257 | $570,051,257 | |
| 12 | 2023 | Fast X | $568,249,099 | $146,126,015 | $714,375,114 |
| 13 | 2018 | Mission: Impossible—Fallout | $566,110,516 | $220,159,104 | $786,269,620 |
| 14 | 2013 | Fast and Furious 6 | $550,620,594 | $238,679,850 | $789,300,444 |
| 15 | 2006 | The Da Vinci Code | $550,284,321 | $217,536,138 | $767,820,459 |
| 16 | 2021 | F9: The Fast Saga | $546,354,123 | $173,005,945 | $719,360,068 |
| 17 | 2018 | Detective Chinatown 2 (唐人街探案2) | $542,100,000 | $1,983,984 | $544,083,984 |
| 18 | 2023 | No More Bets (孤注一掷) | $504,630,207 | $504,630,207 | |
| 19 | 2015 | Mission: Impossible—Rogue Nation | $493,816,615 | $195,042,377 | $688,858,992 |
| 20 | 2018 | Operation Red Sea (红海行动) | $491,540,682 | $1,543,547 | $493,084,229 |
| 21 | 2011 | Mission: Impossible—Ghost Protocol | $485,315,327 | $209,397,903 | $694,713,230 |
| 22 | 2011 | Les Intouchables | $471,448,627 | $13,182,281 | $484,630,908 |
| 23 | 2023 | Lost in the Stars (消失的她) | $454,070,251 | $820,000 | $454,890,251 |
| 24 | 2018 | Wo Bi Shi Yao Shen | $451,176,640 | $6,752 | $451,183,392 |
| 25 | 2025 | F1: The Movie | $441,066,021 | $189,642,436 | $630,708,457 |
| 26 | 2009 | Up | $438,459,213 | $293,004,164 | $731,463,377 |
| 27 | 2008 | Mamma Mia! | $436,795,496 | $144,883,723 | $581,679,219 |
| 28 | 2024 | YOLO (热辣滚烫) | $427,863,725 | $2,001,584 | $429,865,309 |
| 29 | 2006 | Casino Royale | $427,055,216 | $167,365,000 | $594,420,216 |
| 30 | 2024 | Successor (抓娃娃) | $426,724,768 | $426,724,768 | |
| 31 | 2024 | Pegasus 2 (飞驰人生2) | $423,162,668 | $423,162,668 | |
| 32 | 2008 | Quantum of Solace | $422,323,651 | $169,368,427 | $591,692,078 |
| 33 | 2011 | Fast Five | $419,944,573 | $210,031,325 | $629,975,898 |
| 34 | 2013 | Gravity | $410,565,026 | $274,092,705 | $684,657,731 |
| 35 | 2015 | Fifty Shades of Grey | $404,627,720 | $166,167,230 | $570,794,950 |
| 36 | 2025 | Mission: Impossible—The Final Reckoning | $393,939,559 | $197,413,515 | $591,353,074 |
| 37 | 2023 | Mission: Impossible Dead Reckoning Part One | $392,753,329 | $172,640,980 | $565,394,309 |
| 38 | 1999 | The Sixth Sense | $379,300,000 | $293,506,292 | $672,806,292 |
| 39 | 2009 | Angels & Demons | $357,500,000 | $133,375,846 | $490,875,846 |
| 40 | 2020 | Wo He Wo De Jia Xiang | $355,710,787 | $355,710,787 | |
| 41 | 2016 | La La Land | $353,516,721 | $151,101,803 | $504,618,524 |
| 42 | 2007 | The Simpsons Movie | $343,936,008 | $183,135,014 | $527,071,022 |
| 43 | 2024 | Article 20 (第二十条) | $337,554,287 | $337,554,287 | |
| 44 | 2012 | Ted | $337,350,887 | $218,665,740 | $556,016,627 |
| 45 | 2017 | Never Say Die | $334,536,622 | $334,536,622 | |
| 46 | 2000 | Mission: Impossible 2 | $334,178,627 | $215,409,889 | $549,588,516 |
| 47 | 2011 | The Hangover Part II | $332,300,000 | $254,464,305 | $586,764,305 |
| 48 | 2022 | Ji Su Shi Ke (这个杀手不太冷静) | $330,135,908 | $185,882 | $330,321,790 |
| 49 | 2018 | Xi Hong Shi Shou Fu | $324,165,569 | $324,165,569 | |
| 50 | 2025 | The Conjuring: Last Rites | $316,900,000 | $177,756,445 | $494,656,445 |
| 51 | 2017 | Kingsman: The Golden Circle | $308,568,858 | $100,234,838 | $408,803,696 |
| 52 | 2017 | Qian Ren 3: Yan Zhi Da Zuo Zhan | $306,710,033 | $837,791 | $307,547,824 |
| 53 | 2023 | Bā Jiǎo Lóng Zhōng (八角笼中) | $304,280,699 | $304,280,699 | |
| 54 | 2022 | Suzume (すずめの戸締まり) | $304,060,169 | $10,932,037 | $314,992,206 |
| 55 | 2017 | xXx: Return of Xander Cage | $300,134,946 | $44,898,413 | $345,033,359 |
| 56 | 1990 | Ghost | $299,968,682 | $217,631,306 | $517,599,988 |
| 57 | 2005 | Mr. and Mrs. Smith | $299,787,811 | $186,336,279 | $486,124,090 |
| 58 | 2011 | The Adventures of Tintin | $296,402,120 | $77,591,831 | $373,993,951 |
| 59 | 1992 | The Bodyguard | $289,000,000 | $122,006,740 | $411,006,740 |
| 60 | 2022 | The First Slam Dunk | $279,800,182 | $1,291,869 | $281,092,051 |
| 61 | 1996 | Mission: Impossible | $276,716,108 | $180,981,886 | $457,697,994 |
| 62 | 2015 | Kingsman: The Secret Service | $276,300,000 | $128,261,724 | $404,561,724 |
| 63 | 2018 | Mamma Mia: Here We Go Again! | $275,508,396 | $120,634,935 | $396,143,331 |
| 64 | 2018 | Fifty Shades Freed | $271,577,258 | $100,407,760 | $371,985,018 |
| 65 | 2002 | Die Another Day | $271,000,000 | $160,942,139 | $431,942,139 |
| 66 | 2001 | Ocean’s Eleven | $267,311,379 | $183,417,150 | $450,728,529 |
| 67 | 2017 | Fifty Shades Darker | $266,933,036 | $114,434,010 | $381,367,046 |
| 68 | 1995 | Die Hard: With a Vengeance | $266,089,167 | $100,012,499 | $366,101,666 |
| 69 | 2006 | Mission: Impossible III | $265,886,397 | $133,501,348 | $399,387,745 |
| 70 | 2016 | Now You See Me 2 | $263,249,467 | $65,075,540 | $328,325,007 |
| 71 | 2008 | Sex and the City | $262,600,000 | $152,647,258 | $415,247,258 |
| 72 | 2019 | It: Chapter Two | $261,500,000 | $211,593,228 | $473,093,228 |
| 73 | 2023 | John Wick: Chapter 4 | $260,184,599 | $187,131,806 | $447,316,405 |
| 74 | 2022 | Uncharted | $258,492,438 | $148,648,820 | $407,141,258 |
| 75 | 2019 | Fei Chi Ren Sheng | $255,832,826 | $255,832,826 | |
| 76 | 2017 | Gong fu yu jia | $255,641,470 | $362,657 | $256,004,127 |
| 77 | 2014 | The Taking of Tiger Mountain | $255,519,969 | $222,964 | $255,742,933 |
| 78 | 1990 | Pretty Woman | $254,160,093 | $178,406,268 | $432,566,361 |
| 79 | 1996 | Twister | $254,011,615 | $245,219,182 | $499,230,797 |
| 80 | 2016 | Jason Bourne | $253,975,396 | $162,192,920 | $416,168,316 |
| 81 | 2013 | G.I. Joe: Retaliation | $253,217,645 | $122,523,060 | $375,740,705 |
| 82 | 1995 | Goldeneye | $249,999,992 | $106,429,941 | $356,429,933 |
| 83 | 2013 | The Hangover 3 | $249,800,000 | $112,200,072 | $362,000,072 |
| 84 | 2018 | The Nun | $248,600,000 | $117,450,119 | $366,050,119 |
| 85 | 2012 | Battleship | $248,244,317 | $65,233,400 | $313,477,717 |
| 86 | 2017 | Xi You Fu Yao Pian | $247,924,803 | $880,346 | $248,805,149 |
| 87 | 2007 | Live Free or Die Hard | $247,758,744 | $134,529,403 | $382,288,147 |
| 88 | 1999 | Notting Hill | $247,623,489 | $116,089,678 | $363,713,167 |
| 89 | 2008 | Bienvenue chez les Ch'tis | $245,996,847 | $1,477,650 | $247,474,497 |
| 90 | 2008 | Slumdog Millionaire | $242,494,724 | $141,330,703 | $383,825,427 |
| 91 | 2003 | Bruce Almighty | $241,763,613 | $242,704,995 | $484,468,608 |
| 92 | 1988 | Rain Man | $239,974,565 | $172,825,435 | $412,800,000 |
| 93 | 2015 | Taken 3 | $238,400,000 | $89,256,424 | $327,656,424 |
| 94 | 2012 | Taken 2 | $237,953,117 | $139,854,287 | $377,807,404 |
| 95 | 2004 | Ocean’s Twelve | $237,457,442 | $125,531,634 | $362,989,076 |
| 96 | 2004 | Meet the Fockers | $237,400,000 | $279,167,575 | $516,567,575 |
| 97 | 2007 | National Treasure: Book of Secrets | $237,364,303 | $219,961,501 | $457,325,804 |
| 98 | 2013 | A Good Day to Die Hard | $236,900,000 | $67,349,198 | $304,249,198 |
| 99 | 2018 | Skyscraper | $236,438,001 | $68,420,120 | $304,858,121 |
| 100 | 2022 | Rénshēng dàshì (人生大事) | $236,170,943 | $236,170,943 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.