Weekend Croatia Chart for January 2, 2026 (USD)

← Previous Chart Chart Index
  MovieGenreGrossChangeThtrs.Per Thtr.Total GrossDays
1 (-) Avatar: Vatra i pepeo Action $223,509 -19% 61 $3,664   $1,085,490 18
2 (-) Spužva Bob film: Potraga za skockanim Adventure $105,881 -18% 80 $1,324   $288,912 11
3 (-) The Housemaid Thriller/Suspense $82,348 +14% 37 $2,226   $190,979 11
4 new Marty Supreme Drama $75,985   35 $2,171   $75,985 4
5 (-) Zootropola 2 Adventure $59,570 +28% 32 $1,862   $634,355 39
6 (-) Anakonda Comedy $33,194 -6% 23 $1,443   $82,904 11
7 new We Bury the Dead Thriller/Suspense $18,304   21 $872   $18,304 4
8 (-) Savko i čudovišna družina Adventure $15,451   41 $377   $15,451 25
9 (-) Five Nights at Freddy’s 2 Horror $11,447 -22% 13 $881   $268,884 32
10 (-) Majstori iluzije 3: Sad me vidiš, sad me ne vidiš Thriller/Suspense $10,619 +11% 11 $965   $385,630 46
11 (-) North Adventure $9,353 -27% 27 $346   $117,521 25
12 (-) Drugi Dnevnik Pauline P. Adventure $4,130 +44% 11 $375   $467,703 59
13 (-) Father, Mother, Sister, Brother Comedy $3,482 -21% 3 $1,161   $18,604 18
14 new Gluha Drama $3,158   14 $226   $3,158 4
15 (-) Wicked: For Good Musical $2,734 +11% 5 $547   $238,136 46
16 (-) Silent Night, Deadly Night Horror $2,242 -58% 4 $561   $38,104 25
17 (-) Hamnet Drama $1,897 -19% 4 $474   $50,527 32
18 (-) Mission Santa: Yoyo to the rescue Adventure $1,580 -44% 18 $88   $184,047 53
19 (-) Vječnost Romantic Comedy $1,272 -40% 1 $1,272   $32,045 25
20 (-) A Mouse Hunt for Christmas Adventure $1,171 -21% 4 $293   $59,592 59
Source: BoxOfficeHR