Synopsis
Big Nick is back on the hunt in Europe and closing in on Donnie, who is embroiled in the treacherous and unpredictable world of diamond thieves and the infamous Panther mafia, as they plot a massive heist of the world’s largest diamond exchange.
Metrics
| Opening Weekend: | $15,022,909 (41.7% of total gross) |
| Legs: | 2.40 (domestic box office/biggest weekend) |
| Domestic Share: | 61.7% (domestic box office/worldwide) |
| Production Budget: | $40,000,000 (worldwide box office is 1.5 times production budget) |
| Theater counts: | 3,008 opening theaters/3,008 max. theaters, 3.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $36,015,016 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 2,601-2,700) | 2,630 | $36,015,016 |
| All Time International Box Office (Rank 3,501-3,600) | 3,510 | $22,356,491 |
| All Time Worldwide Box Office (Rank 2,901-3,000) | 2,905 | $58,371,507 |
| All Time Domestic Box Office for R Movies (Rank 801-900) | 836 | $36,015,016 |
| All Time International Box Office for R Movies (Rank 901-1,000) | 930 | $22,356,491 |
| All Time Worldwide Box Office for R Movies (Rank 801-900) | 853 | $58,371,507 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | January 10th, 2025 (Wide) by Lionsgate |
| International Releases: | January 8th, 2025 (Wide) (Belgium)
January 8th, 2025 (Wide) (Egypt) January 8th, 2025 (Wide), released as Criminal Sqaud: Pantera (France) January 8th, 2025 (Wide) (Indonesia) January 8th, 2025 (Wide) (Philippines) ... Show all releases |
| Video Release: | January 28th, 2025 by Lionsgate Home Entertainment |
| MPAA Rating: | R for pervasive language, some violence, drug use and sexual references. (Rating bulletin 2862 (cert #54923), 11/17/2024) |
| Running Time: | 144 minutes |
| Franchise: | Den of Thieves |
| Comparisons: | vs. Flight Risk Create your own comparison chart… |
| Keywords: | Heist, Action Thriller, Crime, Fugitive / On the Run, Inspired by a True Story, Filmed in United Kingdom, Filmed in Spain |
| Source: | Original Screenplay |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Diamond Film Productions, G-Base, G Unit Films |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Martin Luther King (All Movies, 3-Day) | 219 | $6,596,485 | Jan 17, 2025 | 10 |
| Martin Luther King (All Movies, 3-Day, Inflation Adjusted) | 363 | $7,076,665 | Jan 17, 2025 | 10 |
| Martin Luther King (All Movies, 4-Day, Fri-Mon) | 182 | $7,646,931 | Jan 17, 2025 | 10 |
| Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 249 | $8,203,576 | Jan 17, 2025 | 10 |