Box Office Records > Worldwide > All Movies > Production Methods > Top Digital Animation Worldwide

All Time Worldwide Box Office for Digital Animation Movies


See also: Top Digital Animation Domestic - Top Digital Animation International

Other Worldwide Production Methods records: Top Live Action Worldwide - Top Animation/Live Action Worldwide - Top Hand Animation Worldwide - Top Stop-Motion Animation Worldwide - Top Rotoscoping Worldwide - Top Multiple Production Methods Worldwide

This chart contains the top 100 Digital Animation movies based on the cumulative worldwide box office.

See our Digital Animation Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Digital Animation movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2025 Ne Zha 2 (哪吒之魔童闹海) $2,001,155,094 $23,251,218 $1,977,903,876
2 2024 Inside Out 2 $1,698,831,782 $652,980,194 $1,045,851,588
3 2025 Zootopia 2 $1,596,960,481 $370,844,584 $1,226,115,897
4 2019 Frozen II $1,451,653,316 $477,373,578 $974,279,738
5 2023 The Super Mario Bros. Movie $1,359,226,275 $574,934,330 $784,291,945
6 2013 Frozen $1,269,253,418 $400,953,009 $868,300,409
7 2018 Incredibles 2 $1,242,805,359 $608,581,744 $634,223,615
8 2015 Minions $1,157,271,759 $336,045,770 $821,225,989
9 2019 Toy Story 4 $1,071,177,215 $434,038,008 $637,139,207
10 2010 Toy Story 3 $1,068,879,522 $415,004,880 $653,874,642
11 2024 Moana 2 $1,059,135,998 $460,405,297 $598,730,701
12 2017 Despicable Me 3 $1,032,809,657 $264,624,300 $768,185,357
13 2016 Finding Dory $1,025,006,125 $486,295,561 $538,710,564
14 2016 Zootopia $1,018,474,875 $341,268,248 $677,206,627
15 2013 Despicable Me 2 $975,216,835 $368,065,385 $607,151,450
16 2024 Despicable Me 4 $972,964,428 $361,004,205 $611,960,223
17 2022 Minions: The Rise of Gru $937,706,494 $370,549,695 $567,156,799
18 2003 Finding Nemo $936,094,852 $380,529,370 $555,565,482
19 2004 Shrek 2 $933,848,612 $439,820,881 $494,027,731
20 2009 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112
21 2016 The Secret Life of Pets $886,013,000 $369,094,830 $516,918,170
22 2012 Ice Age: Continental Drift $879,765,137 $161,321,843 $718,443,294
23 2015 Inside Out $848,469,454 $356,461,711 $492,007,743
24 2007 Shrek the Third $807,330,936 $322,719,944 $484,610,992
25 2017 Coco $796,135,836 $210,460,015 $585,675,821
26 2025 Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… $779,471,106 $134,512,116 $644,958,990
27 2010 Shrek Forever After $756,244,673 $238,736,787 $517,507,886
28 2012 Madagascar 3: Europe’s Most Wanted $746,921,271 $216,391,482 $530,529,789
29 2013 Monsters University $743,455,810 $268,488,329 $474,967,481
30 2019 Ne Zha (哪吒之魔童降世) $742,718,496 $3,695,533 $739,022,963
31 2009 Up $731,463,377 $293,004,164 $438,459,213
32 2023 Spider-Man: Across the Spider-Verse $690,824,738 $381,593,754 $309,230,984
33 2016 Moana $684,357,500 $248,757,044 $435,600,456
34 2011 Kung Fu Panda 2 $664,837,547 $165,249,063 $499,588,484
35 2006 Ice Age: The Meltdown $651,893,303 $195,330,621 $456,562,682
36 2014 Big Hero 6 $646,584,368 $222,527,828 $424,056,540
37 2008 Kung Fu Panda $632,203,486 $215,727,546 $416,475,940
38 2004 The Incredibles $631,441,092 $261,441,092 $370,000,000
39 2016 Sing $631,064,182 $270,329,045 $360,735,137
40 2007 Ratatouille $626,549,695 $206,445,654 $420,104,041
41 2014 How to Train Your Dragon 2 $614,586,270 $177,002,924 $437,583,346
42 2008 Madagascar: Escape 2 Africa $599,680,774 $180,174,880 $419,505,894
43 2010 Tangled $581,940,081 $200,821,936 $381,118,145
44 2013 The Croods $573,068,425 $187,168,425 $385,900,000
45 2001 Monsters, Inc. $560,483,536 $290,149,425 $270,334,111
46 2011 Cars 2 $560,155,383 $191,450,875 $368,704,508
47 2005 Madagascar $556,559,566 $193,595,521 $362,964,045
48 2011 Puss in Boots $554,987,477 $149,260,504 $405,726,973
49 2012 Brave $554,606,532 $237,282,182 $317,324,350
50 2024 Kung Fu Panda 4 $548,434,307 $193,978,190 $354,456,117
51 2010 Despicable Me $544,707,293 $252,756,705 $291,950,588
52 2008 WALL-E $532,508,025 $223,808,164 $308,699,861
53 2018 Ralph Breaks The Internet $529,290,830 $201,091,711 $328,199,119
54 2017 The Boss Baby $527,909,949 $175,003,033 $352,906,916
55 2018 Hotel Transylvania 3: Summer Vacation $527,361,714 $167,500,092 $359,861,622
56 2007 The Simpsons Movie $527,071,022 $183,135,014 $343,936,008
57 2019 How to Train Your Dragon: The Hidden World $520,979,901 $160,799,505 $360,180,396
58 2016 Kung Fu Panda 3 $520,189,225 $143,528,619 $376,660,606
59 2018 Dr. Seuss’ The Grinch $515,243,377 $273,468,675 $241,774,702
60 2020 Demon Slayer: Kimetsu no Yaiba—The Movie: Mugen… $512,704,063 $50,272,044 $462,432,019
61 1999 Toy Story 2 $511,358,276 $245,852,179 $265,506,097
62 2012 Wreck-It Ralph $496,511,521 $189,412,677 $307,098,844
63 2010 How to Train Your Dragon $494,312,845 $217,851,976 $276,460,869
64 2014 Rio 2 $492,846,291 $131,538,435 $361,307,856
65 2001 Shrek $492,534,844 $268,377,061 $224,157,783
66 2011 Rio $487,517,241 $143,619,809 $343,897,432
67 2023 Elemental $484,829,737 $154,426,697 $330,403,040
68 2022 Puss in Boots: The Last Wish $484,329,137 $186,090,535 $298,238,602
69 2015 Hotel Transylvania 2 $474,800,000 $169,700,110 $305,099,890
70 2014 The Lego Movie $467,229,007 $258,364,131 $208,864,876
71 2006 Cars $461,630,558 $244,082,982 $217,547,576
72 2019 The Secret Life of Pets 2 $446,449,908 $159,214,420 $287,235,488
73 2021 Sing 2 $404,534,588 $162,790,990 $241,743,598
74 2016 Ice Age: Collision Course $402,156,682 $64,063,008 $338,093,674
75 2002 Ice Age $386,116,343 $176,387,405 $209,728,938
76 2015 Home $385,997,896 $177,397,510 $208,600,386
77 2006 Happy Feet $385,000,315 $198,000,317 $186,999,998
78 2017 Cars 3 $383,541,369 $152,901,115 $230,640,254
79 2009 Monsters vs. Aliens $381,687,380 $198,351,526 $183,335,854
80 2012 Hotel Transylvania $377,140,952 $148,313,048 $228,827,904
81 1995 Toy Story $375,455,048 $199,244,616 $176,210,432
82 2011 The Adventures of Tintin $373,993,951 $77,591,831 $296,402,120
83 2018 Spider-Man: Into The Spider-Verse 3D $373,807,069 $190,173,195 $183,633,874
84 2004 Shark Tale $371,741,123 $161,412,000 $210,329,123
85 2014 Penguins of Madagascar $366,942,531 $83,350,911 $283,591,620
86 1998 A Bug’s Life $363,095,319 $162,798,565 $200,296,754
87 2000 Dinosaur $356,148,063 $137,748,063 $218,400,000
88 2016 Your Name $354,753,183 $5,000,181 $349,753,002
89 2016 The Angry Birds Movie $352,288,341 $107,509,366 $244,778,975
90 2012 Dr. Seuss’ The Lorax $351,097,803 $214,151,550 $136,946,253
91 2006 Over the Hedge $343,397,247 $155,019,340 $188,377,907
92 2016 Trolls $342,831,709 $153,856,089 $188,975,620
93 2024 The Wild Robot $335,223,173 $144,564,905 $190,658,268
94 2015 The Good Dinosaur $333,771,037 $123,087,120 $210,683,917
95 2008 Bolt $328,015,029 $114,053,579 $213,961,450
96 2004 The Polar Express $322,669,101 $198,889,696 $123,779,405
97 2010 Megamind $321,887,208 $148,415,853 $173,471,355
98 2009 Disney’s A Christmas Carol $315,709,697 $137,855,863 $177,853,834
99 2022 Suzume (すずめの戸締まり) $314,992,206 $10,932,037 $304,060,169
100 2017 The Lego Batman Movie $312,150,384 $175,750,384 $136,400,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.